Trading..¥


Replying to Azioni MLP

  • Create account

    • Nickname:
  • Enter your Post

    •              
           
       
      FFUpload  Huppy Pick colour  HTML Editor  Help
      .
    •      
       
      File Attachments    Clickable Smilies    Show All
      .
  • Clickable Smilies

    • :huh:^_^:o:;):P:D:lol::B)::rolleyes:-_-<_<:)
      :wub::angry::(:unsure::wacko::blink::ph34r::alienff::cry::sick::shifty::woot:
      <3:XD:*_*:];P:XP:(:=)X):D:>.<>_<
      =_=:|:?3_3:p:;_;^U^*^^*:=/::*::b::f:
  • File Attachments

    • BlogFree Hosting   jpg gif png zip ...

      Descr.:
      Image Hosting: host it!

  •   

Last 10 Posts [ In reverse order ]

  1. Posted 29/4/2024, 17:12
    Descrizione Ultimo prezzo Var. % Ora ultimo prezzo Apertura Minimo Chiusura
    AATECH 1,2 -2,439 26/04/24 12.29.53 1,2 1,2 1,2

    AEFFE 0,876 9,7744 29/04/24 17.35.14 0,85 0,788 0,876

    ALFIO BARDOLLA 3,06 3,0303 29/04/24 17.26.12 3,08 3 3,09

    ALFONSINO 0,51 6,6946 29/04/24 17.35.00 0,49 0,489 0,51

    ALTEA GREEN POWER 7,74 1,3089 29/04/24 17.35.26 7,64 7,25 7,74

    AMBROMOBILIARE 1,285 5,3279 25/04/24 10.24.16 1,25 1,25 1,285

    ARISTON HOLDING 5 0,6846 29/04/24 17.35.12 4,784 4,784 5

    ASKOLL EVA 0,241 2,9915 29/04/24 17.35.10 0,235 0,235 0,241

    BANCA GENERALI 36,6 0,7709 29/04/24 17.35.18 36,38 36,38 36,6


    BANCA MONTE PASCHI SIENA 4,494 -0,2884 29/04/24 17.35.12 4,53 4,436 4,494

    CASTA DIVA GROUP 1,53 1,1905 29/04/24 17.02.56 1,498 1,494 1,53

    CLABO 2,32 -0,8547 29/04/24 15.07.48 2,35 2,3 2,35

    CLOUDIA RESEARCH 4,44 -3,0568 26/04/24 16.54.36 4,44 4,44 4,44

    COFLE 6,25 -4,8 29/04/24 17.35.06 6,1 5,95 6,25

    CY4GATE 6,14 0,491 29/04/24 17.35.24 6,15 6,09 6,14

    CYBEROO 3,4 1,1905 29/04/24 16.47.30 3,47 3,3 3,4

    DATRIX 1,72 -1,7143 29/04/24 17.12.15 1,78 1,72 1,72

    EDILIZIACROBATICA 11,55 2,6667 29/04/24 17.35.15 11,25 11,25 11,55

    EMAK 1,098 1,6667 29/04/24 17.35.06 1,1 1,088 1,098

    EMMA VILLAS 2,98 -0,6667 29/04/24 16.35.52 3 2,97 2,98

    ENERGY 1,57 -0,639 29/04/24 17.28.37 1,535 1,525 1,555

    EUKEDOS 0,86 3,6145 29/04/24 17.35.13 0,865 0,86 0,86

    EUROGROUP LAMINATIONS 4,13 1,4244 29/04/24 17.35.27 4,066 4,01 4,13

    EVISO 5,16 6,6116 29/04/24 17.35.07 4,88 4,88 5,16

    EXPERT.AI 1,48 0,5435 29/04/24 17.35.21 1,47 1,47 1,48

    FIDIA 0,48 1,4799 29/04/24 17.35.12 0,478 0,468 0,48

    FINECOBANK 14,205 0,0352 29/04/24 17.35.02 14,23 14,15 14,205

    FRANCHETTI 6,15 0,8197 29/04/24 17.35.26 6,15 6,15 6,15

    GABETTI 0,654 -2,0958 29/04/24 17.35.20 0,656 0,654 0,668

    GENERALI ASS 22,93 0,5702 29/04/24 17.35.12 22,85 22,79 22,93

    GIGLIO GROUP 0,397 3,9267 29/04/24 9.15.15 0,383 0,383 0,397

    GISMONDI 1754 3,59 -0,554 29/04/24 14.29.28 3,56 3,56 3,59

    GO INTERNET 0,724 0,277 29/04/24 15.43.54 0,724 0,724 0,724

    GREEN OLEO 0,915 -2,139 29/04/24 15.43.09 0,915 0,91 0,91

    HEALTH ITALIA 129,5 -0,7663 29/04/24 17.27.22 128,5 127 129,5

    I.M.D. INTERNATIONAL MEDICAL DEVICES 1,52 -0,6536 29/04/24 13.59.16 1,52 1,52
    1,52

    INNOVATEC 1,228 -5,9724 29/04/24 17.35.28 1,32 1,228 1,228

    INTERCOS 13,12 -0,9063 29/04/24 17.35.00 13,26 13,1 13,12

    IVISION TECH 0,86 0,5848 29/04/24 15.01.12 0,855 0,855 0,86

    JUVENTUS FC 1,7782 3,0482 29/04/24 17.35.28 1,738 1,72 1,7782

    LANDI RENZO 0,31 2,1417 29/04/24 14.54.23 0,3065 0,302 0,31

    LEMON SISTEMI 1,63 -4,3988 29/04/24 14.49.39 1,6 1,6 1,63

    MAIRE TECNIMONT 7,83 1,2937 29/04/24 17.35.50 7,765 7,69 7,83

    MEDIOBANCA 13,45 0,3357 29/04/24 17.36.04 13,49 13,35 13,45

    MONDO TV 0,2015 -0,9828 29/04/24 17.35.03 0,2035 0,1988 0,2015

    NUSCO 0,924 1,9868 26/04/24 17.25.30 0,91 0,91 0,924

    OVS 2,488 -0,3205 29/04/24 17.35.03 2,49 2,476 2,488

    PIAGGIO 2,786 2,4265 29/04/24 17.35.03 2,718 2,718 2,786

    PORTOBELLO 6,02 9,058 29/04/24 16.26.57 6,42 5,54 6,02

    REDFISH LONGTERM CAPITAL 1,44 2,1277 29/04/24 17.35.06 1,42 1,42 1,44

    REWAY GROUP 5,48 -0,365 29/04/24 11.42.38 5,44 5,42 5,46

    RISANAMENTO 0,0313 1,9544 29/04/24 17.35.03 0,0307 0,0305 0,0313

    SAFILO GROUP 1,176 2,6178 29/04/24 17.35.33 1,156 1,142 1,176

    SAIPEM 2,214 1,2346 29/04/24 17.39.53 2,205 2,176 2,214

    SCIUKER FRAMES 3,36 4,186 29/04/24 17.35.13 3,265 3,24 3,36

    SOLID WORLD GROUP 3,165 -0,6279 29/04/24 17.35.25 3,23 3,11 3,165

    SPINDOX 8,66 -0,2309 29/04/24 17.12.34 8,82 8,62 8,66

    STMICROELECTRONICS 38,155 -1,3445 29/04/24 17.35.19 38,675 38,04 38,155

    TALEA GROUP 6,1 -0,3279 29/04/24 17.35.25 6,08 5,96 6,1

    TECHNOPROBE 7,55 -1,0485 29/04/24 17.35.00 7,66 7,505 7,55

    TELECOM ITALIA 0,2261 1,5723 29/04/24 17.35.09 0,224 0,2219 0,2261

    TESMEC 0,0949 1,065 29/04/24 17.35.09 0,0984 0,0939 0,0949

    TESSELLIS 0,551 -1,0772 29/04/24 17.35.18 0,563 0,547 0,551

    TREVI FIN IND 0,3635 6,2865 29/04/24 17.35.05 0,3445 0,3445 0,3635

    ULISSE BIOMED 1,28 -2,6616 29/04/24 15.08.07 1,225 1,265 1,28

    VANTEA SMART 1,93 -0,5155 29/04/24 17.35.02 1,98 1,93 1,93

    WEBUILD 2,4 5,3556 29/04/24 17.37.04 2,306 2,286 2,4

    ZEST 0,27 -0,7353 29/04/24 17.21.18 0,27 0,27 0,27

    ZUCCHI 2,05 -2,439 29/04/24 17.35.16 1,98 1,98 2,05

Review the complete topic (launches new window)