Trading..¥


Azioni MLP9,04

« Older   Newer »
 
  Share  
.
  1. dalessandrofree ¥
     
    .
    Avatar

    dalessandrofree..trading

    Group
    Administrator
    Posts
    40,102
    Location
    Italy

    Status
    Online
    Descrizione Ultimo prezzo Var. % Ora ultimo prezzo Apertura Minimo Chiusura
    AATECH 1,25 -1,9608 26/03/24 17.35.01 1,25 1,25 1,25

    AEFFE 0,852 0,9479 28/03/24 9.23.22 0,852 0,852 0,844

    ALFIO BARDOLLA 2,1 0,4785 28/03/24 9.00.28 2,1 2,1 2,09

    ALFONSINO 0,608 1,3333 27/03/24 16.46.34 0,584 0,584 0,608

    ALTEA GREEN POWER 7,98 -1,2531 28/03/24 9.29.02 8 7,8 7,98

    AMBROMOBILIARE 1,32 3,125 27/03/24 14.41.23 1,32 1,32 1,32

    ASKOLL EVA 0,235 1,7316 28/03/24 9.10.05 0,239 0,235 0,231

    BANCA GENERALI 36,81 -0,3519 28/03/24 9.29.08 36,87 36,77 36,94

    BANCA MONTE PASCHI SIENA 4,278 1,8814 28/03/24 9.30.20 4,248 4,213 4,199

    CASTA DIVA GROUP 1,54 0,9836 28/03/24 9.17.08 1,54 1,54 1,525

    CLABO 2,47 1,2295 28/03/24 9.30.24 2,5 2,45 2,44

    CLOUDIA RESEARCH 4,4 -0,9009 28/03/24 9.00.20 4,4 4,4 4,44

    COFLE 6,65 -7,6389 28/03/24 9.29.33 7,2 6,65 7,2

    CY4GATE 5,74 -0,5199 28/03/24 9.25.59 5,83 5,74 5,77

    CYBEROO 3,42 -2,2857 28/03/24 9.30.05 3,51 3,35 3,5

    DATRIX 1,87 -1,5789 27/03/24 17.26.43 1,87 1,85 1,87

    EDILIZIACROBATICA 11,2 -8,5714 28/03/24 9.17.34 11,85 11,2 12,25

    EMAK 1,146 0,1748 28/03/24 9.00.07 1,146 1,146 1,144

    EMMA VILLAS 2,47 1,6461 28/03/24 9.05.48 2,47 2,47 2,43

    ENERGY 1,58 -3,3639 28/03/24 9.29.57 1,65 1,58 1,635

    EUKEDOS 0,824 0,2433 26/03/24 9.22.12 0,824 0,824 0,824

    EUROGROUP LAMINATIONS 3,754 0,1067 28/03/24 9.28.21 3,788 3,72 3,75

    EVISO 3,48 0,2882 27/03/24 17.35.01 3,4 3,36 3,48

    EXPERT.AI 1,352 -6,2413 28/03/24 9.30.27 1,45 1,34 1,442

    FINECOBANK 13,83 -0,3243 28/03/24 9.30.24 13,92 13,835 13,875

    FRANCHETTI 5,58 -2,1053 28/03/24 9.00.17 5,58 5,58 5,7

    GABETTI 0,677 -1,8841 27/03/24 17.35.08 0,677 0,67 0,677

    GENERALI ASS 23,59 -0,338 28/03/24 9.30.08 23,59 23,47 23,67

    GIGLIO GROUP 0,41 -0,7264 27/03/24 17.35.16 0,4 0,4 0,41

    GISMONDI 1754 3,92 0,5128 28/03/24 9.12.24 3,92 3,92 3,92

    GO INTERNET 0,734 -0,8108 27/03/24 16.03.54 0,736 0,734 0,734

    GREEN OLEO 0,96 2,3454 28/03/24 9.00.11 0,96 0,96 0,938

    GREENTHESIS 0,93 -1,9355 27/03/24 17.35.13 0,93 0,912 0,93

    HEALTH ITALIA 117,04 0,0342 28/03/24 9.00.05 117,04 117,04 117

    I.M.D. INTERNATIONAL MEDICAL DEVICES 1,39 -1,0676 28/03/24 9.29.41 1,385 1,38
    1,405

    ILLA 0,0013 8,3333 28/03/24 9.23.08 0,0013 0,0013 0,0012

    INNOVATEC 1,218 4,1916 28/03/24 9.28.19 1,183 1,171 1,169

    INTERCOS 13,16 0,152 28/03/24 9.25.28 13,26 13,1 13,16

    IVISION TECH 0,856 0,9434 27/03/24 17.23.35 0,824 0,824 0,856

    JUVENTUS FC 2,196 0,4575 28/03/24 9.29.09 2,2 2,162 2,186

    LANDI RENZO 0,3345 -1,4728 28/03/24 9.21.11 0,3345 0,3345 0,3345

    LEMON SISTEMI 1,92 -0,5181 26/03/24 15.56.56 1,885 1,88 1,92

    LVENTURE GROUP 0,24 2,5641 27/03/24 17.20.45 0,239 0,236 0,24

    MEDIOBANCA 13,795 0,0725 28/03/24 9.30.19 13,765 13,765 13,785

    MONDO TV 0,232 0,216 28/03/24 9.19.46 0,234 0,2285 0,2315

    NUSCO 1,05 1,9417 27/03/24 17.35.24 1,05 1,01 1,05

    OVS 2,374 2,0636 28/03/24 9.27.54 2,34 2,34 2,326

    PIAGGIO 2,924 0,0684 28/03/24 9.29.22 2,936 2,916 2,922

    PORTOBELLO 6,26 1,2945 28/03/24 9.05.47 6,46 6,1 6,18

    REDFISH LONGTERM CAPITAL 1,42 -0,3509 28/03/24 9.00.08 1,42 1,42 1,425

    REWAY GROUP 5 0,2004 28/03/24 9.16.10 5 5 4,99

    RISANAMENTO 0,0323 1,2539 28/03/24 9.26.02 0,0324 0,0318 0,0319

    SAFILO GROUP 1,178 -0,5068 28/03/24 9.25.12 1,194 1,179 1,184

    SAIPEM 2,239 2,0511 28/03/24 9.30.06 2,239 2,222 2,194

    SCIUKER FRAMES 3,08 3,3557 28/03/24 9.30.17 3,08 3,015 2,98

    SOLID WORLD GROUP 3,24 -1,5198 28/03/24 9.27.23 3,25 3,24 3,29

    SPINDOX 9,35 -0,5319 27/03/24 13.10.20 9,35 9,35 9,35

    STMICROELECTRONICS 40,245 -0,5068 28/03/24 9.29.52 40,305 40,095 40,45

    TALEA GROUP 5,84 -1,0169 28/03/24 9.11.35 5,9 5,7 5,9

    TECHNOPROBE 8,455 -0,2948 28/03/24 9.26.05 8,505 8,42 8,48

    TELECOM ITALIA 0,2254 0,4009 28/03/24 9.30.24 0,2243 0,2243 0,2245

    TESMEC 0,0885 -0,7847 28/03/24 9.22.53 0,0881 0,0879 0,0892

    TESSELLIS 0,4915 -0,8073 28/03/24 9.29.10 0,4915 0,4915 0,4955

    TREVI FIN IND 0,3665 -1,6107 27/03/24 17.35.28 0,371 0,3665 0,3665

    ULISSE BIOMED 1,43 -1,3793 28/03/24 9.22.47 1,43 1,43 1,45

    VANTEA SMART 1,78 -0,5587 28/03/24 9.04.17 1,76 1,76 1,79

    WEBUILD 2,274 1,2467 28/03/24 9.28.52 2,25 2,244 2,246

    ZUCCHI 2,05 0,9852 27/03/24 15.54.39 2,03 2,03 2,05
     
    Top
    .
4 replies since 28/3/2024, 09:06   17 views
  Share  
.