Trading..¥

  1. Azioni MLP
    9,04

    By dalessandrofree ¥ il 28 Mar. 2024
     
    4 Comments   17 Views
    .
    Descrizione Ultimo prezzo Var. % Ora ultimo prezzo Apertura Minimo Chiusura
    AATECH 1,25 -1,9608 26/03/24 17.35.01 1,25 1,25 1,25

    AEFFE 0,844 0,4762 27/03/24 17.35.15 0,851 0,831 0,844

    ALFIO BARDOLLA 2,1 0,4785 28/03/24 9.00.28 2,1 2,1 2,09

    ALFONSINO 0,608 1,3333 27/03/24 16.46.34 0,584 0,584 0,608

    ALTEA GREEN POWER 7,8 -2,2556 28/03/24 9.02.51 8 7,8 7,98

    AMBROMOBILIARE 1,32 3,125 27/03/24 14.41.23 1,32 1,32 1,32

    ASKOLL EVA 0,231 7,4419 27/03/24 17.03.33 0,237 0,214 0,231

    BANCA GENERALI 36,96 0,0541 28/03/24 9.01.14 36,87 36,87 36,94

    BANCA MONTE PASCHI SIENA 4,235 0,8574 28/03/24 9.02.50 4,248 4,235 4,199

    CASTA DIVA GROUP 1,54 0,9836 28/03/24 9.00.24 1,54 1,54 1,525

    CLABO 2,52 3,2787 28/03/24 9.03.03 2,5 2,5 2,44

    CLOUDIA RESEARCH 4,4 -0,9009 28/03/24 9.00.20 4,4 4,4 4,44

    COFLE 7,1 -1,3889 28/03/24 9.02.10 7,2 7,1 7,2

    CY4GATE 5,83 1,0399 28/03/24 9.00.11 5,83 5,83 5,77

    CYBEROO 3,47 -0,8571 28/03/24 9.02.10 3,51 3,47 3,5

    DATRIX 1,87 -1,5789 27/03/24 17.26.43 1,87 1,85 1,87

    EDILIZIACROBATICA 12,25 0,4082 28/03/24 9.01.36 12,1 12 12,25

    EMAK 1,146 0,1748 28/03/24 9.00.07 1,146 1,146 1,144

    EMMA VILLAS 2,43 -0,8163 26/03/24 17.20.23 2,39 2,39 2,43

    ENERGY 1,67 2,1407 28/03/24 9.00.46 1,65 1,65 1,635

    EUKEDOS 0,824 0,2433 26/03/24 9.22.12 0,824 0,824 0,824

    EUROGROUP LAMINATIONS 3,748 -0,0533 28/03/24 9.01.45 3,788 3,748 3,75

    EVISO 3,48 0,2882 27/03/24 17.35.01 3,4 3,36 3,48

    EXPERT.AI 1,46 1,2483 28/03/24 9.02.46 1,45 1,45 1,442

    FINECOBANK 13,915 0,2883 28/03/24 9.02.50 13,92 13,905 13,875

    FRANCHETTI 5,58 -2,1053 28/03/24 9.00.17 5,58 5,58 5,7

    GABETTI 0,677 -1,8841 27/03/24 17.35.08 0,677 0,67 0,677

    GENERALI ASS 23,49 -0,7605 28/03/24 9.03.01 23,59 23,47 23,67

    GIGLIO GROUP 0,41 -0,7264 27/03/24 17.35.16 0,4 0,4 0,41

    GISMONDI 1754 3,92 0,5128 27/03/24 17.16.28 3,86 3,84 3,92

    GO INTERNET 0,734 -0,8108 27/03/24 16.03.54 0,736 0,734 0,734

    GREEN OLEO 0,96 2,3454 28/03/24 9.00.11 0,96 0,96 0,938

    GREENTHESIS 0,93 -1,9355 27/03/24 17.35.13 0,93 0,912 0,93

    HEALTH ITALIA 117,04 0,0342 28/03/24 9.00.05 117,04 117,04 117

    I.M.D. INTERNATIONAL MEDICAL DEVICES 1,38 0,3571 27/03/24 17.29.27 1,37 1,37
    1,405

    ILLA 0,0013 8,3333 28/03/24 9.00.02 0,0013 0,0013 0,0012

    INNOVATEC 1,183 1,1976 28/03/24 9.02.14 1,183 1,183 1,169

    INTERCOS 13,16 1,2308 27/03/24 17.35.09 13,18 13,02 13,16

    IVISION TECH 0,856 0,9434 27/03/24 17.23.35 0,824 0,824 0,856

    JUVENTUS FC 2,245 2,699 28/03/24 9.02.57 2,2 2,19 2,186

    LANDI RENZO 0,335 -1,4728 27/03/24 17.28.20 0,3395 0,3255 0,3345

    LEMON SISTEMI 1,92 -0,5181 26/03/24 15.56.56 1,885 1,88 1,92

    LVENTURE GROUP 0,24 2,5641 27/03/24 17.20.45 0,239 0,236 0,24

    MEDIOBANCA 13,825 0,2902 28/03/24 9.03.01 13,765 13,765 13,785

    MONDO TV 0,2285 -1,2959 28/03/24 9.00.38 0,234 0,2285 0,2315

    NUSCO 1,05 1,9417 27/03/24 17.35.24 1,05 1,01 1,05

    OVS 2,362 1,5477 28/03/24 9.02.09 2,34 2,34 2,326

    PIAGGIO 2,936 0,4791 28/03/24 9.00.24 2,936 2,936 2,922

    PORTOBELLO 6,18 -3,1348 27/03/24 17.35.08 6,46 6,1 6,18

    REDFISH LONGTERM CAPITAL 1,42 -0,3509 28/03/24 9.00.08 1,42 1,42 1,425

    REWAY GROUP 4,99 1,6293 27/03/24 15.54.16 4,99 4,99 4,99

    RISANAMENTO 0,0326 2,1944 28/03/24 9.02.25 0,0324 0,0324 0,0319

    SAFILO GROUP 1,194 0,8446 28/03/24 9.00.03 1,194 1,194 1,184

    SAIPEM 2,262 3,0994 28/03/24 9.03.04 2,239 2,231 2,194

    SCIUKER FRAMES 3,08 3,3557 28/03/24 9.00.10 3,08 3,08 2,98

    SOLID WORLD GROUP 3,29 -0,303 27/03/24 17.26.30 3,33 3,18 3,29

    SPINDOX 9,35 -0,5319 27/03/24 13.10.20 9,35 9,35 9,35

    STMICROELECTRONICS 40,29 -0,3955 28/03/24 9.03.03 40,305 40,26 40,45

    TALEA GROUP 5,9 -4,2208 28/03/24 9.00.12 5,9 5,9 5,9

    TECHNOPROBE 8,505 0,2948 28/03/24 9.00.01 8,505 8,505 8,48

    TELECOM ITALIA 0,226 0,6681 28/03/24 9.03.02 0,2243 0,2243 0,2245

    TESMEC 0,0881 -1,2332 28/03/24 9.00.23 0,0881 0,0881 0,0892

    TESSELLIS 0,495 -0,1009 28/03/24 9.00.30 0,4915 0,4915 0,4955


    TREVI FIN IND 0,3665 -1,6107 27/03/24 17.35.28 0,371 0,3665 0,3665

    ULISSE BIOMED 1,45 1,3986 27/03/24 17.21.42 1,51 1,415 1,45

    VANTEA SMART 1,76 -1,676 28/03/24 9.00.20 1,76 1,76 1,79

    WEBUILD 2,25 0,1781 28/03/24 9.00.25 2,25 2,25 2,246

    ZUCCHI 2,05 0,9852 27/03/24 15.54.39 2,03 2,03 2,05
      Share  
     
    .

Comments
  1. view post
     
    .
    Avatar

    dalessandrofree..trading

    Group
    Administrator
    Posts
    39,981
    Location
    Italy

    Status
    Offline
    Descrizione Ultimo prezzo Var. % Ora ultimo prezzo Apertura Minimo Chiusura
    AATECH 1,25 -1,9608 26/03/24 17.35.01 1,25 1,25 1,25

    AEFFE 0,852 0,9479 28/03/24 9.23.22 0,852 0,852 0,844

    ALFIO BARDOLLA 2,1 0,4785 28/03/24 9.00.28 2,1 2,1 2,09

    ALFONSINO 0,608 1,3333 27/03/24 16.46.34 0,584 0,584 0,608

    ALTEA GREEN POWER 7,98 -1,2531 28/03/24 9.29.02 8 7,8 7,98

    AMBROMOBILIARE 1,32 3,125 27/03/24 14.41.23 1,32 1,32 1,32

    ASKOLL EVA 0,235 1,7316 28/03/24 9.10.05 0,239 0,235 0,231

    BANCA GENERALI 36,81 -0,3519 28/03/24 9.29.08 36,87 36,77 36,94

    BANCA MONTE PASCHI SIENA 4,278 1,8814 28/03/24 9.30.20 4,248 4,213 4,199

    CASTA DIVA GROUP 1,54 0,9836 28/03/24 9.17.08 1,54 1,54 1,525

    CLABO 2,47 1,2295 28/03/24 9.30.24 2,5 2,45 2,44

    CLOUDIA RESEARCH 4,4 -0,9009 28/03/24 9.00.20 4,4 4,4 4,44

    COFLE 6,65 -7,6389 28/03/24 9.29.33 7,2 6,65 7,2

    CY4GATE 5,74 -0,5199 28/03/24 9.25.59 5,83 5,74 5,77

    CYBEROO 3,42 -2,2857 28/03/24 9.30.05 3,51 3,35 3,5

    DATRIX 1,87 -1,5789 27/03/24 17.26.43 1,87 1,85 1,87

    EDILIZIACROBATICA 11,2 -8,5714 28/03/24 9.17.34 11,85 11,2 12,25

    EMAK 1,146 0,1748 28/03/24 9.00.07 1,146 1,146 1,144

    EMMA VILLAS 2,47 1,6461 28/03/24 9.05.48 2,47 2,47 2,43

    ENERGY 1,58 -3,3639 28/03/24 9.29.57 1,65 1,58 1,635

    EUKEDOS 0,824 0,2433 26/03/24 9.22.12 0,824 0,824 0,824

    EUROGROUP LAMINATIONS 3,754 0,1067 28/03/24 9.28.21 3,788 3,72 3,75

    EVISO 3,48 0,2882 27/03/24 17.35.01 3,4 3,36 3,48

    EXPERT.AI 1,352 -6,2413 28/03/24 9.30.27 1,45 1,34 1,442

    FINECOBANK 13,83 -0,3243 28/03/24 9.30.24 13,92 13,835 13,875

    FRANCHETTI 5,58 -2,1053 28/03/24 9.00.17 5,58 5,58 5,7

    GABETTI 0,677 -1,8841 27/03/24 17.35.08 0,677 0,67 0,677

    GENERALI ASS 23,59 -0,338 28/03/24 9.30.08 23,59 23,47 23,67

    GIGLIO GROUP 0,41 -0,7264 27/03/24 17.35.16 0,4 0,4 0,41

    GISMONDI 1754 3,92 0,5128 28/03/24 9.12.24 3,92 3,92 3,92

    GO INTERNET 0,734 -0,8108 27/03/24 16.03.54 0,736 0,734 0,734

    GREEN OLEO 0,96 2,3454 28/03/24 9.00.11 0,96 0,96 0,938

    GREENTHESIS 0,93 -1,9355 27/03/24 17.35.13 0,93 0,912 0,93

    HEALTH ITALIA 117,04 0,0342 28/03/24 9.00.05 117,04 117,04 117

    I.M.D. INTERNATIONAL MEDICAL DEVICES 1,39 -1,0676 28/03/24 9.29.41 1,385 1,38
    1,405

    ILLA 0,0013 8,3333 28/03/24 9.23.08 0,0013 0,0013 0,0012

    INNOVATEC 1,218 4,1916 28/03/24 9.28.19 1,183 1,171 1,169

    INTERCOS 13,16 0,152 28/03/24 9.25.28 13,26 13,1 13,16

    IVISION TECH 0,856 0,9434 27/03/24 17.23.35 0,824 0,824 0,856

    JUVENTUS FC 2,196 0,4575 28/03/24 9.29.09 2,2 2,162 2,186

    LANDI RENZO 0,3345 -1,4728 28/03/24 9.21.11 0,3345 0,3345 0,3345

    LEMON SISTEMI 1,92 -0,5181 26/03/24 15.56.56 1,885 1,88 1,92

    LVENTURE GROUP 0,24 2,5641 27/03/24 17.20.45 0,239 0,236 0,24

    MEDIOBANCA 13,795 0,0725 28/03/24 9.30.19 13,765 13,765 13,785

    MONDO TV 0,232 0,216 28/03/24 9.19.46 0,234 0,2285 0,2315

    NUSCO 1,05 1,9417 27/03/24 17.35.24 1,05 1,01 1,05

    OVS 2,374 2,0636 28/03/24 9.27.54 2,34 2,34 2,326

    PIAGGIO 2,924 0,0684 28/03/24 9.29.22 2,936 2,916 2,922

    PORTOBELLO 6,26 1,2945 28/03/24 9.05.47 6,46 6,1 6,18

    REDFISH LONGTERM CAPITAL 1,42 -0,3509 28/03/24 9.00.08 1,42 1,42 1,425

    REWAY GROUP 5 0,2004 28/03/24 9.16.10 5 5 4,99

    RISANAMENTO 0,0323 1,2539 28/03/24 9.26.02 0,0324 0,0318 0,0319

    SAFILO GROUP 1,178 -0,5068 28/03/24 9.25.12 1,194 1,179 1,184

    SAIPEM 2,239 2,0511 28/03/24 9.30.06 2,239 2,222 2,194

    SCIUKER FRAMES 3,08 3,3557 28/03/24 9.30.17 3,08 3,015 2,98

    SOLID WORLD GROUP 3,24 -1,5198 28/03/24 9.27.23 3,25 3,24 3,29

    SPINDOX 9,35 -0,5319 27/03/24 13.10.20 9,35 9,35 9,35

    STMICROELECTRONICS 40,245 -0,5068 28/03/24 9.29.52 40,305 40,095 40,45

    TALEA GROUP 5,84 -1,0169 28/03/24 9.11.35 5,9 5,7 5,9

    TECHNOPROBE 8,455 -0,2948 28/03/24 9.26.05 8,505 8,42 8,48

    TELECOM ITALIA 0,2254 0,4009 28/03/24 9.30.24 0,2243 0,2243 0,2245

    TESMEC 0,0885 -0,7847 28/03/24 9.22.53 0,0881 0,0879 0,0892

    TESSELLIS 0,4915 -0,8073 28/03/24 9.29.10 0,4915 0,4915 0,4955

    TREVI FIN IND 0,3665 -1,6107 27/03/24 17.35.28 0,371 0,3665 0,3665

    ULISSE BIOMED 1,43 -1,3793 28/03/24 9.22.47 1,43 1,43 1,45

    VANTEA SMART 1,78 -0,5587 28/03/24 9.04.17 1,76 1,76 1,79

    WEBUILD 2,274 1,2467 28/03/24 9.28.52 2,25 2,244 2,246

    ZUCCHI 2,05 0,9852 27/03/24 15.54.39 2,03 2,03 2,05
     
    Top
    .
  2. view post
     
    .
    Avatar

    dalessandrofree..trading

    Group
    Administrator
    Posts
    39,981
    Location
    Italy

    Status
    Offline
    Descrizione Ultimo prezzo Var. % Ora ultimo prezzo Apertura Minimo Chiusura
    AATECH 1,25 -1,9608 26/03/24 17.35.01 1,25 1,25 1,25

    AEFFE 0,849 0,5924 28/03/24 9.45.10 0,852 0,849 0,844

    ALFIO BARDOLLA 2,1 0,4785 28/03/24 9.00.28 2,1 2,1 2,09

    ALFONSINO 0,608 1,3333 27/03/24 16.46.34 0,584 0,584 0,608

    ALTEA GREEN POWER 7,92 -0,7519 28/03/24 9.55.36 8 7,8 7,98

    AMBROMOBILIARE 1,26 -4,5455 28/03/24 9.52.47 1,27 1,26 1,32

    ASKOLL EVA 0,229 -0,8658 28/03/24 10.03.41 0,239 0,226 0,231

    BANCA GENERALI 36,86 -0,2166 28/03/24 10.04.34 36,87 36,77 36,94

    BANCA MONTE PASCHI SIENA 4,261 1,4765 28/03/24 10.06.15 4,248 4,213 4,199

    CASTA DIVA GROUP 1,54 0,9836 28/03/24 9.17.08 1,54 1,54 1,525

    CLABO 2,56 4,918 28/03/24 10.05.05 2,5 2,45 2,44

    CLOUDIA RESEARCH 4,4 -0,9009 28/03/24 9.00.20 4,4 4,4 4,44

    COFLE 6,8 -5,5556 28/03/24 9.50.05 7,2 6,65 7,2

    CY4GATE 5,81 0,6932 28/03/24 9.47.15 5,83 5,74 5,77

    CYBEROO 3,49 -0,2857 28/03/24 10.01.19 3,51 3,35 3,5

    DATRIX 1,87 -1,5789 27/03/24 17.26.43 1,87 1,85 1,87

    EDILIZIACROBATICA 10,7 -12,6531 28/03/24 9.42.54 10,75 10,7 12,25

    EMAK 1,134 -0,8741 28/03/24 10.02.56 1,146 1,134 1,144

    EMMA VILLAS 2,47 1,6461 28/03/24 9.05.48 2,47 2,47 2,43

    ENERGY 1,53 -6,422 28/03/24 10.05.09 1,65 1,51 1,635

    EUKEDOS 0,824 0,2433 26/03/24 9.22.12 0,824 0,824 0,824

    EUROGROUP LAMINATIONS 3,75 -0,0533 28/03/24 10.06.06 3,788 3,72 3,75

    EVISO 3,48 0,2882 27/03/24 17.35.01 3,4 3,36 3,48

    EXPERT.AI 1,402 -2,7739 28/03/24 10.05.40 1,45 1,34 1,442

    FINECOBANK 13,845 -0,2162 28/03/24 10.06.13 13,92 13,795 13,875

    FRANCHETTI 5,58 -2,1053 28/03/24 9.00.17 5,58 5,58 5,7

    GABETTI 0,677 -1,8841 27/03/24 17.35.08 0,677 0,67 0,677

    GENERALI ASS 23,59 -0,338 28/03/24 10.06.01 23,59 23,47 23,67

    GIGLIO GROUP 0,39 -4,8781 28/03/24 9.40.55 0,382 0,382 0,41

    GISMONDI 1754 3,98 1,5306 28/03/24 9.49.48 3,92 3,92 3,92

    GO INTERNET 0,734 -0,8108 27/03/24 16.03.54 0,736 0,734 0,734

    GREEN OLEO 0,96 2,3454 28/03/24 9.00.11 0,96 0,96 0,938

    GREENTHESIS 0,93 -1,9355 27/03/24 17.35.13 0,93 0,912 0,93

    HEALTH ITALIA 117,04 0,0342 28/03/24 9.00.05 117,04 117,04 117

    I.M.D. INTERNATIONAL MEDICAL DEVICES 1,465 4,2705 28/03/24 10.04.02 1,47 1,38
    1,405

    ILLA 0,0013 8,3333 28/03/24 10.00.51 0,0013 0,0013 0,0012

    INNOVATEC 1,205 3,0796 28/03/24 9.55.57 1,183 1,171 1,169

    INTERCOS 13,08 -0,6079 28/03/24 9.59.51 13,26 13,08 13,16

    IVISION TECH 0,872 1,8692 28/03/24 9.41.51 0,872 0,872 0,856

    JUVENTUS FC 2,2 0,6404 28/03/24 10.06.12 2,2 2,162 2,186

    LANDI RENZO 0,332 -0,7474 28/03/24 9.37.21 0,3345 0,332 0,3345

    LEMON SISTEMI 1,92 -0,5181 26/03/24 15.56.56 1,885 1,88 1,92

    LVENTURE GROUP 0,237 -1,25 28/03/24 10.03.35 0,243 0,237 0,24

    MEDIOBANCA 13,865 0,5803 28/03/24 10.06.00 13,765 13,765 13,785

    MONDO TV 0,2305 -0,432 28/03/24 9.58.24 0,234 0,2285 0,2315

    NUSCO 1,05 1,9417 27/03/24 17.35.24 1,05 1,01 1,05

    OVS 2,4 3,1814 28/03/24 10.06.16 2,34 2,34 2,326

    PIAGGIO 2,926 0,1369 28/03/24 10.02.18 2,936 2,916 2,922

    PORTOBELLO 6,16 -0,3236 28/03/24 9.36.56 6,46 6,16 6,18

    REDFISH LONGTERM CAPITAL 1,43 0,3509 28/03/24 9.34.19 1,42 1,42 1,425

    REWAY GROUP 5 0,2004 28/03/24 9.16.10 5 5 4,99

    RISANAMENTO 0,0325 1,8809 28/03/24 10.05.54 0,0324 0,0318 0,0319

    SAFILO GROUP 1,188 0,3378 28/03/24 9.59.00 1,194 1,179 1,184


    SAIPEM 2,248 2,4613 28/03/24 10.05.55 2,239 2,222 2,194

    SCIUKER FRAMES 3,335 11,9128 28/03/24 10.04.06 3,08 3,015 2,98

    SOLID WORLD GROUP 3,25 -1,2158 28/03/24 10.03.05 3,25 3,24 3,29

    SPINDOX 9,35 -0,5319 27/03/24 13.10.20 9,35 9,35 9,35

    STMICROELECTRONICS 40,235 -0,5315 28/03/24 10.06.01 40,305 40,095 40,45

    TALEA GROUP 5,58 -5,4237 28/03/24 9.54.18 5,9 5,58 5,9

    TECHNOPROBE 8,44 -0,4717 28/03/24 10.05.45 8,505 8,41 8,48

    TELECOM ITALIA 0,2255 0,4454 28/03/24 10.06.02 0,2243 0,2243 0,2245

    TESMEC 0,0896 0,4484 28/03/24 9.57.40 0,0881 0,0879 0,0892

    TESSELLIS 0,4915 -0,8073 28/03/24 9.50.23 0,4915 0,4915 0,4955

    TREVI FIN IND 0,367 0,1364 28/03/24 9.54.14 0,367 0,367 0,3665

    ULISSE BIOMED 1,42 -2,069 28/03/24 9.59.45 1,43 1,42 1,45


    VANTEA SMART 1,78 -0,5587 28/03/24 9.04.17 1,76 1,76 1,79

    WEBUILD 2,26 0,6233 28/03/24 10.05.33 2,25 2,244 2,246

    ZUCCHI 2,05 0,9852 27/03/24 15.54.39 2,03 2,03 2,05
     
    Top
    .
  3. view post
     
    .
    Avatar

    dalessandrofree..trading

    Group
    Administrator
    Posts
    39,981
    Location
    Italy

    Status
    Offline
    Descrizione Ultimo prezzo Var. % Ora ultimo prezzo Apertura Minimo Chiusura
    AATECH 1,25 -1,9608 26/03/24 17.35.01 1,25 1,25 1,25

    AEFFE 0,849 0,5924 28/03/24 9.45.10 0,852 0,849 0,844

    ALFIO BARDOLLA 2,1 0,4785 28/03/24 9.00.28 2,1 2,1 2,09

    ALFONSINO 0,608 1,3333 27/03/24 16.46.34 0,584 0,584 0,608

    ALTEA GREEN POWER 7,78 -2,5063 28/03/24 11.05.14 8 7,66 7,98

    AMBROMOBILIARE 1,3 -1,5152 28/03/24 10.14.24 1,27 1,26 1,32

    ASKOLL EVA 0,22 -4,7619 28/03/24 11.05.49 0,239 0,217 0,231

    BANCA GENERALI 36,97 0,0812 28/03/24 11.10.44 36,87 36,77 36,94

    BANCA MONTE PASCHI SIENA 4,277 1,8576 28/03/24 11.11.06 4,248 4,213 4,199

    CASTA DIVA GROUP 1,54 0,9836 28/03/24 9.17.08 1,54 1,54 1,525

    CLABO 2,5 2,459 28/03/24 11.09.16 2,5 2,45 2,44

    CLOUDIA RESEARCH 4,36 -1,8018 28/03/24 10.16.17 4,4 4,36 4,44

    COFLE 6,75 -6,25 28/03/24 11.11.02 7,2 6,65 7,2

    CY4GATE 5,78 0,1733 28/03/24 10.46.19 5,83 5,74 5,77

    CYBEROO 3,59 2,5714 28/03/24 11.03.15 3,51 3,35 3,5

    DATRIX 1,87 -1,5789 27/03/24 17.26.43 1,87 1,85 1,87

    EDILIZIACROBATICA 11,25 -8,1633 28/03/24 11.03.44 11,25 10,7 12,25

    EMAK 1,126 -1,5734 28/03/24 11.08.26 1,146 1,126 1,144

    EMMA VILLAS 2,47 1,6461 28/03/24 9.05.48 2,47 2,47 2,43

    ENERGY 1,51 -7,6453 28/03/24 11.11.32 1,5 1,485 1,635

    EUKEDOS 0,82 -0,4854 28/03/24 11.05.18 0,82 0,82 0,824

    EUROGROUP LAMINATIONS 3,754 0,1067 28/03/24 11.03.53 3,788 3,72 3,75

    EVISO 3,48 0,2882 27/03/24 17.35.01 3,4 3,36 3,48

    EXPERT.AI 1,45 0,5548 28/03/24 11.09.09 1,45 1,34 1,442

    FINECOBANK 13,82 -0,3964 28/03/24 11.11.11 13,92 13,785 13,875

    FRANCHETTI 5,58 -2,1053 28/03/24 9.00.17 5,58 5,58 5,7

    GABETTI 0,68 0,4431 28/03/24 10.07.59 0,68 0,68 0,677

    GENERALI ASS 23,6 -0,2957 28/03/24 11.11.12 23,59 23,47 23,67

    GIGLIO GROUP 0,401 -2,1951 28/03/24 10.23.42 0,382 0,382 0,41

    GISMONDI 1754 3,98 1,5306 28/03/24 10.36.49 3,92 3,92 3,92

    GO INTERNET 0,734 -0,8108 28/03/24 10.14.32 0,734 0,734 0,734

    GREEN OLEO 0,96 2,3454 28/03/24 9.00.11 0,96 0,96 0,938

    GREENTHESIS 0,914 -1,7204 28/03/24 11.00.32 0,914 0,914 0,93

    HEALTH ITALIA 117,22 0,188 28/03/24 10.41.03 117,04 117,04 117

    I.M.D. INTERNATIONAL MEDICAL DEVICES 1,465 4,2705 28/03/24 10.13.19 1,47 1,38
    1,405

    ILLA 0,0013 8,3333 28/03/24 10.32.45 0,0012 0,0013 0,0012

    INNOVATEC 1,191 1,8819 28/03/24 11.01.42 1,183 1,16 1,169

    INTERCOS 13,02 -1,0638 28/03/24 11.11.00 13,26 13 13,16

    IVISION TECH 0,89 3,972 28/03/24 11.05.36 0,872 0,872 0,856

    JUVENTUS FC 2,2175 1,441 28/03/24 11.09.53 2,2 2,162 2,186

    LANDI RENZO 0,3345 -0,5979 28/03/24 11.04.40 0,3345 0,332 0,3345

    LEMON SISTEMI 1,92 -0,5181 26/03/24 15.56.56 1,885 1,88 1,92

    LVENTURE GROUP 0,237 -1,25 28/03/24 10.03.35 0,243 0,237 0,24

    MEDIOBANCA 13,87 0,6166 28/03/24 11.10.26 13,765 13,765 13,785

    MONDO TV 0,2315 -1,5119 28/03/24 10.52.12 0,234 0,228 0,2315

    NUSCO 1,02 -2,8571 28/03/24 10.07.02 1,02 1,02 1,05

    OVS 2,408 3,5254 28/03/24 11.11.07 2,34 2,34 2,326

    PIAGGIO 2,932 0,3422 28/03/24 11.08.43 2,936 2,916 2,922

    PORTOBELLO 6,2 0,3236 28/03/24 11.01.45 6,46 6,16 6,18

    REDFISH LONGTERM CAPITAL 1,43 0,3509 28/03/24 9.34.19 1,42 1,42 1,425

    REWAY GROUP 4,99 -1,6032 28/03/24 10.47.40 5 4,91 4,99

    RISANAMENTO 0,0325 1,8809 28/03/24 11.10.09 0,0324 0,0318 0,0319

    SAFILO GROUP 1,208 2,027 28/03/24 11.11.33 1,194 1,179 1,184

    SAIPEM 2,234 1,8232 28/03/24 11.11.23 2,239 2,222 2,194

    SCIUKER FRAMES 3,185 6,8792 28/03/24 11.06.05 3,08 3,015 2,98

    SOLID WORLD GROUP 3,24 -1,5198 28/03/24 11.01.48 3,25 3,2 3,29

    SPINDOX 9,35 -0,5319 27/03/24 13.10.20 9,35 9,35 9,35

    STMICROELECTRONICS 40,395 -0,136 28/03/24 11.11.14 40,305 40,095 40,45

    TALEA GROUP 5,74 -2,7119 28/03/24 10.30.02 5,9 5,58 5,9

    TECHNOPROBE 8,425 -0,6486 28/03/24 10.30.05 8,505 8,41 8,48

    TELECOM ITALIA 0,2262 0,7572 28/03/24 11.11.35 0,2243 0,2243 0,2245

    TESMEC 0,0896 0,4484 28/03/24 11.08.09 0,0881 0,0879 0,0892

    TESSELLIS 0,495 -0,1009 28/03/24 11.05.49 0,4915 0,49 0,4955

    TREVI FIN IND 0,366 -0,1364 28/03/24 11.10.49 0,367 0,366 0,3665

    ULISSE BIOMED 1,41 -2,7586 28/03/24 10.16.17 1,43 1,41 1,45

    VANTEA SMART 1,78 -0,5587 28/03/24 9.04.17 1,76 1,76 1,79

    WEBUILD 2,262 0,7124 28/03/24 11.10.46 2,25 2,244 2,246

    ZUCCHI 2,05 0,9852 27/03/24 15.54.39 2,03 2,03 2,05
     
    Top
    .
  4. view post
     
    .
    Avatar

    dalessandrofree..trading

    Group
    Administrator
    Posts
    39,981
    Location
    Italy

    Status
    Offline
    Descrizione Ultimo prezzo Var. % Ora ultimo prezzo Apertura Minimo Chiusura
    AATECH 1,25 -1,9608 26/03/24 17.35.01 1,25 1,25 1,25

    AEFFE 0,842 -0,237 28/03/24 13.42.55 0,852 0,84 0,844

    ALFIO BARDOLLA 2,04 -2,3923 28/03/24 13.30.37 2,1 2,04 2,09

    ALFONSINO 0,608 1,3333 27/03/24 16.46.34 0,584 0,584 0,608

    ALTEA GREEN POWER 7,82 -2,005 28/03/24 14.04.22 8 7,66 7,98

    AMBROMOBILIARE 1,3 -1,5152 28/03/24 10.14.24 1,27 1,26 1,32

    ASKOLL EVA 0,227 -1,7316 28/03/24 12.16.28 0,239 0,217 0,231

    BANCA GENERALI 36,82 -0,3248 28/03/24 14.10.59 36,87 36,77 36,94

    BANCA MONTE PASCHI SIENA 4,197 -0,0476 28/03/24 14.11.28 4,248 4,168 4,199

    CASTA DIVA GROUP 1,54 0,9836 28/03/24 13.49.30 1,54 1,54 1,525

    CLABO 2,52 3,2787 28/03/24 14.04.36 2,5 2,45 2,44

    CLOUDIA RESEARCH 4,46 0,4505 28/03/24 12.52.55 4,4 4,36 4,44

    COFLE 6,8 -5,5556 28/03/24 13.57.43 7,2 6,65 7,2

    CY4GATE 5,89 2,0797 28/03/24 14.04.45 5,83 5,74 5,77

    CYBEROO 3,43 -2 28/03/24 14.10.47 3,51 3,35 3,5

    DATRIX 1,92 2,6738 28/03/24 13.05.01 1,91 1,91 1,87

    EDILIZIACROBATICA 11,7 -4,4898 28/03/24 14.11.05 11,9 10,7 12,25

    EMAK 1,12 -2,0979 28/03/24 13.45.19 1,146 1,11 1,144

    EMMA VILLAS 2,47 1,6461 28/03/24 9.05.48 2,47 2,47 2,43

    ENERGY 1,55 -5,1988 28/03/24 14.05.05 1,5 1,485 1,635

    EUKEDOS 0,82 -0,4854 28/03/24 11.05.18 0,82 0,82 0,824

    EUROGROUP LAMINATIONS 3,76 0,2667 28/03/24 14.10.48 3,788 3,72 3,75

    EVISO 3,39 -2,5862 28/03/24 13.17.12 3,46 3,39 3,48

    EXPERT.AI 1,412 -2,0805 28/03/24 14.08.50 1,45 1,34 1,442

    FINECOBANK 13,765 -0,7928 28/03/24 14.11.01 13,92 13,71 13,875

    FRANCHETTI 5,58 -2,1053 28/03/24 9.00.17 5,58 5,58 5,7

    GABETTI 0,68 0,4431 28/03/24 11.56.15 0,68 0,679 0,677

    GENERALI ASS 23,59 -0,338 28/03/24 14.10.42 23,59 23,47 23,67

    GIGLIO GROUP 0,399 -2,6829 28/03/24 13.54.57 0,382 0,382 0,41

    GISMONDI 1754 3,98 1,5306 28/03/24 13.25.39 3,92 3,92 3,92

    GO INTERNET 0,73 -0,545 28/03/24 12.00.25 0,734 0,73 0,734

    GREEN OLEO 0,96 2,3454 28/03/24 9.00.11 0,96 0,96 0,938

