Trading..¥


Azioni MLP9,04

« Older   Newer »
 
  Share  
.
  1. dalessandrofree ¥
     
    .
    Avatar

    dalessandrofree..trading

    Group
    Administrator
    Posts
    40,111
    Location
    Italy

    Status
    Online
    Descrizione Ultimo prezzo Var. % Ora ultimo prezzo Apertura Minimo Chiusura
    AATECH 1,25 -1,9608 26/03/24 17.35.01 1,25 1,25 1,25

    AEFFE 0,849 0,5924 28/03/24 9.45.10 0,852 0,849 0,844

    ALFIO BARDOLLA 2,1 0,4785 28/03/24 9.00.28 2,1 2,1 2,09

    ALFONSINO 0,608 1,3333 27/03/24 16.46.34 0,584 0,584 0,608

    ALTEA GREEN POWER 7,92 -0,7519 28/03/24 9.55.36 8 7,8 7,98

    AMBROMOBILIARE 1,26 -4,5455 28/03/24 9.52.47 1,27 1,26 1,32

    ASKOLL EVA 0,229 -0,8658 28/03/24 10.03.41 0,239 0,226 0,231

    BANCA GENERALI 36,86 -0,2166 28/03/24 10.04.34 36,87 36,77 36,94

    BANCA MONTE PASCHI SIENA 4,261 1,4765 28/03/24 10.06.15 4,248 4,213 4,199

    CASTA DIVA GROUP 1,54 0,9836 28/03/24 9.17.08 1,54 1,54 1,525

    CLABO 2,56 4,918 28/03/24 10.05.05 2,5 2,45 2,44

    CLOUDIA RESEARCH 4,4 -0,9009 28/03/24 9.00.20 4,4 4,4 4,44

    COFLE 6,8 -5,5556 28/03/24 9.50.05 7,2 6,65 7,2

    CY4GATE 5,81 0,6932 28/03/24 9.47.15 5,83 5,74 5,77

    CYBEROO 3,49 -0,2857 28/03/24 10.01.19 3,51 3,35 3,5

    DATRIX 1,87 -1,5789 27/03/24 17.26.43 1,87 1,85 1,87

    EDILIZIACROBATICA 10,7 -12,6531 28/03/24 9.42.54 10,75 10,7 12,25

    EMAK 1,134 -0,8741 28/03/24 10.02.56 1,146 1,134 1,144

    EMMA VILLAS 2,47 1,6461 28/03/24 9.05.48 2,47 2,47 2,43

    ENERGY 1,53 -6,422 28/03/24 10.05.09 1,65 1,51 1,635

    EUKEDOS 0,824 0,2433 26/03/24 9.22.12 0,824 0,824 0,824

    EUROGROUP LAMINATIONS 3,75 -0,0533 28/03/24 10.06.06 3,788 3,72 3,75

    EVISO 3,48 0,2882 27/03/24 17.35.01 3,4 3,36 3,48

    EXPERT.AI 1,402 -2,7739 28/03/24 10.05.40 1,45 1,34 1,442

    FINECOBANK 13,845 -0,2162 28/03/24 10.06.13 13,92 13,795 13,875

    FRANCHETTI 5,58 -2,1053 28/03/24 9.00.17 5,58 5,58 5,7

    GABETTI 0,677 -1,8841 27/03/24 17.35.08 0,677 0,67 0,677

    GENERALI ASS 23,59 -0,338 28/03/24 10.06.01 23,59 23,47 23,67

    GIGLIO GROUP 0,39 -4,8781 28/03/24 9.40.55 0,382 0,382 0,41

    GISMONDI 1754 3,98 1,5306 28/03/24 9.49.48 3,92 3,92 3,92

    GO INTERNET 0,734 -0,8108 27/03/24 16.03.54 0,736 0,734 0,734

    GREEN OLEO 0,96 2,3454 28/03/24 9.00.11 0,96 0,96 0,938

    GREENTHESIS 0,93 -1,9355 27/03/24 17.35.13 0,93 0,912 0,93

    HEALTH ITALIA 117,04 0,0342 28/03/24 9.00.05 117,04 117,04 117

    I.M.D. INTERNATIONAL MEDICAL DEVICES 1,465 4,2705 28/03/24 10.04.02 1,47 1,38
    1,405

    ILLA 0,0013 8,3333 28/03/24 10.00.51 0,0013 0,0013 0,0012

    INNOVATEC 1,205 3,0796 28/03/24 9.55.57 1,183 1,171 1,169

    INTERCOS 13,08 -0,6079 28/03/24 9.59.51 13,26 13,08 13,16

    IVISION TECH 0,872 1,8692 28/03/24 9.41.51 0,872 0,872 0,856

    JUVENTUS FC 2,2 0,6404 28/03/24 10.06.12 2,2 2,162 2,186

    LANDI RENZO 0,332 -0,7474 28/03/24 9.37.21 0,3345 0,332 0,3345

    LEMON SISTEMI 1,92 -0,5181 26/03/24 15.56.56 1,885 1,88 1,92

    LVENTURE GROUP 0,237 -1,25 28/03/24 10.03.35 0,243 0,237 0,24

    MEDIOBANCA 13,865 0,5803 28/03/24 10.06.00 13,765 13,765 13,785

    MONDO TV 0,2305 -0,432 28/03/24 9.58.24 0,234 0,2285 0,2315

    NUSCO 1,05 1,9417 27/03/24 17.35.24 1,05 1,01 1,05

    OVS 2,4 3,1814 28/03/24 10.06.16 2,34 2,34 2,326

    PIAGGIO 2,926 0,1369 28/03/24 10.02.18 2,936 2,916 2,922

    PORTOBELLO 6,16 -0,3236 28/03/24 9.36.56 6,46 6,16 6,18

    REDFISH LONGTERM CAPITAL 1,43 0,3509 28/03/24 9.34.19 1,42 1,42 1,425

    REWAY GROUP 5 0,2004 28/03/24 9.16.10 5 5 4,99

    RISANAMENTO 0,0325 1,8809 28/03/24 10.05.54 0,0324 0,0318 0,0319

    SAFILO GROUP 1,188 0,3378 28/03/24 9.59.00 1,194 1,179 1,184


    SAIPEM 2,248 2,4613 28/03/24 10.05.55 2,239 2,222 2,194

    SCIUKER FRAMES 3,335 11,9128 28/03/24 10.04.06 3,08 3,015 2,98

    SOLID WORLD GROUP 3,25 -1,2158 28/03/24 10.03.05 3,25 3,24 3,29

    SPINDOX 9,35 -0,5319 27/03/24 13.10.20 9,35 9,35 9,35

    STMICROELECTRONICS 40,235 -0,5315 28/03/24 10.06.01 40,305 40,095 40,45

    TALEA GROUP 5,58 -5,4237 28/03/24 9.54.18 5,9 5,58 5,9

    TECHNOPROBE 8,44 -0,4717 28/03/24 10.05.45 8,505 8,41 8,48

    TELECOM ITALIA 0,2255 0,4454 28/03/24 10.06.02 0,2243 0,2243 0,2245

    TESMEC 0,0896 0,4484 28/03/24 9.57.40 0,0881 0,0879 0,0892

    TESSELLIS 0,4915 -0,8073 28/03/24 9.50.23 0,4915 0,4915 0,4955

    TREVI FIN IND 0,367 0,1364 28/03/24 9.54.14 0,367 0,367 0,3665

    ULISSE BIOMED 1,42 -2,069 28/03/24 9.59.45 1,43 1,42 1,45


    VANTEA SMART 1,78 -0,5587 28/03/24 9.04.17 1,76 1,76 1,79

    WEBUILD 2,26 0,6233 28/03/24 10.05.33 2,25 2,244 2,246

    ZUCCHI 2,05 0,9852 27/03/24 15.54.39 2,03 2,03 2,05
     
    Top
    .
4 replies since 28/3/2024, 09:06   17 views
  Share  
.