Trading..¥


Azioni MLP14,37

« Older   Newer »
 
  Share  
.
  1. dalessandrofree ¥
     
    .
    Avatar

    dalessandrofree..trading

    Group
    Administrator
    Posts
    40,132
    Location
    Italy

    Status
    Offline
    Descrizione Ultimo prezzo Var. % Ora ultimo prezzo Apertura Minimo Chiusura
    AATECH 1,25 -1,9608 26/03/24 17.35.01 1,25 1,25 1,25

    AEFFE 0,842 -0,237 28/03/24 14.59.17 0,852 0,84 0,844

    ALFIO BARDOLLA 2,04 -2,3923 28/03/24 13.30.37 2,1 2,04 2,09

    ALFONSINO 0,6 -1,3158 28/03/24 14.17.31 0,6 0,6 0,608

    ALTEA GREEN POWER 7,84 -1,7544 28/03/24 14.58.19 8 7,66 7,98

    AMBROMOBILIARE 1,3 -1,5152 28/03/24 10.14.24 1,27 1,26 1,32

    ASKOLL EVA 0,227 -1,7316 28/03/24 12.16.28 0,239 0,217 0,231

    BANCA GENERALI 36,78 -0,4331 28/03/24 15.02.41 36,87 36,77 36,94

    BANCA MONTE PASCHI SIENA 4,211 0,2858 28/03/24 15.04.13 4,248 4,168 4,199

    CASTA DIVA GROUP 1,545 1,3115 28/03/24 15.03.00 1,54 1,54 1,525

    CLABO 2,48 1,6393 28/03/24 14.45.54 2,5 2,45 2,44

    CLOUDIA RESEARCH 4,46 0,4505 28/03/24 12.52.55 4,4 4,36 4,44

    COFLE 6,75 -6,25 28/03/24 14.26.17 7,2 6,65 7,2

    CY4GATE 5,85 1,3865 28/03/24 15.03.26 5,83 5,74 5,77

    CYBEROO 3,43 -2 28/03/24 14.39.46 3,51 3,35 3,5

    DATRIX 1,92 2,6738 28/03/24 13.05.01 1,91 1,91 1,87

    EDILIZIACROBATICA 11,75 -4,0816 28/03/24 15.01.28 11,9 10,7 12,25

    EMAK 1,122 -1,9231 28/03/24 14.53.16 1,146 1,11 1,144

    EMMA VILLAS 2,47 1,6461 28/03/24 9.05.48 2,47 2,47 2,43

    ENERGY 1,55 -5,1988 28/03/24 14.29.24 1,5 1,485 1,635

    EUKEDOS 0,82 -0,4854 28/03/24 11.05.18 0,82 0,82 0,824

    EUROGROUP LAMINATIONS 3,758 0,2133 28/03/24 15.00.00 3,788 3,72 3,75

    EVISO 3,44 -1,1494 28/03/24 14.59.21 3,46 3,39 3,48

    EXPERT.AI 1,406 -2,4965 28/03/24 15.03.25 1,45 1,34 1,442

    FINECOBANK 13,785 -0,6486 28/03/24 15.02.15 13,92 13,71 13,875

    FRANCHETTI 5,58 -2,1053 28/03/24 9.00.17 5,58 5,58 5,7

    GABETTI 0,666 -1,6248 28/03/24 15.03.37 0,68 0,664 0,677

    GENERALI ASS 23,5 -0,7182 28/03/24 15.03.53 23,59 23,47 23,67

    GIGLIO GROUP 0,399 -2,6829 28/03/24 14.59.16 0,382 0,382 0,41

    GISMONDI 1754 3,98 1,5306 28/03/24 13.25.39 3,92 3,92 3,92

    GO INTERNET 0,738 0,545 28/03/24 14.23.15 0,734 0,73 0,734

    GREEN OLEO 0,96 2,3454 28/03/24 9.00.11 0,96 0,96 0,938

    GREENTHESIS 0,914 -1,7204 28/03/24 11.00.32 0,914 0,914 0,93

    HEALTH ITALIA 117,22 0,188 28/03/24 10.41.03 117,04 117,04 117

    I.M.D. INTERNATIONAL MEDICAL DEVICES 1,39 -1,0676 28/03/24 13.28.58 1,395 1,38
    1,405

    ILLA 0,0012 8,3333 28/03/24 13.08.55 0,0011 0,0012 0,0012

    INNOVATEC 1,196 2,3097 28/03/24 14.48.44 1,183 1,16 1,169

    INTERCOS 13,14 -0,152 28/03/24 14.59.19 13,26 13 13,16

    IVISION TECH 0,922 7,7103 28/03/24 13.27.43 0,908 0,872 0,856

    JUVENTUS FC 2,224 1,7383 28/03/24 15.03.47 2,2 2,162 2,186

    LANDI RENZO 0,3395 1,4948 28/03/24 14.37.12 0,3345 0,332 0,3345

    LEMON SISTEMI 1,92 -0,5181 26/03/24 15.56.56 1,885 1,88 1,92

    LVENTURE GROUP 0,237 -1,25 28/03/24 13.08.05 0,243 0,237 0,24

    MEDIOBANCA 13,84 0,399 28/03/24 15.03.15 13,765 13,765 13,785

    MONDO TV 0,232 0,216 28/03/24 15.02.44 0,234 0,2275 0,2315

    NUSCO 1,03 -1,9048 28/03/24 13.11.11 1,02 1,01 1,05

    OVS 2,418 3,9553 28/03/24 15.03.36 2,34 2,34 2,326

    PIAGGIO 2,928 0,2053 28/03/24 15.03.42 2,936 2,916 2,922

    PORTOBELLO 6,7 8,4142 28/03/24 14.53.54 6,46 6,16 6,18

    REDFISH LONGTERM CAPITAL 1,43 0,3509 28/03/24 14.55.22 1,42 1,42 1,425

    REWAY GROUP 4,99 -1,6032 28/03/24 10.47.40 5 4,91 4,99

    RISANAMENTO 0,0325 1,8809 28/03/24 14.50.16 0,0324 0,0318 0,0319

    SAFILO GROUP 1,197 1,098 28/03/24 14.59.03 1,194 1,179 1,184

    SAIPEM 2,266 3,2817 28/03/24 15.04.23 2,239 2,222 2,194

    SCIUKER FRAMES 3,32 11,4094 28/03/24 15.03.34 3,08 3,015 2,98

    SOLID WORLD GROUP 3,2 -2,7356 28/03/24 15.02.44 3,25 3,16 3,29

    SPINDOX 9,35 -0,5319 27/03/24 13.10.20 9,35 9,35 9,35

    STMICROELECTRONICS 40,295 -0,3832 28/03/24 15.04.17 40,305 40,05 40,45

    TALEA GROUP 5,7 -3,3898 28/03/24 14.44.55 5,9 5,58 5,9

    TECHNOPROBE 8,455 -0,2948 28/03/24 15.00.13 8,505 8,405 8,48

    TELECOM ITALIA 0,225 0,2227 28/03/24 15.04.08 0,2243 0,2243 0,2245

    TESMEC 0,0884 -0,8969 28/03/24 14.54.23 0,0881 0,0871 0,0892

    TESSELLIS 0,498 0,5045 28/03/24 14.54.38 0,4915 0,49 0,4955

    TREVI FIN IND 0,365 -0,4093 28/03/24 15.03.53 0,367 0,36 0,3665

    ULISSE BIOMED 1,45 -2,7586 28/03/24 14.32.27 1,43 1,41 1,45

    VANTEA SMART 1,77 -1,1173 28/03/24 14.53.09 1,76 1,76 1,79

    WEBUILD 2,248 0,089 28/03/24 15.02.21 2,25 2,24 2,246

    ZUCCHI 2,07 0,9756 28/03/24 14.59.16 1,975 1,94 2,05
     
    Top
    .
2 replies since 28/3/2024, 14:38   8 views
  Share  
.