Trading..¥

  1. Azioni MLP
    14,37

    By dalessandrofree ¥ il 28 Mar. 2024
     
    2 Comments   8 Views
    .
    Descrizione Ultimo prezzo Var. % Ora ultimo prezzo Apertura Minimo Chiusura
    AATECH 1,25 -1,9608 26/03/24 17.35.01 1,25 1,25 1,25

    AEFFE 0,842 -0,237 28/03/24 13.42.55 0,852 0,84 0,844

    ALFIO BARDOLLA 2,04 -2,3923 28/03/24 13.30.37 2,1 2,04 2,09

    ALFONSINO 0,6 -1,3158 28/03/24 14.17.31 0,6 0,6 0,608

    ALTEA GREEN POWER 7,84 -1,7544 28/03/24 14.24.59 8 7,66 7,98

    AMBROMOBILIARE 1,3 -1,5152 28/03/24 10.14.24 1,27 1,26 1,32

    ASKOLL EVA 0,227 -1,7316 28/03/24 12.16.28 0,239 0,217 0,231

    BANCA GENERALI 36,83 -0,2978 28/03/24 14.31.12 36,87 36,77 36,94

    BANCA MONTE PASCHI SIENA 4,22 0,5001 28/03/24 14.34.02 4,248 4,168 4,199

    CASTA DIVA GROUP 1,54 0,9836 28/03/24 13.49.30 1,54 1,54 1,525

    CLABO 2,52 3,2787 28/03/24 14.04.36 2,5 2,45 2,44

    CLOUDIA RESEARCH 4,46 0,4505 28/03/24 12.52.55 4,4 4,36 4,44

    COFLE 6,75 -6,25 28/03/24 14.26.17 7,2 6,65 7,2

    CY4GATE 5,84 1,2132 28/03/24 14.11.39 5,83 5,74 5,77

    CYBEROO 3,48 -0,5714 28/03/24 14.18.21 3,51 3,35 3,5

    DATRIX 1,92 2,6738 28/03/24 13.05.01 1,91 1,91 1,87

    EDILIZIACROBATICA 11,85 -3,2653 28/03/24 14.21.49 11,9 10,7 12,25

    EMAK 1,126 -1,5734 28/03/24 14.31.05 1,146 1,11 1,144

    EMMA VILLAS 2,47 1,6461 28/03/24 9.05.48 2,47 2,47 2,43

    ENERGY 1,55 -5,1988 28/03/24 14.29.24 1,5 1,485 1,635

    EUKEDOS 0,82 -0,4854 28/03/24 11.05.18 0,82 0,82 0,824

    EUROGROUP LAMINATIONS 3,766 0,4267 28/03/24 14.30.04 3,788 3,72 3,75

    EVISO 3,39 -2,5862 28/03/24 13.17.12 3,46 3,39 3,48

    EXPERT.AI 1,436 -0,4161 28/03/24 14.27.02 1,45 1,34 1,442

    FINECOBANK 13,815 -0,4324 28/03/24 14.33.28 13,92 13,71 13,875

    FRANCHETTI 5,58 -2,1053 28/03/24 9.00.17 5,58 5,58 5,7

    GABETTI 0,68 0,4431 28/03/24 11.56.15 0,68 0,679 0,677

    GENERALI ASS 23,55 -0,507 28/03/24 14.32.22 23,59 23,47 23,67

    GIGLIO GROUP 0,399 -2,6829 28/03/24 13.54.57 0,382 0,382 0,41

    GISMONDI 1754 3,98 1,5306 28/03/24 13.25.39 3,92 3,92 3,92

    GO INTERNET 0,738 0,545 28/03/24 14.23.15 0,734 0,73 0,734

    GREEN OLEO 0,96 2,3454 28/03/24 9.00.11 0,96 0,96 0,938

    GREENTHESIS 0,914 -1,7204 28/03/24 11.00.32 0,914 0,914 0,93

    HEALTH ITALIA 117,22 0,188 28/03/24 10.41.03 117,04 117,04 117

    I.M.D. INTERNATIONAL MEDICAL DEVICES 1,39 -1,0676 28/03/24 13.28.58 1,395 1,38
    1,405

    ILLA 0,0012 8,3333 28/03/24 13.08.55 0,0012 0,0012 0,0012

    INNOVATEC 1,198 2,4807 28/03/24 14.12.19 1,183 1,16 1,169

    INTERCOS 13,12 -0,304 28/03/24 14.32.39 13,26 13 13,16

    IVISION TECH 0,922 7,7103 28/03/24 13.27.43 0,908 0,872 0,856

    JUVENTUS FC 2,233 2,15 28/03/24 14.27.03 2,2 2,162 2,186

    LANDI RENZO 0,335 0,1495 28/03/24 14.29.10 0,3345 0,332 0,3345

    LEMON SISTEMI 1,92 -0,5181 26/03/24 15.56.56 1,885 1,88 1,92

    LVENTURE GROUP 0,237 -1,25 28/03/24 13.08.05 0,243 0,237 0,24

    MEDIOBANCA 13,855 0,5078 28/03/24 14.33.53 13,765 13,765 13,785

    MONDO TV 0,2275 -1,7279 28/03/24 14.23.54 0,234 0,2275 0,2315

    NUSCO 1,03 -1,9048 28/03/24 13.11.11 1,02 1,01 1,05

    OVS 2,414 3,7833 28/03/24 14.30.03 2,34 2,34 2,326

    PIAGGIO 2,928 0,2053 28/03/24 14.26.57 2,936 2,916 2,922

    PORTOBELLO 6,26 1,2945 28/03/24 14.27.05 6,46 6,16 6,18

    REDFISH LONGTERM CAPITAL 1,43 0,3509 28/03/24 9.34.19 1,42 1,42 1,425

    REWAY GROUP 4,99 -1,6032 28/03/24 10.47.40 5 4,91 4,99

    RISANAMENTO 0,0326 2,1944 28/03/24 13.54.31 0,0324 0,0318 0,0319

    SAFILO GROUP 1,197 1,098 28/03/24 14.27.42 1,194 1,179 1,184

    SAIPEM 2,266 3,2817 28/03/24 14.33.44 2,239 2,222 2,194

    SCIUKER FRAMES 3,225 8,2215 28/03/24 14.15.11 3,08 3,015 2,98

    SOLID WORLD GROUP 3,2 -2,7356 28/03/24 14.28.47 3,25 3,2 3,29

    SPINDOX 9,35 -0,5319 27/03/24 13.10.20 9,35 9,35 9,35

    STMICROELECTRONICS 40,11 -0,8405 28/03/24 14.33.39 40,305 40,05 40,45

    TALEA GROUP 5,68 -3,7288 28/03/24 14.03.06 5,9 5,58 5,9

    TECHNOPROBE 8,42 -0,7075 28/03/24 14.31.11 8,505 8,405 8,48

    TELECOM ITALIA 0,2255 0,4454 28/03/24 14.33.20 0,2243 0,2243 0,2245

    TESMEC 0,0899 0,7848 28/03/24 14.00.33 0,0881 0,0879 0,0892

    TESSELLIS 0,4975 0,4036 28/03/24 14.22.42 0,4915 0,49 0,4955

    TREVI FIN IND 0,368 0,4093 28/03/24 14.09.09 0,367 0,36 0,3665

    ULISSE BIOMED 1,45 -2,7586 28/03/24 14.32.27 1,43 1,41 1,45

    VANTEA SMART 1,78 -0,5587 28/03/24 13.00.20 1,76 1,76 1,79

    WEBUILD 2,25 0,1781 28/03/24 14.30.03 2,25 2,24 2,246

    ZUCCHI 2,03 -0,9756 28/03/24 13.25.37 1,975 1,94 2,05
      Share  
     
    .

Comments
  1. view post
     
    .
    Avatar

    dalessandrofree..trading

    Group
    Administrator
    Posts
    39,981
    Location
    Italy

    Status
    Offline
    Descrizione Ultimo prezzo Var. % Ora ultimo prezzo Apertura Minimo Chiusura
    AATECH 1,25 -1,9608 26/03/24 17.35.01 1,25 1,25 1,25

    AEFFE 0,842 -0,237 28/03/24 14.59.17 0,852 0,84 0,844

    ALFIO BARDOLLA 2,04 -2,3923 28/03/24 13.30.37 2,1 2,04 2,09

    ALFONSINO 0,6 -1,3158 28/03/24 14.17.31 0,6 0,6 0,608

    ALTEA GREEN POWER 7,84 -1,7544 28/03/24 14.58.19 8 7,66 7,98

    AMBROMOBILIARE 1,3 -1,5152 28/03/24 10.14.24 1,27 1,26 1,32

    ASKOLL EVA 0,227 -1,7316 28/03/24 12.16.28 0,239 0,217 0,231

    BANCA GENERALI 36,78 -0,4331 28/03/24 15.02.41 36,87 36,77 36,94

    BANCA MONTE PASCHI SIENA 4,211 0,2858 28/03/24 15.04.13 4,248 4,168 4,199

    CASTA DIVA GROUP 1,545 1,3115 28/03/24 15.03.00 1,54 1,54 1,525

    CLABO 2,48 1,6393 28/03/24 14.45.54 2,5 2,45 2,44

    CLOUDIA RESEARCH 4,46 0,4505 28/03/24 12.52.55 4,4 4,36 4,44

    COFLE 6,75 -6,25 28/03/24 14.26.17 7,2 6,65 7,2

    CY4GATE 5,85 1,3865 28/03/24 15.03.26 5,83 5,74 5,77

    CYBEROO 3,43 -2 28/03/24 14.39.46 3,51 3,35 3,5

    DATRIX 1,92 2,6738 28/03/24 13.05.01 1,91 1,91 1,87

    EDILIZIACROBATICA 11,75 -4,0816 28/03/24 15.01.28 11,9 10,7 12,25

    EMAK 1,122 -1,9231 28/03/24 14.53.16 1,146 1,11 1,144

    EMMA VILLAS 2,47 1,6461 28/03/24 9.05.48 2,47 2,47 2,43

    ENERGY 1,55 -5,1988 28/03/24 14.29.24 1,5 1,485 1,635

    EUKEDOS 0,82 -0,4854 28/03/24 11.05.18 0,82 0,82 0,824

    EUROGROUP LAMINATIONS 3,758 0,2133 28/03/24 15.00.00 3,788 3,72 3,75

    EVISO 3,44 -1,1494 28/03/24 14.59.21 3,46 3,39 3,48

    EXPERT.AI 1,406 -2,4965 28/03/24 15.03.25 1,45 1,34 1,442

    FINECOBANK 13,785 -0,6486 28/03/24 15.02.15 13,92 13,71 13,875

    FRANCHETTI 5,58 -2,1053 28/03/24 9.00.17 5,58 5,58 5,7

    GABETTI 0,666 -1,6248 28/03/24 15.03.37 0,68 0,664 0,677

    GENERALI ASS 23,5 -0,7182 28/03/24 15.03.53 23,59 23,47 23,67

    GIGLIO GROUP 0,399 -2,6829 28/03/24 14.59.16 0,382 0,382 0,41

    GISMONDI 1754 3,98 1,5306 28/03/24 13.25.39 3,92 3,92 3,92

    GO INTERNET 0,738 0,545 28/03/24 14.23.15 0,734 0,73 0,734

    GREEN OLEO 0,96 2,3454 28/03/24 9.00.11 0,96 0,96 0,938

    GREENTHESIS 0,914 -1,7204 28/03/24 11.00.32 0,914 0,914 0,93

    HEALTH ITALIA 117,22 0,188 28/03/24 10.41.03 117,04 117,04 117

    I.M.D. INTERNATIONAL MEDICAL DEVICES 1,39 -1,0676 28/03/24 13.28.58 1,395 1,38
    1,405

    ILLA 0,0012 8,3333 28/03/24 13.08.55 0,0011 0,0012 0,0012

    INNOVATEC 1,196 2,3097 28/03/24 14.48.44 1,183 1,16 1,169

    INTERCOS 13,14 -0,152 28/03/24 14.59.19 13,26 13 13,16

    IVISION TECH 0,922 7,7103 28/03/24 13.27.43 0,908 0,872 0,856

    JUVENTUS FC 2,224 1,7383 28/03/24 15.03.47 2,2 2,162 2,186

    LANDI RENZO 0,3395 1,4948 28/03/24 14.37.12 0,3345 0,332 0,3345

    LEMON SISTEMI 1,92 -0,5181 26/03/24 15.56.56 1,885 1,88 1,92

    LVENTURE GROUP 0,237 -1,25 28/03/24 13.08.05 0,243 0,237 0,24

    MEDIOBANCA 13,84 0,399 28/03/24 15.03.15 13,765 13,765 13,785

    MONDO TV 0,232 0,216 28/03/24 15.02.44 0,234 0,2275 0,2315

    NUSCO 1,03 -1,9048 28/03/24 13.11.11 1,02 1,01 1,05

    OVS 2,418 3,9553 28/03/24 15.03.36 2,34 2,34 2,326

    PIAGGIO 2,928 0,2053 28/03/24 15.03.42 2,936 2,916 2,922

    PORTOBELLO 6,7 8,4142 28/03/24 14.53.54 6,46 6,16 6,18

    REDFISH LONGTERM CAPITAL 1,43 0,3509 28/03/24 14.55.22 1,42 1,42 1,425

    REWAY GROUP 4,99 -1,6032 28/03/24 10.47.40 5 4,91 4,99

    RISANAMENTO 0,0325 1,8809 28/03/24 14.50.16 0,0324 0,0318 0,0319

    SAFILO GROUP 1,197 1,098 28/03/24 14.59.03 1,194 1,179 1,184

    SAIPEM 2,266 3,2817 28/03/24 15.04.23 2,239 2,222 2,194

    SCIUKER FRAMES 3,32 11,4094 28/03/24 15.03.34 3,08 3,015 2,98

    SOLID WORLD GROUP 3,2 -2,7356 28/03/24 15.02.44 3,25 3,16 3,29

    SPINDOX 9,35 -0,5319 27/03/24 13.10.20 9,35 9,35 9,35

    STMICROELECTRONICS 40,295 -0,3832 28/03/24 15.04.17 40,305 40,05 40,45

    TALEA GROUP 5,7 -3,3898 28/03/24 14.44.55 5,9 5,58 5,9

    TECHNOPROBE 8,455 -0,2948 28/03/24 15.00.13 8,505 8,405 8,48

    TELECOM ITALIA 0,225 0,2227 28/03/24 15.04.08 0,2243 0,2243 0,2245

    TESMEC 0,0884 -0,8969 28/03/24 14.54.23 0,0881 0,0871 0,0892

    TESSELLIS 0,498 0,5045 28/03/24 14.54.38 0,4915 0,49 0,4955

    TREVI FIN IND 0,365 -0,4093 28/03/24 15.03.53 0,367 0,36 0,3665

    ULISSE BIOMED 1,45 -2,7586 28/03/24 14.32.27 1,43 1,41 1,45

    VANTEA SMART 1,77 -1,1173 28/03/24 14.53.09 1,76 1,76 1,79

    WEBUILD 2,248 0,089 28/03/24 15.02.21 2,25 2,24 2,246

    ZUCCHI 2,07 0,9756 28/03/24 14.59.16 1,975 1,94 2,05
     
    Top
    .
  2. view post
     
    .
    Avatar

    dalessandrofree..trading

    Group
    Administrator
    Posts
    39,981
    Location
    Italy

    Status
    Offline
    Descrizione Ultimo prezzo Var. % Ora ultimo prezzo Apertura Minimo Chiusura
    AATECH 1,25 -1,9608 26/03/24 17.35.01 1,25 1,25 1,25

    AEFFE 0,838 -0,7109 28/03/24 16.02.21 0,852 0,838 0,844

    ALFIO BARDOLLA 2,1 0,4785 28/03/24 16.13.24 2,1 2,04 2,09

    ALFONSINO 0,582 -4,2763 28/03/24 16.18.10 0,58 0,58 0,608

    ALTEA GREEN POWER 7,84 -1,7544 28/03/24 16.30.45 8 7,66 7,98


    AMBROMOBILIARE 1,3 -1,5152 28/03/24 10.14.24 1,27 1,26 1,32

    ASKOLL EVA 0,227 -1,7316 28/03/24 12.16.28 0,239 0,217 0,231

    BANCA GENERALI 36,73 -0,5685 28/03/24 16.35.14 36,87 36,71 36,94

    BANCA MONTE PASCHI SIENA 4,185 -0,3334 28/03/24 16.35.15 4,248 4,168 4,199

    CASTA DIVA GROUP 1,545 1,3115 28/03/24 16.17.42 1,54 1,53 1,525

    CLABO 2,48 1,6393 28/03/24 15.32.24 2,5 2,45 2,44

    CLOUDIA RESEARCH 4,4 -0,9009 28/03/24 16.13.24 4,4 4,36 4,44

    COFLE 6,5 -9,7222 28/03/24 16.20.55 7,2 6,5 7,2

    CY4GATE 5,79 0,3466 28/03/24 16.26.46 5,83 5,74 5,77

    CYBEROO 3,53 0,8571 28/03/24 16.32.41 3,51 3,35 3,5

    DATRIX 1,92 2,6738 28/03/24 13.05.01 1,91 1,91 1,87

    EDILIZIACROBATICA 11,6 -5,3061 28/03/24 16.27.38 11,9 10,7 12,25

    EMAK 1,12 -2,0979 28/03/24 16.35.13 1,146 1,11 1,144

    EMMA VILLAS 2,55 4,9383 28/03/24 16.14.47 2,47 2,47 2,43

    ENERGY 1,53 -6,422 28/03/24 16.26.43 1,5 1,485 1,635

    EUKEDOS 0,82 -0,4854 28/03/24 15.21.53 0,82 0,82 0,824

    EUROGROUP LAMINATIONS 3,744 -0,16 28/03/24 16.34.40 3,788 3,72 3,75

    EVISO 3,47 -0,2874 28/03/24 16.32.11 3,46 3,39 3,48

    EXPERT.AI 1,416 -1,8031 28/03/24 16.35.14 1,45 1,34 1,442

    FINECOBANK 13,855 -0,1441 28/03/24 16.35.14 13,92 13,71 13,875

    FRANCHETTI 5,58 -2,1053 28/03/24 9.00.17 5,58 5,58 5,7

    GABETTI 0,666 -1,6248 28/03/24 15.03.37 0,68 0,664 0,677

    GENERALI ASS 23,46 -0,8872 28/03/24 16.33.35 23,59 23,47 23,67

    GIGLIO GROUP 0,397 -3,1707 28/03/24 16.03.16 0,382 0,382 0,41

    GISMONDI 1754 3,98 1,5306 28/03/24 13.25.39 3,92 3,92 3,92

    GO INTERNET 0,73 -0,545 28/03/24 15.57.33 0,734 0,73 0,734

    GREEN OLEO 0,946 0,8529 28/03/24 15.54.07 0,96 0,946 0,938

    GREENTHESIS 0,914 -1,7204 28/03/24 11.00.32 0,914 0,914 0,93

    HEALTH ITALIA 118,48 1,265 28/03/24 15.25.12 117,04 117,04 117

    I.M.D. INTERNATIONAL MEDICAL DEVICES 1,39 -1,0676 28/03/24 16.28.11 1,395 1,38
    1,405

    ILLA 0,0012 8,3333 28/03/24 16.20.12 0,0012 0,0012 0,0012

    INNOVATEC 1,205 3,0796 28/03/24 16.28.50 1,183 1,16 1,169

    INTERCOS 13,3 1,0638 28/03/24 16.34.55 13,26 13 13,16

    IVISION TECH 0,95 10,9813 28/03/24 15.55.08 1,08 0,872 0,856

    JUVENTUS FC 2,2555 3,1793 28/03/24 16.34.53 2,2 2,162 2,186

    LANDI RENZO 0,3355 0,2989 28/03/24 15.37.25 0,3345 0,332 0,3345

    LEMON SISTEMI 1,92 -0,5181 26/03/24 15.56.56 1,885 1,88 1,92

    LVENTURE GROUP 0,243 1,25 28/03/24 16.25.41 0,243 0,237 0,24

    MEDIOBANCA 13,83 0,3264 28/03/24 16.35.21 13,765 13,765 13,785

    MONDO TV 0,23 -0,6479 28/03/24 16.33.36 0,234 0,2275 0,2315

    NUSCO 1,03 -1,9048 28/03/24 13.11.11 1,02 1,01 1,05

    OVS 2,422 4,1273 28/03/24 16.35.06 2,34 2,34 2,326

    PIAGGIO 2,918 -0,1369 28/03/24 16.29.27 2,936 2,916 2,922

    PORTOBELLO 6,84 10,6796 28/03/24 16.28.01 6,46 6,16 6,18

    REDFISH LONGTERM CAPITAL 1,43 0,3509 28/03/24 16.28.47 1,42 1,42 1,425

    REWAY GROUP 4,99 -1,6032 28/03/24 10.47.40 5 4,91 4,99

    RISANAMENTO 0,0322 0,9404 28/03/24 16.29.48 0,0324 0,0318 0,0319

    SAFILO GROUP 1,203 1,6047 28/03/24 16.30.38 1,194 1,179 1,184

    SAIPEM 2,271 3,5096 28/03/24 16.35.19 2,239 2,222 2,194

    SCIUKER FRAMES 3,18 6,7114 28/03/24 16.03.17 3,08 3,015 2,98

    SOLID WORLD GROUP 3,11 -5,4711 28/03/24 16.33.37 3,25 3,06 3,29

    SPINDOX 9,25 -1,0695 28/03/24 15.04.55 9,25 9,25 9,35

    STMICROELECTRONICS 40,025 -1,0507 28/03/24 16.35.17 40,305 39,97 40,45

    TALEA GROUP 5,7 -3,3898 28/03/24 16.24.53 5,9 5,58 5,9

    TECHNOPROBE 8,415 -0,7665 28/03/24 16.33.12 8,505 8,405 8,48

    TELECOM ITALIA 0,2245 0,0445 28/03/24 16.35.25 0,2243 0,2243 0,2245

    TESMEC 0,088 -1,3453 28/03/24 16.33.40 0,0881 0,0871 0,0892

    TESSELLIS 0,501 1,11 28/03/24 16.33.15 0,4915 0,49 0,4955

    TREVI FIN IND 0,37 0,955 28/03/24 16.35.19 0,367 0,36 0,3665

    ULISSE BIOMED 1,45 -2,7586 28/03/24 14.32.27 1,43 1,41 1,45

    VANTEA SMART 1,8 0,5587 28/03/24 16.25.19 1,76 1,76 1,79

    WEBUILD 2,242 -0,1781 28/03/24 16.26.10 2,25 2,238 2,246

    ZUCCHI 1,98 -3,4146 28/03/24 16.02.39 1,965 1,94 2,05
     
    Top
    .