Trading..¥

  1. Azioni MLP
    9,05

    By dalessandrofree ¥ il 29 April 2024
     
    4 Comments   14 Views
    .
    Descrizione Ultimo prezzo Var. % Ora ultimo prezzo Apertura Minimo Chiusura
    AATECH 1,2 -2,439 26/04/24 12.29.53 1,2 1,2 1,2

    AEFFE 0,798 1,0127 26/04/24 17.35.26 0,816 0,782 0,798

    ALFIO BARDOLLA 3,1 4,3771 29/04/24 9.03.49 3,08 3,08 2,97

    ALFONSINO 0,49 2,5105 29/04/24 9.00.39 0,489 0,489 0,478

    ALTEA GREEN POWER 7,64 1,5957 29/04/24 9.00.12 7,64 7,64 7,64

    AMBROMOBILIARE 1,285 5,3279 25/04/24 10.24.16 1,25 1,25 1,285

    ARISTON HOLDING 4,85 -2,3359 29/04/24 9.04.18 4,784 4,784 4,966

    ASKOLL EVA 0,235 -0,4255 26/04/24 17.29.38 0,228 0,219 0,234

    BANCA GENERALI 36,4 0,2203 29/04/24 9.00.47 36,38 36,38 36,32

    BANCA MONTE PASCHI SIENA 4,584 1,7085 29/04/24 9.04.32 4,53 4,516 4,507

    CASTA DIVA GROUP 1,512 -0,5263 26/04/24 9.03.03 1,512 1,512 1,512

    CLABO 2,35 0,4274 29/04/24 9.00.22 2,35 2,35 2,34

    CLOUDIA RESEARCH 4,44 -3,0568 26/04/24 16.54.36 4,44 4,44 4,44

    COFLE 6,25 0,8064 26/04/24 16.30.57 6,5 5,9 6,25

    CY4GATE 6,11 0,659 26/04/24 17.35.16 6,15 6,07 6,11

    CYBEROO 3,36 -1,7857 29/04/24 9.02.55 3,47 3,3 3,36

    DATRIX 1,75 4,7904 26/04/24 16.35.08 1,74 1,7 1,75

    EDILIZIACROBATICA 11,25 0,4464 29/04/24 9.03.48 11,25 11,25 11,25

    EMAK 1,1 1,8519 29/04/24 9.00.14 1,1 1,1 1,08

    EMMA VILLAS 3 6,7616 26/04/24 17.35.08 3,05 2,79 3

    ENERGY 1,57 -0,9494 26/04/24 17.25.35 1,615 1,555 1,565

    EUKEDOS 0,865 4,2169 29/04/24 9.00.22 0,865 0,865 0,83

    EUROGROUP LAMINATIONS 4,134 1,5226 29/04/24 9.01.11 4,066 4,066 4,072

    EVISO 4,95 2,2727 29/04/24 9.01.16 4,88 4,88 4,84

    EXPERT.AI 1,472 -0,9421 26/04/24 17.35.11 1,486 1,468 1,472

    FIDIA 0,468 -1,0571 29/04/24 9.04.06 0,478 0,468 0,473

    FINECOBANK 14,24 0,2817 29/04/24 9.04.13 14,23 14,21 14,2

    FRANCHETTI 6,15 0,8197 25/04/24 17.35.27 6,15 6,15 6,15

    GABETTI 0,674 0,8982 29/04/24 9.01.52 0,656 0,654 0,668

    GENERALI ASS 22,84 0,1754 29/04/24 9.03.56 22,85 22,79 22,8

    GIGLIO GROUP 0,4 4,712 29/04/24 9.03.30 0,383 0,383 0,382

    GISMONDI 1754 3,61 6,8047 26/04/24 16.43.38 3,38 3,35 3,61

    GO INTERNET 0,722 0,2778 26/04/24 17.28.10 0,73 0,722 0,722

    GREEN OLEO 0,935 -2,6042 26/04/24 17.16.43 0,935 0,935 0,935

    HEALTH ITALIA 130,5 -2,2989 26/04/24 17.35.26 128 127,5 130,5

    I.M.D. INTERNATIONAL MEDICAL DEVICES 1,53 -0,6494 26/04/24 14.44.41 1,53 1,53
    1,53

    INNOVATEC 1,308 0,1531 29/04/24 9.04.29 1,32 1,3 1,306

    INTERCOS 13,26 0,1511 29/04/24 9.00.14 13,26 13,26 13,24

    IVISION TECH 0,855 1,1834 26/04/24 15.42.05 0,83 0,825 0,855

    JUVENTUS FC 1,7384 0,7418 29/04/24 9.04.11 1,738 1,7256 1,7256

    LANDI RENZO 0,3085 -1,9386 26/04/24 17.23.19 0,31 0,301 0,3035

    LEMON SISTEMI 1,705 2,0958 19/04/24 17.16.35 1,645 1,645 1,705

    MAIRE TECNIMONT 7,725 -0,0647 29/04/24 9.03.26 7,765 7,69 7,73

    MEDIOBANCA 13,47 0,4849 29/04/24 9.04.33 13,49 13,455 13,405

    MONDO TV 0,2005 -1,4742 29/04/24 9.01.55 0,2035 0,2005 0,2035

    NUSCO 0,924 1,9868 26/04/24 17.25.30 0,91 0,91 0,924

    OVS 2,516 0,8013 29/04/24 9.02.17 2,49 2,49 2,496

    PIAGGIO 2,728 0,2941 29/04/24 9.04.06 2,718 2,718 2,72

    PORTOBELLO 5,54 0,3623 29/04/24 9.00.09 5,54 5,54 5,52

    REDFISH LONGTERM CAPITAL 1,41 -0,7092 26/04/24 17.15.48 1,4 1,4 1,41

    REWAY GROUP 5,48 1,107 26/04/24 17.26.45 5,48 5,48 5,48

    RISANAMENTO 0,0307 2,6756 26/04/24 17.35.14 0,0307 0,0301 0,0307

    SAFILO GROUP 1,154 0,6981 29/04/24 9.00.18 1,156 1,154 1,146

    SAIPEM 2,183 -0,1829 29/04/24 9.04.16 2,205 2,18 2,187

    SCIUKER FRAMES 3,265 1,2403 29/04/24 9.00.13 3,265 3,265 3,225

    SOLID WORLD GROUP 3,185 2,7419 26/04/24 17.14.59 3,235 3,03 3,185

    SPINDOX 8,66 -1,1416 26/04/24 16.36.59 8,7 8,64 8,66

    STMICROELECTRONICS 38,9 0,5818 29/04/24 9.04.35 38,675 38,64 38,675

    TALEA GROUP 6,1 -0,3268 26/04/24 17.35.07 6,08 6 6,1

    TECHNOPROBE 7,645 0,1966 29/04/24 9.00.10 7,66 7,645 7,63

    TELECOM ITALIA 0,2235 0,4043 29/04/24 9.04.00 0,224 0,2232 0,2226

    TESMEC 0,0984 4,7923 29/04/24 9.00.21 0,0984 0,0984 0,0939

    TESSELLIS 0,55 -1,2567 29/04/24 9.03.04 0,563 0,55 0,557

    TREVI FIN IND 0,3465 1,3158 29/04/24 9.03.42 0,3445 0,3445 0,342

    ULISSE BIOMED 1,315 7,7869 26/04/24 16.47.57 1,23 1,23 1,315

    VANTEA SMART 1,935 -0,7673 26/04/24 17.24.53 1,97 1,935 1,94

    WEBUILD 2,298 0,878 29/04/24 9.04.29 2,306 2,294 2,278

    ZEST 0,272 -0,7299 26/04/24 17.35.08 0,278 0,27 0,272

    ZUCCHI 1,98 -3,4146 29/04/24 9.00.06 1,98 1,98 2,05
      Share  
     
    .

Comments
  1. view post
     
    .
    Avatar

    dalessandrofree..trading

    Group
    Administrator
    Posts
    40,172
    Location
    Italy

    Status
    Online
    Descrizione Ultimo prezzo Var. % Ora ultimo prezzo Apertura Minimo Chiusura
    AATECH 1,2 -2,439 26/04/24 12.29.53 1,2 1,2 1,2

    AEFFE 0,798 1,0127 26/04/24 17.35.26 0,816 0,782 0,798

    ALFIO BARDOLLA 3 1,0101 29/04/24 9.23.45 3,08 3 2,97

    ALFONSINO 0,491 2,7197 29/04/24 9.08.57 0,489 0,489 0,478

    ALTEA GREEN POWER 7,55 -1,178 29/04/24 9.22.15 7,64 7,25 7,64

    AMBROMOBILIARE 1,285 5,3279 25/04/24 10.24.16 1,25 1,25 1,285

    ARISTON HOLDING 4,868 -1,9734 29/04/24 9.24.27 4,784 4,784 4,966

    ASKOLL EVA 0,235 -0,4255 26/04/24 17.29.38 0,228 0,219 0,234

    BANCA GENERALI 36,38 0,1652 29/04/24 9.12.05 36,38 36,38 36,32

    BANCA MONTE PASCHI SIENA 4,571 1,42 29/04/24 9.25.27 4,53 4,516 4,507

    CASTA DIVA GROUP 1,512 -0,5263 26/04/24 9.03.03 1,512 1,512 1,512

    CLABO 2,35 0,4274 29/04/24 9.00.22 2,35 2,35 2,34

    CLOUDIA RESEARCH 4,44 -3,0568 26/04/24 16.54.36 4,44 4,44 4,44

    COFLE 6,25 0,8064 26/04/24 16.30.57 6,5 5,9 6,25

    CY4GATE 6,09 -0,3273 29/04/24 9.24.49 6,15 6,09 6,11

    CYBEROO 3,37 0,2976 29/04/24 9.10.40 3,47 3,3 3,36

    DATRIX 1,75 4,7904 26/04/24 16.35.08 1,74 1,7 1,75

    EDILIZIACROBATICA 11,25 0,4464 29/04/24 9.03.48 11,25 11,25 11,25

    EMAK 1,102 2,037 29/04/24 9.24.15 1,1 1,096 1,08

    EMMA VILLAS 3 6,7616 29/04/24 9.04.41 3 3 3

    ENERGY 1,57 -0,9494 26/04/24 17.25.35 1,615 1,555 1,565

    EUKEDOS 0,865 4,2169 29/04/24 9.00.22 0,865 0,865 0,83

    EUROGROUP LAMINATIONS 4,114 1,0314 29/04/24 9.17.45 4,066 4,066 4,072

    EVISO 4,96 2,4793 29/04/24 9.24.22 4,88 4,88 4,84

    EXPERT.AI 1,47 -0,1359 29/04/24 9.15.23 1,47 1,47 1,472

    FIDIA 0,504 6,5539 29/04/24 9.24.23 0,478 0,468 0,473

    FINECOBANK 14,27 0,493 29/04/24 9.25.24 14,23 14,21 14,2

    FRANCHETTI 6,15 0,8197 25/04/24 17.35.27 6,15 6,15 6,15

    GABETTI 0,67 0,2994 29/04/24 9.19.25 0,656 0,654 0,668

    GENERALI ASS 22,89 0,3947 29/04/24 9.24.31 22,85 22,79 22,8

    GIGLIO GROUP 0,397 3,9267 29/04/24 9.15.15 0,383 0,383 0,382

    GISMONDI 1754 3,61 6,8047 26/04/24 16.43.38 3,38 3,35 3,61

    GO INTERNET 0,722 0,2778 26/04/24 17.28.10 0,73 0,722 0,722

    GREEN OLEO 0,915 -2,139 29/04/24 9.13.07 0,915 0,915 0,935

    HEALTH ITALIA 129,5 -0,7663 29/04/24 9.13.17 128,5 128 130,5

    I.M.D. INTERNATIONAL MEDICAL DEVICES 1,53 -0,6494 26/04/24 14.44.41 1,53 1,53
    1,53

    INNOVATEC 1,31 0,3063 29/04/24 9.24.11 1,32 1,3 1,306

    INTERCOS 13,26 0,1511 29/04/24 9.00.14 13,26 13,26 13,24

    IVISION TECH 0,855 1,1834 26/04/24 15.42.05 0,83 0,825 0,855

    JUVENTUS FC 1,7256 -0,255 29/04/24 9.25.27 1,738 1,7212 1,7256

    LANDI RENZO 0,302 -0,4942 29/04/24 9.16.59 0,3065 0,302 0,3035

    LEMON SISTEMI 1,705 2,0958 19/04/24 17.16.35 1,645 1,645 1,705

    MAIRE TECNIMONT 7,75 0,2587 29/04/24 9.24.52 7,765 7,69 7,73

    MEDIOBANCA 13,415 0,0746 29/04/24 9.25.10 13,49 13,405 13,405

    MONDO TV 0,201 -1,2285 29/04/24 9.24.40 0,2035 0,2005 0,2035

    NUSCO 0,924 1,9868 26/04/24 17.25.30 0,91 0,91 0,924

    OVS 2,5 0,1603 29/04/24 9.22.39 2,49 2,49 2,496

    PIAGGIO 2,726 0,2206 29/04/24 9.22.51 2,718 2,718 2,72

    PORTOBELLO 5,54 0,3623 29/04/24 9.00.09 5,54 5,54 5,52

    REDFISH LONGTERM CAPITAL 1,41 -0,7092 26/04/24 17.15.48 1,4 1,4 1,41

    REWAY GROUP 5,48 1,107 26/04/24 17.26.45 5,48 5,48 5,48

    RISANAMENTO 0,0312 1,6287 29/04/24 9.21.50 0,0307 0,0306 0,0307

    SAFILO GROUP 1,152 0,5236 29/04/24 9.23.23 1,156 1,142 1,146

    SAIPEM 2,208 0,9602 29/04/24 9.25.07 2,205 2,18 2,187

    SCIUKER FRAMES 3,3 2,3256 29/04/24 9.23.19 3,265 3,265 3,225

    SOLID WORLD GROUP 3,23 1,4129 29/04/24 9.24.05 3,23 3,23 3,185

    SPINDOX 8,66 -1,1416 26/04/24 16.36.59 8,7 8,64 8,66

    STMICROELECTRONICS 38,78 0,2715 29/04/24 9.25.19 38,675 38,64 38,675

    TALEA GROUP 6,1 -0,3268 26/04/24 17.35.07 6,08 6 6,1

    TECHNOPROBE 7,755 1,6383 29/04/24 9.18.37 7,66 7,645 7,63

    TELECOM ITALIA 0,2241 0,6739 29/04/24 9.25.26 0,224 0,2232 0,2226

    TESMEC 0,0941 0,213 29/04/24 9.09.32 0,0984 0,0941 0,0939

    TESSELLIS 0,552 -0,8977 29/04/24 9.20.51 0,563 0,55 0,557

    TREVI FIN IND 0,3505 2,4854 29/04/24 9.23.23 0,3445 0,3445 0,342

    ULISSE BIOMED 1,32 0,3802 29/04/24 9.16.03 1,225 1,27 1,315

    VANTEA SMART 1,98 2,0619 29/04/24 9.20.33 1,98 1,98 1,94

    WEBUILD 2,304 1,1413 29/04/24 9.24.35 2,306 2,286 2,278

    ZEST 0,272 -0,7299 26/04/24 17.35.08 0,278 0,27 0,272

    ZUCCHI 1,98 -3,4146 29/04/24 9.00.06 1,98 1,98 2,05
     
    Top
    .
  2. view post
     
    .
    Avatar

    dalessandrofree..trading

    Group
    Administrator
    Posts
    40,172
    Location
    Italy

    Status
    Online
    Descrizione Ultimo prezzo Var. % Ora ultimo prezzo Apertura Minimo Chiusura
    AATECH 1,2 -2,439 26/04/24 12.29.53 1,2 1,2 1,2

    AEFFE 0,808 1,2531 29/04/24 9.56.00 0,792 0,788 0,798

    ALFIO BARDOLLA 3,1 4,3771 29/04/24 10.15.53 3,08 3 2,97

    ALFONSINO 0,524 9,6234 29/04/24 10.04.31 0,51 0,489 0,478

    ALTEA GREEN POWER 7,62 -0,2618 29/04/24 9.52.57 7,64 7,25 7,64

    AMBROMOBILIARE 1,285 5,3279 25/04/24 10.24.16 1,25 1,25 1,285

    ARISTON HOLDING 4,95 -0,3222 29/04/24 10.25.50 4,784 4,784 4,966

    ASKOLL EVA 0,235 0,4274 29/04/24 10.01.41 0,235 0,235 0,234

    BANCA GENERALI 36,54 0,6057 29/04/24 10.27.34 36,38 36,38 36,32

    BANCA MONTE PASCHI SIENA 4,575 1,5088 29/04/24 10.27.23 4,53 4,516 4,507

    CASTA DIVA GROUP 1,494 -1,1905 29/04/24 9.40.53 1,498 1,494 1,512

    CLABO 2,35 0,4274 29/04/24 9.00.22 2,35 2,35 2,34

    CLOUDIA RESEARCH 4,44 -3,0568 26/04/24 16.54.36 4,44 4,44 4,44

    COFLE 6,25 0,8064 26/04/24 16.30.57 6,5 5,9 6,25

    CY4GATE 6,15 0,6547 29/04/24 10.21.17 6,15 6,09 6,11

    CYBEROO 3,4 1,1905 29/04/24 10.19.26 3,47 3,3 3,36

    DATRIX 1,75 4,7904 26/04/24 16.35.08 1,74 1,7 1,75

    EDILIZIACROBATICA 11,25 0,4464 29/04/24 9.03.48 11,25 11,25 11,25

    EMAK 1,088 0,7407 29/04/24 9.56.40 1,1 1,088 1,08

    EMMA VILLAS 2,99 -0,3333 29/04/24 10.18.12 3 2,99 3

    ENERGY 1,535 -1,9169 29/04/24 10.02.32 1,535 1,53 1,565

    EUKEDOS 0,865 4,2169 29/04/24 9.00.22 0,865 0,865 0,83

    EUROGROUP LAMINATIONS 4,082 0,2456 29/04/24 10.26.13 4,066 4,066 4,072

    EVISO 5,24 8,2645 29/04/24 10.24.35 4,88 4,88 4,84

    EXPERT.AI 1,49 1,2228 29/04/24 10.14.17 1,47 1,47 1,472

    FIDIA 0,489 3,3827 29/04/24 10.07.40 0,478 0,468 0,473

    FINECOBANK 14,285 0,5986 29/04/24 10.25.30 14,23 14,21 14,2

    FRANCHETTI 6,15 0,8197 25/04/24 17.35.27 6,15 6,15 6,15

    GABETTI 0,668 -1,7964 29/04/24 10.01.07 0,656 0,654 0,668

    GENERALI ASS 22,95 0,6579 29/04/24 10.27.47 22,85 22,79 22,8

    GIGLIO GROUP 0,397 3,9267 29/04/24 9.15.15 0,383 0,383 0,382

    GISMONDI 1754 3,61 6,8047 26/04/24 16.43.38 3,38 3,35 3,61

    GO INTERNET 0,722 0,2778 26/04/24 17.28.10 0,73 0,722 0,722

    GREEN OLEO 0,915 -2,139 29/04/24 9.13.07 0,915 0,915 0,935

    HEALTH ITALIA 130 -0,3831 29/04/24 9.47.16 128,5 128 130,5

    I.M.D. INTERNATIONAL MEDICAL DEVICES 1,53 -0,6494 26/04/24 14.44.41 1,53 1,53
    1,53

    INNOVATEC 1,288 -1,3783 29/04/24 10.24.55 1,32 1,274 1,306

    INTERCOS 13,22 -0,1511 29/04/24 10.19.48 13,26 13,2 13,24

    IVISION TECH 0,855 1,1834 29/04/24 9.26.04 0,855 0,855 0,855

    JUVENTUS FC 1,729 0,197 29/04/24 10.19.03 1,738 1,72 1,7256

    LANDI RENZO 0,3095 1,9769 29/04/24 10.27.25 0,3065 0,302 0,3035

    LEMON SISTEMI 1,705 2,0958 19/04/24 17.16.35 1,645 1,645 1,705

    MAIRE TECNIMONT 7,755 0,3234 29/04/24 10.27.35 7,765 7,69 7,73

    MEDIOBANCA 13,415 0,0746 29/04/24 10.27.47 13,49 13,4 13,405

    MONDO TV 0,2 -1,7199 29/04/24 10.23.25 0,2035 0,2 0,2035

    NUSCO 0,924 1,9868 26/04/24 17.25.30 0,91 0,91 0,924

    OVS 2,506 0,4006 29/04/24 10.13.06 2,49 2,49 2,496

    PIAGGIO 2,734 0,5147 29/04/24 10.26.19 2,718 2,718 2,72

    PORTOBELLO 5,6 1,4493 29/04/24 10.11.59 5,54 5,54 5,52

    REDFISH LONGTERM CAPITAL 1,41 -0,7092 26/04/24 17.15.48 1,4 1,4 1,41

    REWAY GROUP 5,5 0,365 29/04/24 9.50.40 5,44 5,44 5,48

    RISANAMENTO 0,0316 2,9316 29/04/24 10.03.01 0,0307 0,0306 0,0307

    SAFILO GROUP 1,15 0,349 29/04/24 10.25.17 1,156 1,142 1,146

    SAIPEM 2,198 0,503 29/04/24 10.27.06 2,205 2,18 2,187

    SCIUKER FRAMES 3,34 3,5659 29/04/24 10.25.02 3,265 3,265 3,225

    SOLID WORLD GROUP 3,2 0,471 29/04/24 10.11.18 3,23 3,2 3,185

    SPINDOX 8,82 1,8476 29/04/24 9.32.37 8,82 8,82 8,66

    STMICROELECTRONICS 38,875 0,5171 29/04/24 10.27.47 38,675 38,64 38,675

    TALEA GROUP 6,1 -0,3279 29/04/24 10.26.18 6,08 6,04 6,1

    TECHNOPROBE 7,67 0,5242 29/04/24 10.27.43 7,66 7,645 7,63

    TELECOM ITALIA 0,2231 0,2246 29/04/24 10.27.33 0,224 0,2219 0,2226

    TESMEC 0,0947 0,852 29/04/24 10.24.27 0,0984 0,0939 0,0939

    TESSELLIS 0,553 -0,7181 29/04/24 10.27.36 0,563 0,55 0,557

    TREVI FIN IND 0,348 1,7544 29/04/24 10.23.23 0,3445 0,3445 0,342

    ULISSE BIOMED 1,27 -3,4221 29/04/24 10.02.58 1,225 1,27 1,315

    VANTEA SMART 1,98 2,0619 29/04/24 9.20.33 1,98 1,98 1,94

    WEBUILD 2,338 2,6339 29/04/24 10.27.48 2,306 2,286 2,278

    ZEST 0,272 -0,7299 26/04/24 17.35.08 0,278 0,27 0,272

    ZUCCHI 1,985 -3,1707 29/04/24 10.24.00 1,98 1,98 2,05
     
    Top
    .
  3. view post
     
    .
    Avatar

    dalessandrofree..trading

    Group
    Administrator
    Posts
    40,172
    Location
    Italy

    Status
    Online
    Descrizione Ultimo prezzo Var. % Ora ultimo prezzo Apertura Minimo Chiusura
    AATECH 1,2 -2,439 26/04/24 12.29.53 1,2 1,2 1,2

    AEFFE 0,8 0,2506 29/04/24 12.21.22 0,792 0,788 0,798

    ALFIO BARDOLLA 3,11 4,7138 29/04/24 12.18.15 3,08 3 2,97

    ALFONSINO 0,522 9,205 29/04/24 12.17.39 0,524 0,489 0,478

    ALTEA GREEN POWER 7,68 0,5236 29/04/24 12.08.34 7,64 7,25 7,64


    AMBROMOBILIARE 1,285 5,3279 25/04/24 10.24.16 1,25 1,25 1,285

    ARISTON HOLDING 4,964 -0,0403 29/04/24 12.19.02 4,784 4,784 4,966

    ASKOLL EVA 0,245 4,7009 29/04/24 11.36.16 0,235 0,235 0,234

    BANCA GENERALI 36,52 0,5507 29/04/24 12.22.03 36,38 36,38 36,32

    BANCA MONTE PASCHI SIENA 4,497 -0,2219 29/04/24 12.22.09 4,53 4,482 4,507

    CASTA DIVA GROUP 1,522 0,6614 29/04/24 12.14.49 1,498 1,494 1,512

    CLABO 2,3 -1,7094 29/04/24 10.59.13 2,35 2,3 2,34

    CLOUDIA RESEARCH 4,44 -3,0568 26/04/24 16.54.36 4,44 4,44 4,44

    COFLE 5,95 -4,8 29/04/24 12.10.34 6,1 5,95 6,25

    CY4GATE 6,22 1,8003 29/04/24 12.12.29 6,15 6,09 6,11

    CYBEROO 3,35 -0,2976 29/04/24 12.15.30 3,47 3,3 3,36

    DATRIX 1,75 2 29/04/24 11.31.51 1,78 1,75 1,75

    EDILIZIACROBATICA 11,6 3,1111 29/04/24 12.06.44 11,25 11,25 11,25

    EMAK 1,098 1,6667 29/04/24 11.54.11 1,1 1,088 1,08

    EMMA VILLAS 2,99 -0,3333 29/04/24 10.18.12 3 2,99 3

    ENERGY 1,565 -0,3195 29/04/24 12.11.36 1,535 1,525 1,565

    EUKEDOS 0,865 4,2169 29/04/24 9.00.22 0,865 0,865 0,83

    EUROGROUP LAMINATIONS 4,05 -0,5403 29/04/24 12.18.07 4,066 4,01 4,072

    EVISO 5,18 7,0248 29/04/24 12.15.21 4,88 4,88 4,84

    EXPERT.AI 1,504 2,1739 29/04/24 12.17.36 1,47 1,47 1,472

    FIDIA 0,49 3,5941 29/04/24 11.32.04 0,478 0,468 0,473

    FINECOBANK 14,2 0,0352 29/04/24 12.20.43 14,23 14,2 14,2

    FRANCHETTI 6,15 0,8197 25/04/24 17.35.27 6,15 6,15 6,15

    GABETTI 0,668 -1,7964 29/04/24 10.01.07 0,656 0,654 0,668

    GENERALI ASS 23 0,8772 29/04/24 12.21.28 22,85 22,79 22,8

    GIGLIO GROUP 0,397 3,9267 29/04/24 9.15.15 0,383 0,383 0,382

    GISMONDI 1754 3,56 -1,385 29/04/24 11.47.21 3,56 3,56 3,61

    GO INTERNET 0,724 0,277 29/04/24 11.45.38 0,724 0,724 0,722

    GREEN OLEO 0,91 -2,6738 29/04/24 11.09.17 0,915 0,91 0,935

    HEALTH ITALIA 127 -2,682 29/04/24 11.24.19 128,5 127 130,5

    I.M.D. INTERNATIONAL MEDICAL DEVICES 1,53 -0,6494 26/04/24 14.44.41 1,53 1,53
    1,53

    INNOVATEC 1,286 -1,5314 29/04/24 12.13.38 1,32 1,274 1,306

    INTERCOS 13,18 -0,4532 29/04/24 12.17.10 13,26 13,1 13,24

    IVISION TECH 0,855 1,1834 29/04/24 9.26.04 0,855 0,855 0,855

    JUVENTUS FC 1,7262 0,0348 29/04/24 12.13.39 1,738 1,72 1,7256

    LANDI RENZO 0,3095 1,9769 29/04/24 12.22.43 0,3065 0,302 0,3035

    LEMON SISTEMI 1,705 2,0958 19/04/24 17.16.35 1,645 1,645 1,705

    MAIRE TECNIMONT 7,725 -0,0647 29/04/24 12.22.05 7,765 7,69 7,73

    MEDIOBANCA 13,415 0,0746 29/04/24 12.18.32 13,49 13,4 13,405

    MONDO TV 0,2 -1,7199 29/04/24 12.05.12 0,2035 0,1988 0,2035

    NUSCO 0,924 1,9868 26/04/24 17.25.30 0,91 0,91 0,924

    OVS 2,502 0,2404 29/04/24 12.21.42 2,49 2,49 2,496

    PIAGGIO 2,726 0,2206 29/04/24 12.19.24 2,718 2,718 2,72

    PORTOBELLO 5,68 2,8985 29/04/24 11.57.48 5,54 5,54 5,52

    REDFISH LONGTERM CAPITAL 1,41 -0,7092 26/04/24 17.15.48 1,4 1,4 1,41

    REWAY GROUP 5,48 -1,0949 29/04/24 11.42.38 5,44 5,42 5,48

    RISANAMENTO 0,0311 1,3029 29/04/24 11.54.45 0,0307 0,0306 0,0307

    SAFILO GROUP 1,148 0,1745 29/04/24 12.03.53 1,156 1,142 1,146

    SAIPEM 2,177 -0,4572 29/04/24 12.20.55 2,205 2,177 2,187

    SCIUKER FRAMES 3,27 1,3954 29/04/24 12.09.47 3,265 3,24 3,225

    SOLID WORLD GROUP 3,19 0,157 29/04/24 12.10.16 3,23 3,15 3,185


    SPINDOX 8,66 0,4619 29/04/24 12.06.16 8,82 8,66 8,66

    STMICROELECTRONICS 38,645 -0,0776 29/04/24 12.22.41 38,675 38,495 38,675

    TALEA GROUP 6,2 1,6393 29/04/24 12.20.16 6,08 6,04 6,1

    TECHNOPROBE 7,63 0,1311 29/04/24 12.12.43 7,66 7,63 7,63

    TELECOM ITALIA 0,223 0,1797 29/04/24 12.21.23 0,224 0,2219 0,2226

    TESMEC 0,0945 0,639 29/04/24 12.15.02 0,0984 0,0939 0,0939

    TESSELLIS 0,55 -1,2567 29/04/24 12.20.04 0,563 0,547 0,557

    TREVI FIN IND 0,348 1,7544 29/04/24 12.16.17 0,3445 0,3445 0,342

    ULISSE BIOMED 1,27 -3,4221 29/04/24 11.06.09 1,225 1,27 1,315

    VANTEA SMART 1,945 0,2577 29/04/24 11.57.18 1,98 1,935 1,94

    WEBUILD 2,346 2,9851 29/04/24 12.20.56 2,306 2,286 2,278

    ZEST 0,272 -0,7299 26/04/24 17.35.08 0,278 0,27 0,272

    ZUCCHI 2,05 -2,439 29/04/24 10.49.03 1,98 1,98 2,05
     
    Top
    .
  4. view post
     
    .
    Avatar

    dalessandrofree..trading

    Group
    Administrator
    Posts
    40,172
    Location
    Italy

    Status
    Online
    Descrizione Ultimo prezzo Var. % Ora ultimo prezzo Apertura Minimo Chiusura
    AATECH 1,2 -2,439 26/04/24 12.29.53 1,2 1,2 1,2

    AEFFE 0,804 0,7519 29/04/24 14.11.36 0,792 0,788 0,798

    ALFIO BARDOLLA 3,1 4,3771 29/04/24 14.03.39 3,08 3 2,97

    ALFONSINO 0,538 12,5523 29/04/24 14.07.18 0,524 0,489 0,478

    ALTEA GREEN POWER 7,7 0,7853 29/04/24 14.05.00 7,64 7,25 7,64


    AMBROMOBILIARE 1,285 5,3279 25/04/24 10.24.16 1,25 1,25 1,285

    ARISTON HOLDING 5,005 0,7853 29/04/24 14.12.27 4,784 4,784 4,966

    ASKOLL EVA 0,243 3,8462 29/04/24 13.09.58 0,235 0,235 0,234

    BANCA GENERALI 36,56 0,6608 29/04/24 14.11.43 36,38 36,38 36,32

    BANCA MONTE PASCHI SIENA 4,473 -0,7544 29/04/24 14.12.19 4,53 4,465 4,507

    CASTA DIVA GROUP 1,53 1,1905 29/04/24 13.39.11 1,498 1,494 1,512

    CLABO 2,35 0,4274 29/04/24 14.11.20 2,35 2,3 2,34

    CLOUDIA RESEARCH 4,44 -3,0568 26/04/24 16.54.36 4,44 4,44 4,44

    COFLE 5,95 -4,8 29/04/24 12.10.34 6,1 5,95 6,25

    CY4GATE 6,25 2,2913 29/04/24 13.58.22 6,15 6,09 6,11

    CYBEROO 3,37 0,2976 29/04/24 13.54.47 3,47 3,3 3,36

    DATRIX 1,725 -1,4286 29/04/24 13.15.36 1,78 1,725 1,75

    EDILIZIACROBATICA 11,5 2,2222 29/04/24 13.54.32 11,25 11,25 11,25

    EMAK 1,098 1,6667 29/04/24 13.42.37 1,1 1,088 1,08

    EMMA VILLAS 2,97 -1 29/04/24 13.40.41 3 2,97 3

    ENERGY 1,555 -0,639 29/04/24 12.51.37 1,535 1,525 1,565

    EUKEDOS 0,865 4,2169 29/04/24 9.00.22 0,865 0,865 0,83

    EUROGROUP LAMINATIONS 4,06 -0,2947 29/04/24 14.09.31 4,066 4,01 4,072

    EVISO 5,14 6,1983 29/04/24 14.11.43 4,88 4,88 4,84

    EXPERT.AI 1,48 0,5435 29/04/24 13.25.34 1,47 1,47 1,472

    FIDIA 0,49 3,5941 29/04/24 13.52.59 0,478 0,468 0,473

    FINECOBANK 14,18 -0,1408 29/04/24 14.11.40 14,23 14,16 14,2

    FRANCHETTI 6,15 0,8197 25/04/24 17.35.27 6,15 6,15 6,15

    GABETTI 0,668 -1,7964 29/04/24 10.01.07 0,656 0,654 0,668

    GENERALI ASS 22,93 0,5702 29/04/24 14.08.12 22,85 22,79 22,8

