Trading..¥

  1. Azioni MLP
    17,47

    By dalessandrofree ¥ il 28 Mar. 2024
     
    0 Comments   3 Views
    .
    Descrizione Ultimo prezzo Var. % Ora ultimo prezzo Apertura Minimo Chiusura
    AATECH 1,27 0,8 28/03/24 17.25.18 1,25 1,25 1,26

    AEFFE 0,848 0,4739 28/03/24 17.35.08 0,852 0,838 0,848

    ALFIO BARDOLLA 2,1 0,4785 28/03/24 16.13.24 2,1 2,04 2,1

    ALFONSINO 0,59 -2,9605 28/03/24 17.35.26 0,606 0,576 0,59

    ALTEA GREEN POWER 7,88 -1,2531 28/03/24 17.35.01 8 7,66 7,88

    AMBROMOBILIARE 1,3 -1,5152 28/03/24 10.14.24 1,27 1,26 1,3

    ASKOLL EVA 0,23 -0,4329 28/03/24 16.55.22 0,239 0,217 0,23

    BANCA GENERALI 36,82 -0,3248 28/03/24 17.35.28 36,87 36,71 36,82

    BANCA MONTE PASCHI SIENA 4,2 0,0238 28/03/24 17.38.05 4,248 4,168 4,2

    CASTA DIVA GROUP 1,54 0,9836 28/03/24 17.35.05 1,54 1,53 1,54

    CLABO 2,5 2,459 28/03/24 17.22.33 2,5 2,45 2,5

    CLOUDIA RESEARCH 4,78 5,8559 28/03/24 17.29.46 4,4 4,36 4,7

    COFLE 6,45 -10,4167 28/03/24 17.35.19 6,45 6,45 6,45

    CY4GATE 5,77 0,1733 28/03/24 17.35.16 5,83 5,74 5,77

    CYBEROO 3,55 1,4286 28/03/24 17.35.24 3,51 3,35 3,55

    DATRIX 1,92 2,6738 28/03/24 13.05.01 1,91 1,91 1,92

    EDILIZIACROBATICA 11,5 -6,1224 28/03/24 17.35.18 11,9 10,7 11,5

    EMAK 1,13 -1,2238 28/03/24 17.35.26 1,146 1,11 1,13

    EMMA VILLAS 2,55 4,9383 28/03/24 16.14.47 2,47 2,47 2,55

    ENERGY 1,53 -6,7278 28/03/24 17.29.12 1,5 1,485 1,525

    EUKEDOS 0,82 -0,4854 28/03/24 15.21.53 0,82 0,82 0,82

    EUROGROUP LAMINATIONS 3,774 0,64 28/03/24 17.35.05 3,788 3,72 3,774

    EVISO 3,54 1,7241 28/03/24 17.35.23 3,46 3,39 3,54

    EXPERT.AI 1,428 -0,9709 28/03/24 17.35.15 1,45 1,34 1,428

    FINECOBANK 13,885 0,0721 28/03/24 17.35.24 13,92 13,71 13,885

    FRANCHETTI 5,78 -0,3509 28/03/24 17.27.29 5,58 5,56 5,68

    GABETTI 0,674 -0,4431 28/03/24 17.35.17 0,68 0,664 0,674

    GENERALI ASS 23,46 -0,8872 28/03/24 17.35.14 23,59 23,47 23,46

    GIGLIO GROUP 0,393 -4,1463 28/03/24 17.35.18 0,382 0,382 0,393

    GISMONDI 1754 3,98 1,5306 28/03/24 16.57.52 3,92 3,92 3,98

    GO INTERNET 0,73 -0,545 28/03/24 15.57.33 0,734 0,73 0,73

    GREEN OLEO 0,946 0,8529 28/03/24 15.54.07 0,96 0,946 0,946

    GREENTHESIS 0,914 -1,7204 28/03/24 17.35.22 0,914 0,914 0,912

    HEALTH ITALIA 117,22 0,188 28/03/24 16.47.49 117,04 117,04 117,22

    I.M.D. INTERNATIONAL MEDICAL DEVICES 1,41 0,3559 28/03/24 17.22.32 1,395 1,38
    1,41

    ILLA 0,001 -16,6667 28/03/24 17.35.18 0,001 0,001 0,001

    INNOVATEC 1,18 0,941 28/03/24 17.35.36 1,183 1,16 1,18

    INTERCOS 13,42 1,9757 28/03/24 17.35.05 13,26 13 13,42

    IVISION TECH 0,95 10,9813 28/03/24 15.55.08 0,994 0,872 0,95

    JUVENTUS FC 2,2675 3,7283 28/03/24 17.35.05 2,2 2,162 2,2675

    LANDI RENZO 0,3375 0,8969 28/03/24 17.18.26 0,3345 0,332 0,3375

    LEMON SISTEMI 1,92 -0,5181 26/03/24 15.56.56 1,885 1,88 1,92

    LVENTURE GROUP 0,243 1,25 28/03/24 17.10.43 0,243 0,237 0,243

    MEDIOBANCA 13,81 0,1814 28/03/24 17.35.06 13,765 13,765 13,81

    MONDO TV 0,2245 -3,0238 28/03/24 17.35.27 0,234 0,221 0,2245

    NUSCO 1,03 -2,8571 28/03/24 17.27.54 1,02 1,01 1,02

    OVS 2,436 4,7292 28/03/24 17.35.44 2,34 2,34 2,436

    PIAGGIO 2,932 0,3422 28/03/24 17.35.08 2,936 2,916 2,932

    PORTOBELLO 6,7 8,4142 28/03/24 17.35.05 6,46 6,16 6,7

    REDFISH LONGTERM CAPITAL 1,45 1,7544 28/03/24 17.24.39 1,42 1,42 1,45

    REWAY GROUP 5 0,2004 28/03/24 17.29.59 5 4,91 5

    RISANAMENTO 0,0322 0,9404 28/03/24 17.35.18 0,0324 0,0318 0,0322

    SAFILO GROUP 1,202 1,5203 28/03/24 17.35.20 1,194 1,179 1,202

    SAIPEM 2,262 3,0994 28/03/24 17.35.04 2,239 2,222 2,262

    SCIUKER FRAMES 3,15 5,7047 28/03/24 17.35.05 3,08 3,015 3,15

    SOLID WORLD GROUP 3,07 -6,6869 28/03/24 17.35.17 3,25 3,05 3,07

    SPINDOX 9,25 -1,0695 28/03/24 17.35.06 9,25 9,25 9,25

    STMICROELECTRONICS 39,935 -1,2732 28/03/24 17.39.08 40,305 39,935 39,935

    TALEA GROUP 5,68 -3,7288 28/03/24 17.35.26 5,9 5,58 5,68

    TECHNOPROBE 8,42 -0,7075 28/03/24 17.35.29 8,505 8,395 8,42

    TELECOM ITALIA 0,2251 0,2673 28/03/24 17.35.39 0,2243 0,2243 0,2251


    TESMEC 0,0897 0,5605 28/03/24 17.35.08 0,0881 0,0871 0,0897

    TESSELLIS 0,506 2,1191 28/03/24 17.37.07 0,4915 0,49 0,506

    TREVI FIN IND 0,364 -0,6821 28/03/24 17.38.27 0,367 0,36 0,364

    ULISSE BIOMED 1,45 -2,7586 28/03/24 14.32.27 1,43 1,41 1,45

    VANTEA SMART 1,8 0,5587 28/03/24 16.25.19 1,76 1,76 1,8

    WEBUILD 2,242 -0,1781 28/03/24 17.35.12 2,25 2,238 2,242

    ZUCCHI 2,05 -2,439 28/03/24 17.35.25 1,965 1,94 2,05
      Share  
     
    .