Trading..¥

  1. Azioni MLP
    9,06

    By dalessandrofree ¥ il 16 April 2024
     
    3 Comments   13 Views
    .
    Descrizione Ultimo prezzo Var. % Ora ultimo prezzo Apertura Minimo Chiusura
    AATECH 1,28 3,2258 15/04/24 17.35.29 1,19 1,19 1,28

    AEFFE 0,77 -1,2821 15/04/24 17.36.19 0,786 0,77 0,77

    ALFIO BARDOLLA 2,45 3,3755 16/04/24 9.00.09 2,45 2,45 2,37

    ALFONSINO 0,444 0,9091 16/04/24 9.00.06 0,444 0,444 0,44

    ALTEA GREEN POWER 7,93 2,0592 16/04/24 9.00.31 7,73 7,73 7,77

    AMBROMOBILIARE 1,29 -3,3708 15/04/24 15.43.18 1,29 1,29 1,29

    ASKOLL EVA 0,208 -3,2558 15/04/24 16.36.01 0,202 0,202 0,208

    BANCA GENERALI 35,1 -0,9594 16/04/24 9.03.22 35,22 35 35,44

    BANCA MONTE PASCHI SIENA 3,974 -1,2425 16/04/24 9.03.27 3,953 3,938 4,024

    CASTA DIVA GROUP 1,51 -1,9481 16/04/24 9.00.40 1,508 1,5 1,54

    CLABO 2,45 -1,2097 15/04/24 17.35.28 2,62 2,44 2,45

    CLOUDIA RESEARCH 4,6 -4,1667 16/04/24 9.00.04 4,6 4,6 4,8

    COFLE 6,6 4,7619 16/04/24 9.00.08 6,6 6,6 6,3

    CY4GATE 5,84 -1,3514 16/04/24 9.00.48 5,84 5,8 5,92

    CYBEROO 3,48 0,578 16/04/24 9.00.08 3,48 3,48 3,46

    DATRIX 1,74 -1,6949 15/04/24 17.35.12 1,78 1,74 1,74

    EDILIZIACROBATICA 11,7 -1,6807 16/04/24 9.00.11 11,7 11,7 11,9

    EMAK 1,088 -1,0909 15/04/24 17.35.00 1,1 1,088 1,088

    EMMA VILLAS 2,75 -0,722 12/04/24 14.22.23 2,77 2,69 2,75

    ENERGY 1,3 -0,7634 16/04/24 9.00.09 1,3 1,3 1,31

    EUKEDOS 0,815 -4,1177 15/04/24 14.14.10 0,86 0,815 0,815

    EUROGROUP LAMINATIONS 3,666 -3,2718 16/04/24 9.02.03 3,71 3,63 3,79

    EVISO 4,29 -0,2326 15/04/24 17.35.01 4,3 4,21 4,29

    EXPERT.AI 1,542 -0,5161 16/04/24 9.02.20 1,51 1,51 1,55

    FIDIA 0,548 10,7071 16/04/24 9.03.28 0,508 0,508 0,495

    FINECOBANK 13,92 -1,1715 16/04/24 9.03.29 13,9 13,825 14,085

    FRANCHETTI 6,4 4,065 15/04/24 17.35.28 6,2 5,95 6,4

    GABETTI 0,658 -1,791 15/04/24 17.35.17 0,674 0,654 0,658

    GENERALI ASS 22,41 -1,1033 16/04/24 9.03.29 22,46 22,38 22,66

    GIGLIO GROUP 0,385 -3,2663 15/04/24 17.35.13 0,419 0,385 0,385

    GISMONDI 1754 3,31 -3,4985 16/04/24 9.00.22 3,31 3,31 3,43

    GO INTERNET 0,73 -1,3514 15/04/24 17.08.16 0,73 0,73 0,73

    GREEN OLEO 0,945 -0,5263 15/04/24 14.42.14 0,945 0,945 0,945

    HEALTH ITALIA 136 -4,8951 15/04/24 17.35.27 134 133 136

    I.M.D. INTERNATIONAL MEDICAL DEVICES 1,61 1,2579 15/04/24 9.54.13 1,58 1,58 1,61

    ILLA 0,0005 -16,6667 15/04/24 17.35.14 0,0007 0,0005 0,0005

    INNOVATEC 1,11 -0,8929 16/04/24 9.00.32 1,112 1,11 1,12

    INTERCOS 13,64 -0,7278 16/04/24 9.00.00 13,64 13,64 13,74

    IVISION TECH 0,83 1,2195 15/04/24 13.16.09 0,815 0,8 0,83

    JUVENTUS FC 1,838 -1,1509 16/04/24 9.03.19 1,8536 1,838 1,8594

    LANDI RENZO 0,33 0,9174 16/04/24 9.00.07 0,33 0,33 0,327

    LEMON SISTEMI 1,72 0,5848 15/04/24 17.35.10 1,72 1,67 1,72

    MEDIOBANCA 13,485 -1,3894 16/04/24 9.03.13 13,51 13,48 13,675

    MONDO TV 0,205 -0,4854 16/04/24 9.03.04 0,206 0,205 0,206

    NUSCO 1,04 -0,4785 15/04/24 17.00.36 1,055 1,04 1,04

    OVS 2,208 -0,4509 16/04/24 9.03.29 2,194 2,18 2,218

    PIAGGIO 2,786 -1,4852 16/04/24 9.03.04 2,82 2,78 2,828

    PORTOBELLO 6,06 -1,6234 15/04/24 17.02.20 6,16 6 6,06

    REDFISH LONGTERM CAPITAL 1,34 -0,7407 16/04/24 9.00.26 1,34 1,34 1,35

    REWAY GROUP 5,28 0,3802 15/04/24 16.56.52 5,36 5,18 5,28

    RISANAMENTO 0,0305 -1,2945 16/04/24 9.01.23 0,0306 0,0305 0,0309

    SAFILO GROUP 1,082 -2,17 16/04/24 9.03.25 1,1 1,08 1,106

    SAIPEM 2,345 -2,1694 16/04/24 9.03.28 2,36 2,343 2,397

    SCIUKER FRAMES 2,905 -1,692 16/04/24 9.00.25 2,94 2,905 2,955

    SOLID WORLD GROUP 3,22 3,04 16/04/24 9.00.21 3,22 3,22 3,125

    SPINDOX 8,56 0,7059 12/04/24 13.56.11 8,62 8,56 8,56

    STMICROELECTRONICS 38,2 -1,5844 16/04/24 9.03.28 38,3 38 38,815

    TALEA GROUP 5,62 -1,4035 16/04/24 9.00.13 5,7 5,62 5,7

    TECHNOPROBE 8,255 -1,7846 16/04/24 9.01.04 8,265 8,16 8,405

    TELECOM ITALIA 0,225 -0,4865 16/04/24 9.03.27 0,2246 0,223 0,2261

    TESMEC 0,093 -1,5873 16/04/24 9.00.20 0,093 0,093 0,093

    TESSELLIS 0,5 -0,1996 16/04/24 9.00.08 0,5 0,5 0,501

    TREVI FIN IND 0,3295 -1,3473 16/04/24 9.03.13 0,334 0,326 0,334

    ULISSE BIOMED 1,38 -2,1277 15/04/24 15.39.40 1,39 1,38 1,38

    VANTEA SMART 1,7 5,2795 15/04/24 17.21.42 1,72 1,69 1,695

    WEBUILD 2,256 -1,3123 16/04/24 9.02.56 2,258 2,256 2,286

    ZEST 0,277 3,3582 15/04/24 17.35.24 0,268 0,267 0,277

    ZUCCHI 1,97 -1,2531 15/04/24 17.35.25 1,91 1,91 1,97
      Share  
     
    .

Comments
  1. view post
     
    .
    Avatar

    dalessandrofree..trading

    Group
    Administrator
    Posts
    39,998
    Location
    Italy

    Status
    Offline
    Descrizione Ultimo prezzo Var. % Ora ultimo prezzo Apertura Minimo Chiusura
    AATECH 1,28 3,2258 15/04/24 17.35.29 1,19 1,19 1,28

    AEFFE 0,77 -1,2821 16/04/24 9.18.34 0,786 0,77 0,77

    ALFIO BARDOLLA 2,34 -1,2658 16/04/24 9.22.00 2,45 2,34 2,37

    ALFONSINO 0,47 6,8182 16/04/24 9.21.24 0,466 0,444 0,44

    ALTEA GREEN POWER 7,82 0,6435 16/04/24 9.25.53 7,73 7,73 7,77

    AMBROMOBILIARE 1,29 -3,3708 15/04/24 15.43.18 1,29 1,29 1,29

    ASKOLL EVA 0,208 -3,2558 15/04/24 16.36.01 0,202 0,202 0,208

    BANCA GENERALI 34,98 -1,298 16/04/24 9.25.36 35,22 34,8 35,44

    BANCA MONTE PASCHI SIENA 4,007 -0,4225 16/04/24 9.25.17 3,953 3,938 4,024

    CASTA DIVA GROUP 1,484 -3,6364 16/04/24 9.16.31 1,508 1,484 1,54

    CLABO 2,45 -1,2097 15/04/24 17.35.28 2,62 2,44 2,45

    CLOUDIA RESEARCH 4,6 -4,1667 16/04/24 9.00.04 4,6 4,6 4,8

    COFLE 6,3 4,7619 16/04/24 9.08.54 6,6 6,3 6,3

    CY4GATE 5,84 -1,3514 16/04/24 9.00.48 5,84 5,8 5,92

    CYBEROO 3,48 0,578 16/04/24 9.07.32 3,48 3,48 3,46

    DATRIX 1,71 -1,7241 16/04/24 9.16.00 1,72 1,71 1,74

    EDILIZIACROBATICA 11,55 -2,9412 16/04/24 9.16.47 11,7 11,5 11,9

    EMAK 1,088 -1,0909 15/04/24 17.35.00 1,1 1,088 1,088

    EMMA VILLAS 2,75 -0,722 12/04/24 14.22.23 2,77 2,69 2,75

    ENERGY 1,26 -3,8168 16/04/24 9.17.51 1,3 1,26 1,31

    EUKEDOS 0,815 -4,1177 15/04/24 14.14.10 0,86 0,815 0,815

    EUROGROUP LAMINATIONS 3,704 -2,2691 16/04/24 9.20.49 3,71 3,63 3,79

    EVISO 4,29 -0,2326 15/04/24 17.35.01 4,3 4,21 4,29

    EXPERT.AI 1,542 -0,5161 16/04/24 9.16.11 1,51 1,51 1,55

    FIDIA 0,558 12,7273 16/04/24 9.04.38 0,552 0,508 0,495

    FINECOBANK 13,825 -1,8459 16/04/24 9.24.51 13,9 13,785 14,085

    FRANCHETTI 6,4 4,065 15/04/24 17.35.28 6,2 5,95 6,4

    GABETTI 0,658 -1,791 15/04/24 17.35.17 0,674 0,654 0,658

    GENERALI ASS 22,44 -0,9709 16/04/24 9.25.30 22,46 22,37 22,66

    GIGLIO GROUP 0,385 -3,2663 15/04/24 17.35.13 0,419 0,385 0,385

    GISMONDI 1754 3,28 -4,3732 16/04/24 9.21.08 3,31 3,16 3,43

    GO INTERNET 0,73 -1,3514 15/04/24 17.08.16 0,73 0,73 0,73

    GREEN OLEO 0,945 -0,5263 15/04/24 14.42.14 0,945 0,945 0,945

    HEALTH ITALIA 136 -4,8951 15/04/24 17.35.27 134 133 136

    I.M.D. INTERNATIONAL MEDICAL DEVICES 1,55 -3,7267 16/04/24 9.13.47 1,55 1,55
    1,61

    ILLA 0,0005 -16,6667 16/04/24 9.08.31 0,0007 0,0005 0,0005

    INNOVATEC 1,12 -0,8929 16/04/24 9.14.07 1,112 1,104 1,12

    INTERCOS 13,3 -3,2023 16/04/24 9.25.26 13,64 13,3 13,74

    IVISION TECH 0,83 1,2195 15/04/24 13.16.09 0,815 0,8 0,83

    JUVENTUS FC 1,812 -2,5492 16/04/24 9.25.56 1,8536 1,8112 1,8594

    LANDI RENZO 0,33 0,9174 16/04/24 9.00.07 0,33 0,33 0,327

    LEMON SISTEMI 1,72 0,5848 15/04/24 17.35.10 1,72 1,67 1,72

    MEDIOBANCA 13,445 -1,6819 16/04/24 9.25.27 13,51 13,43 13,675

    MONDO TV 0,204 -0,9709 16/04/24 9.23.10 0,206 0,203 0,206

    NUSCO 1,04 -0,4785 15/04/24 17.00.36 1,055 1,04 1,04

    OVS 2,2 -0,8115 16/04/24 9.17.05 2,194 2,18 2,218

    PIAGGIO 2,794 -1,2023 16/04/24 9.23.06 2,82 2,77 2,828

    PORTOBELLO 6,04 -0,33 16/04/24 9.05.26 6,16 6,04 6,06

    REDFISH LONGTERM CAPITAL 1,34 -0,7407 16/04/24 9.00.26 1,34 1,34 1,35

    REWAY GROUP 5,28 0,3802 15/04/24 16.56.52 5,36 5,18 5,28

    RISANAMENTO 0,0305 -1,2945 16/04/24 9.07.50 0,0306 0,0305 0,0309

    SAFILO GROUP 1,08 -2,3508 16/04/24 9.25.49 1,1 1,08 1,106

    SAIPEM 2,367 -1,2516 16/04/24 9.25.58 2,36 2,343 2,397

    SCIUKER FRAMES 2,905 -1,692 16/04/24 9.00.25 2,94 2,905 2,955

    SOLID WORLD GROUP 3,19 2,08 16/04/24 9.14.12 3,22 3,135 3,125

    SPINDOX 8,56 0,7059 12/04/24 13.56.11 8,62 8,56 8,56

    STMICROELECTRONICS 38,005 -2,0868 16/04/24 9.25.42 38,3 37,755 38,815

    TALEA GROUP 5,62 -1,4035 16/04/24 9.00.13 5,44 5,34 5,7

    TECHNOPROBE 8,25 -1,8441 16/04/24 9.17.29 8,265 8,16 8,405

    TELECOM ITALIA 0,2248 -0,575 16/04/24 9.25.20 0,2246 0,223 0,2261

    TESMEC 0,092 -1,0753 16/04/24 9.11.54 0,093 0,092 0,093

    TESSELLIS 0,5 -0,1996 16/04/24 9.17.31 0,5 0,4945 0,501

    TREVI FIN IND 0,3265 -2,2455 16/04/24 9.23.56 0,334 0,3255 0,334

    ULISSE BIOMED 1,38 -2,1277 15/04/24 15.39.40 1,39 1,38 1,38

    VANTEA SMART 1,7 5,2795 15/04/24 17.21.42 1,72 1,69 1,695

    WEBUILD 2,25 -1,5748 16/04/24 9.25.38 2,258 2,234 2,286

    ZEST 0,278 0,361 16/04/24 9.06.17 0,277 0,277 0,277

    ZUCCHI 1,97 -1,2531 15/04/24 17.35.25 1,91 1,91 1,97
     
    Top
    .
  2. view post
     
    .
    Avatar

    dalessandrofree..trading

    Group
    Administrator
    Posts
    39,998
    Location
    Italy

    Status
    Offline
    Descrizione Ultimo prezzo Var. % Ora ultimo prezzo Apertura Minimo Chiusura
    AATECH 1,28 3,2258 15/04/24 17.35.29 1,19 1,19 1,28

    AEFFE 0,762 -1,039 16/04/24 10.29.13 0,786 0,762 0,77

    ALFIO BARDOLLA 2,37 0,422 16/04/24 10.23.26 2,45 2,34 2,37

    ALFONSINO 0,48 9,0909 16/04/24 9.28.18 0,484 0,444 0,44

    ALTEA GREEN POWER 7,46 -3,9897 16/04/24 10.27.35 7,73 7,28 7,77

    AMBROMOBILIARE 1,29 -3,3708 15/04/24 15.43.18 1,29 1,29 1,29

    ASKOLL EVA 0,208 -3,2558 15/04/24 16.36.01 0,202 0,202 0,208

    BANCA GENERALI 34,92 -1,4673 16/04/24 10.26.41 35,22 34,8 35,44

    BANCA MONTE PASCHI SIENA 3,974 -1,2425 16/04/24 10.29.23 3,953 3,938 4,024

    CASTA DIVA GROUP 1,488 -3,3766 16/04/24 10.22.47 1,508 1,484 1,54


    CLABO 2,38 -2,8571 16/04/24 10.07.40 2,62 2,38 2,45

    CLOUDIA RESEARCH 4,6 -4,1667 16/04/24 9.00.04 4,6 4,6 4,8

    COFLE 6,3 4,7619 16/04/24 9.08.54 6,6 6,3 6,3

    CY4GATE 5,85 -1,1824 16/04/24 10.20.48 5,84 5,8 5,92

    CYBEROO 3,48 0,578 16/04/24 10.13.21 3,48 3,48 3,46

    DATRIX 1,64 -5,7471 16/04/24 10.28.23 1,625 1,62 1,74

    EDILIZIACROBATICA 11,5 -3,3613 16/04/24 10.15.16 11,7 11,5 11,9

    EMAK 1,084 -0,3677 16/04/24 9.56.58 1,088 1,084 1,088

    EMMA VILLAS 2,65 -3,6364 16/04/24 9.33.52 2,68 2,65 2,75

    ENERGY 1,33 1,5267 16/04/24 9.44.38 1,3 1,26 1,31

    EUKEDOS 0,815 -4,1177 15/04/24 14.14.10 0,86 0,815 0,815

    EUROGROUP LAMINATIONS 3,714 -2,0053 16/04/24 10.24.06 3,71 3,63 3,79

    EVISO 4,21 -1,8648 16/04/24 10.22.20 4,3 4,21 4,29

    EXPERT.AI 1,508 -2,7097 16/04/24 9.54.46 1,51 1,506 1,55

    FIDIA 0,558 12,7273 16/04/24 9.04.38 0,558 0,508 0,495

    FINECOBANK 13,72 -2,5914 16/04/24 10.28.52 13,9 13,71 14,085

    FRANCHETTI 6,1 -4,6875 16/04/24 10.09.46 6,2 6,1 6,4

    GABETTI 0,654 -0,6079 16/04/24 10.29.01 0,662 0,652 0,658

    GENERALI ASS 22,38 -1,2357 16/04/24 10.29.19 22,46 22,37 22,66

    GIGLIO GROUP 0,385 -3,2663 16/04/24 9.53.05 0,419 0,385 0,385

    GISMONDI 1754 3,2 -6,7055 16/04/24 10.23.14 3,31 3,15 3,43

    GO INTERNET 0,73 -1,3514 15/04/24 17.08.16 0,73 0,73 0,73

    GREEN OLEO 0,945 -0,5263 15/04/24 14.42.14 0,945 0,945 0,945

    HEALTH ITALIA 132 -2,9412 16/04/24 9.53.59 131,5 129 136


    I.M.D. INTERNATIONAL MEDICAL DEVICES 1,59 -1,2422 16/04/24 10.08.23 1,63 1,55
    1,61

    ILLA 0,0005 -16,6667 16/04/24 10.19.05 0,0007 0,0005 0,0005

    INNOVATEC 1,106 -1,25 16/04/24 10.16.10 1,112 1,096 1,12

    INTERCOS 13,4 -2,4745 16/04/24 10.16.01 13,64 13,28 13,74

    IVISION TECH 0,84 1,2048 16/04/24 10.25.52 0,815 0,8 0,83

    JUVENTUS FC 1,786 -3,9475 16/04/24 10.28.07 1,8536 1,767 1,8594

    LANDI RENZO 0,326 -0,3058 16/04/24 9.52.51 0,33 0,326 0,327

    LEMON SISTEMI 1,72 0,5848 15/04/24 17.35.10 1,72 1,67 1,72

    MEDIOBANCA 13,415 -1,9013 16/04/24 10.28.20 13,51 13,39 13,675

    MONDO TV 0,203 -1,4563 16/04/24 10.03.16 0,206 0,202 0,206

    NUSCO 1,02 -1,9231 16/04/24 9.56.55 1,02 1,02 1,04

    OVS 2,192 -1,1722 16/04/24 10.27.13 2,194 2,18 2,218

    PIAGGIO 2,76 -2,4045 16/04/24 10.29.06 2,82 2,74 2,828

    PORTOBELLO 5,96 -1,6502 16/04/24 10.12.10 6,16 5,96 6,06

    REDFISH LONGTERM CAPITAL 1,34 -0,7407 16/04/24 9.00.26 1,34 1,34 1,35

    REWAY GROUP 5,28 0,3802 15/04/24 16.56.52 5,36 5,18 5,28

    RISANAMENTO 0,0305 -1,2945 16/04/24 9.46.43 0,0306 0,0305 0,0309


    SAFILO GROUP 1,082 -2,17 16/04/24 10.20.06 1,1 1,076 1,106

    SAIPEM 2,413 0,6675 16/04/24 10.29.07 2,36 2,343 2,397

    SCIUKER FRAMES 2,885 -2,3689 16/04/24 10.26.42 2,94 2,84 2,955

    SOLID WORLD GROUP 3,02 -3,36 16/04/24 10.19.23 3,22 3,02 3,125

    SPINDOX 8,5 -0,7009 16/04/24 10.18.51 8,5 8,5 8,56

    STMICROELECTRONICS 37,85 -2,4862 16/04/24 10.29.20 38,3 37,755 38,815

    TALEA GROUP 5,4 -5,2632 16/04/24 10.17.30 5,44 5,34 5,7

    TECHNOPROBE 8,245 -1,9036 16/04/24 10.12.30 8,265 8,16 8,405

    TELECOM ITALIA 0,2223 -1,6807 16/04/24 10.29.11 0,2246 0,222 0,2261

    TESMEC 0,0915 -1,6129 16/04/24 10.26.48 0,093 0,091 0,093

    TESSELLIS 0,5 -0,1996 16/04/24 10.24.56 0,5 0,4945 0,501

    TREVI FIN IND 0,3235 -3,1437 16/04/24 10.28.27 0,334 0,323 0,334

    ULISSE BIOMED 1,38 -2,1277 15/04/24 15.39.40 1,39 1,38 1,38

    VANTEA SMART 1,7 5,2795 15/04/24 17.21.42 1,72 1,69 1,695

    WEBUILD 2,236 -2,1872 16/04/24 10.27.36 2,258 2,234 2,286

    ZEST 0,271 -2,1661 16/04/24 10.19.17 0,277 0,277 0,277

    ZUCCHI 1,97 -1,2531 15/04/24 17.35.25 1,91 1,91 1,97
     
    Top
    .
  3. view post
     
    .
    Avatar

    dalessandrofree..trading

    Group
    Administrator
    Posts
    39,998
    Location
    Italy

    Status
    Offline
    Descrizione Ultimo prezzo Var. % Ora ultimo prezzo Apertura Minimo Chiusura
    AATECH 1,28 3,2258 15/04/24 17.35.29 1,19 1,19 1,28

    AEFFE 0,776 0,7792 16/04/24 12.07.59 0,786 0,762 0,77

    ALFIO BARDOLLA 2,47 4,2194 16/04/24 14.09.19 2,45 2,34 2,37

    ALFONSINO 0,5 13,6364 16/04/24 13.16.52 0,516 0,444 0,44

    ALTEA GREEN POWER 7,47 -3,861 16/04/24 14.21.20 7,73 7,28 7,77

    AMBROMOBILIARE 1,255 -2,7132 16/04/24 11.12.27 1,255 1,255 1,29

    ASKOLL EVA 0,208 -3,2558 15/04/24 16.36.01 0,202 0,202 0,208

    BANCA GENERALI 34,76 -1,9187 16/04/24 14.23.25 35,22 34,64 35,44

    BANCA MONTE PASCHI SIENA 3,989 -0,8698 16/04/24 14.23.46 3,953 3,937 4,024

    CASTA DIVA GROUP 1,48 -3,8961 16/04/24 14.06.35 1,508 1,48 1,54

    CLABO 2,41 -1,6327 16/04/24 13.28.48 2,62 2,37 2,45

    CLOUDIA RESEARCH 4,6 -4,1667 16/04/24 9.00.04 4,6 4,6 4,8

    COFLE 6,3 0,7936 16/04/24 13.24.11 6,6 6,3 6,3

    CY4GATE 5,81 -1,8581 16/04/24 14.11.11 5,84 5,8 5,92

    CYBEROO 3,41 -1,4451 16/04/24 13.46.43 3,48 3,39 3,46

    DATRIX 1,685 -3,1609 16/04/24 14.09.26 1,7 1,62 1,74

    EDILIZIACROBATICA 11,65 -2,1008 16/04/24 14.16.08 11,7 11,5 11,9

    EMAK 1,086 -0,1838 16/04/24 14.22.24 1,088 1,084 1,088

    EMMA VILLAS 2,69 -2,1818 16/04/24 11.35.56 2,68 2,65 2,75

    ENERGY 1,325 1,145 16/04/24 14.22.58 1,3 1,26 1,31

    EUKEDOS 0,815 -4,1177 15/04/24 14.14.10 0,86 0,815 0,815

    EUROGROUP LAMINATIONS 3,688 -2,6913 16/04/24 14.18.33 3,71 3,63 3,79

    EVISO 4,22 -1,6317 16/04/24 14.16.03 4,3 4,21 4,29

    EXPERT.AI 1,49 -3,871 16/04/24 14.11.30 1,51 1,49 1,55

    FIDIA 0,475 -4,0404 16/04/24 13.53.26 0,472 0,475 0,495

    FINECOBANK 13,82 -1,8814 16/04/24 14.23.29 13,9 13,66 14,085

    FRANCHETTI 6,1 -4,6875 16/04/24 10.09.46 6,2 6,1 6,4

    GABETTI 0,63 -4,2553 16/04/24 14.19.06 0,662 0,62 0,658

    GENERALI ASS 22,41 -1,1033 16/04/24 14.23.35 22,46 22,37 22,66

    GIGLIO GROUP 0,382 -0,7792 16/04/24 13.06.22 0,419 0,382 0,385

    GISMONDI 1754 3,22 -6,1224 16/04/24 14.19.00 3,31 3,15 3,43

    GO INTERNET 0,732 0,274 16/04/24 11.36.36 0,732 0,732 0,73

    GREEN OLEO 0,945 -0,5263 15/04/24 14.42.14 0,945 0,945 0,945

    HEALTH ITALIA 129,5 -4,7794 16/04/24 14.00.48 129 124 136

    I.M.D. INTERNATIONAL MEDICAL DEVICES 1,55 -3,7267 16/04/24 12.30.03 1,63 1,55
    1,61


    ILLA 0,0005 -16,6667 16/04/24 13.56.23 0,0007 0,0005 0,0005

    INNOVATEC 1,11 -0,8929 16/04/24 13.21.49 1,112 1,096 1,12

    INTERCOS 13,52 -1,6012 16/04/24 14.20.35 13,64 13,28 13,74

    IVISION TECH 0,825 -0,6024 16/04/24 11.02.58 0,815 0,8 0,83

    JUVENTUS FC 1,7786 -4,3455 16/04/24 14.23.19 1,8536 1,767 1,8594

    LANDI RENZO 0,324 -0,9174 16/04/24 13.03.08 0,33 0,321 0,327

    LEMON SISTEMI 1,67 -2,907 16/04/24 11.00.41 1,67 1,67 1,72

    MEDIOBANCA 13,43 -1,7916 16/04/24 14.22.45 13,51 13,36 13,675

    MONDO TV 0,1994 -3,2039 16/04/24 13.49.04 0,206 0,198 0,206

    NUSCO 1,02 -1,9231 16/04/24 9.56.55 1,02 1,02 1,04

    OVS 2,19 -1,2624 16/04/24 14.20.01 2,194 2,18 2,218

    PIAGGIO 2,756 -2,546 16/04/24 14.23.22 2,82 2,732 2,828

    PORTOBELLO 5,96 -1,6502 16/04/24 14.04.19 6,16 5,96 6,06

    REDFISH LONGTERM CAPITAL 1,28 -5,1852 16/04/24 12.35.47 1,34 1,25 1,35

    REWAY GROUP 5,2 -1,5152 16/04/24 13.07.53 5,2 5,2 5,28

    RISANAMENTO 0,0303 -1,9417 16/04/24 14.11.02 0,0306 0,0297 0,0309

    SAFILO GROUP 1,074 -2,8933 16/04/24 14.21.03 1,1 1,072 1,106

    SAIPEM 2,371 -1,0847 16/04/24 14.23.28 2,36 2,343 2,397

    SCIUKER FRAMES 2,895 -2,0305 16/04/24 13.47.55 2,94 2,84 2,955

    SOLID WORLD GROUP 3,05 -2,4 16/04/24 14.23.20 3,22 3,02 3,125

    SPINDOX 8,36 -2,3365 16/04/24 13.58.16 8,5 8,36 8,56

    STMICROELECTRONICS 37,855 -2,4733 16/04/24 14.23.53 38,3 37,72 38,815

    TALEA GROUP 5,4 -5,2632 16/04/24 14.23.19 5,44 5,3 5,7

    TECHNOPROBE 8,255 -1,7846 16/04/24 14.21.27 8,265 8,16 8,405

    TELECOM ITALIA 0,2214 -2,0787 16/04/24 14.23.53 0,2246 0,2203 0,2261

    TESMEC 0,092 -1,0753 16/04/24 14.08.29 0,093 0,0907 0,093

    TESSELLIS 0,502 0,1996 16/04/24 14.18.06 0,5 0,4935 0,501

    TREVI FIN IND 0,3215 -3,7425 16/04/24 14.18.00 0,334 0,318 0,334

    ULISSE BIOMED 1,39 0,7246 16/04/24 11.54.23 1,39 1,39 1,38

    VANTEA SMART 1,65 -2,6549 16/04/24 12.01.15 1,72 1,65 1,695

    WEBUILD 2,244 -1,8373 16/04/24 14.22.12 2,258 2,222 2,286

    ZEST 0,27 -2,5271 16/04/24 14.22.53 0,277 0,27 0,277

    ZUCCHI 1,95 -1,0152 16/04/24 11.28.32 1,95 1,95 1,97
     
    Top
    .