Trading..¥

  1. Azioni MLP
    18,16

    By dalessandrofree ¥ il 18 April 2024
     
    0 Comments   3 Views
    .
    Descrizione Ultimo prezzo Var. % Ora ultimo prezzo Apertura Minimo Chiusura
    AATECH 1,28 3,2258 15/04/24 17.35.29 1,19 1,19 1,28

    AEFFE 0,77 -2,0356 18/04/24 17.35.19 0,778 0,746 0,77

    ALFIO BARDOLLA 2,5 -4,2146 18/04/24 17.35.29 2,62 2,46 2,5

    ALFONSINO 0,526 -4,3636 18/04/24 16.54.38 0,52 0,504 0,526

    ALTEA GREEN POWER 7,52 -1,5707 18/04/24 17.35.25 7,65 7,52 7,52

    AMBROMOBILIARE 1,29 3,2 18/04/24 17.08.39 1,275 1,27 1,29

    ASKOLL EVA 0,204 -2,8571 18/04/24 16.45.11 0,203 0,2 0,204

    BANCA GENERALI 35,66 2,4124 18/04/24 17.35.51 34,98 34,86 35,66

    BANCA MONTE PASCHI SIENA 4,2 3,1434 18/04/24 17.38.43 4,09 4,086 4,2

    CASTA DIVA GROUP 1,502 -0,2656 18/04/24 17.18.28 1,49 1,488 1,502

    CLABO 2,38 -4,0323 18/04/24 17.36.32 2,47 2,38 2,38

    CLOUDIA RESEARCH 4,5 -2,1739 18/04/24 14.40.53 4,5 4,5 4,5

    COFLE 6,3 0,7936 18/04/24 9.00.16 6,3 6,3 6,3

    CY4GATE 5,7 -1,2132 18/04/24 17.35.00 5,81 5,69 5,7

    CYBEROO 3,4 0,295 18/04/24 17.35.17 3,35 3,32 3,4

    DATRIX 1,7 0,5917 18/04/24 17.35.24 1,69 1,69 1,7

    EDILIZIACROBATICA 11,35 -1,7316 18/04/24 17.20.00 11,55 11,2 11,35

    EMAK 1,06 -1,6698 18/04/24 17.35.25 1,066 1,06 1,06

    EMMA VILLAS 2,68 -0,7407 18/04/24 17.22.31 2,7 2,68 2,68

    ENERGY 1,495 9,5238 18/04/24 17.35.01 1,37 1,365 1,495

    EUKEDOS 0,845 -5,0562 18/04/24 17.35.02 0,85 0,825 0,845

    EUROGROUP LAMINATIONS 3,638 -0,6554 18/04/24 17.35.07 3,62 3,588 3,638

    EVISO 4,51 3,4404 18/04/24 17.35.05 4,36 4,3 4,51

    EXPERT.AI 1,488 -0,8 18/04/24 17.35.29 1,47 1,424 1,488

    FIDIA 0,478 -1,848 18/04/24 17.35.02 0,484 0,438 0,478

    FINECOBANK 13,945 1,0873 18/04/24 17.35.11 13,845 13,715 13,945

    FRANCHETTI 6,2 -1,5873 18/04/24 17.35.21 6,45 6,2 6,2

    GABETTI 0,642 1,9048 18/04/24 17.17.13 0,632 0,63 0,642

    GENERALI ASS 22,53 0,267 18/04/24 17.38.41 22,59 22,4 22,53

    GIGLIO GROUP 0,361 -8,3756 18/04/24 17.35.12 0,361 0,361 0,361

    GISMONDI 1754 3,3 0,9174 18/04/24 17.28.29 3,29 3,28 3,3

    GO INTERNET 0,74 0,8174 18/04/24 14.10.58 0,74 0,74 0,74

    GREEN OLEO 0,95 -1,5544 18/04/24 16.45.16 0,95 0,95 0,95

    HEALTH ITALIA 135 3,4483 18/04/24 17.20.06 130 130 135

    I.M.D. INTERNATIONAL MEDICAL DEVICES 1,53 -4,9689 16/04/24 17.20.09 1,63 1,53
    1,53

    ILLA 0,0004 -20 18/04/24 17.38.01 0,0004 0,0004 0,0004

    INNOVATEC 1,124 0,1782 18/04/24 17.29.54 1,122 1,102 1,122

    INTERCOS 13,36 -1,7647 18/04/24 17.35.28 13,64 13,32 13,36

    IVISION TECH 0,78 -2,5 18/04/24 17.08.52 0,8 0,78 0,78

    JUVENTUS FC 1,7594 -0,0341 18/04/24 17.35.09 1,76 1,73 1,7594

    LANDI RENZO 0,3155 -0,9419 18/04/24 16.42.02 0,32 0,315 0,3155

    LEMON SISTEMI 1,67 -2,907 16/04/24 11.00.41 1,67 1,67 1,67

    MEDIOBANCA 13,58 1,0041 18/04/24 17.38.41 13,555 13,48 13,58

    MONDO TV 0,1998 -1,0891 18/04/24 17.35.18 0,2015 0,196 0,1998

    NUSCO 1 -1,9608 17/04/24 11.28.44 1 1 1

    OVS 2,33 8,2714 18/04/24 17.35.11 2,244 2,226 2,33

    PIAGGIO 2,804 1,0815 18/04/24 17.35.20 2,794 2,774 2,804

    PORTOBELLO 5,92 0,6757 18/04/24 16.26.27 6 5,92 5,92

    REDFISH LONGTERM CAPITAL 1,35 3,8462 18/04/24 17.22.07 1,32 1,32 1,35

    REWAY GROUP 5,28 1,5385 18/04/24 10.52.36 5,28 5,28 5,28

    RISANAMENTO 0,0296 0,339 18/04/24 17.35.29 0,0297 0,0295 0,0296

    SAFILO GROUP 1,078 0,7476 18/04/24 17.35.17 1,072 1,068 1,078

    SAIPEM 2,288 -1,8868 18/04/24 17.37.17 2,336 2,253 2,288

    SCIUKER FRAMES 2,98 -2,2951 18/04/24 17.35.04 3,07 2,98 2,98

    SOLID WORLD GROUP 3,095 0,8183 18/04/24 17.21.39 3,06 3,05 3,08

    SPINDOX 8,62 2,1327 18/04/24 17.35.24 8,8 8,4 8,62

    STMICROELECTRONICS 37,57 -1,2226 18/04/24 17.38.41 38,035 37,23 37,57

    TALEA GROUP 5,56 3,3457 18/04/24 17.35.21 5,48 5,46 5,56

    TECHNOPROBE 7,68 -5,0093 18/04/24 17.35.21 8,11 7,68 7,68

    TELECOM ITALIA 0,219 -1,8377 18/04/24 17.38.41 0,2231 0,2162 0,219

    TESMEC 0,0905 1,2304 18/04/24 17.35.21 0,0895 0,0891 0,0905

    TESSELLIS 0,493 -1,4 18/04/24 17.35.16 0,496 0,4915 0,493

    TREVI FIN IND 0,3205 2,56 18/04/24 17.35.20 0,3125 0,3065 0,3205

    ULISSE BIOMED 1,32 0,3788 18/04/24 14.16.43 1,325 1,32 1,32

    VANTEA SMART 1,655 -5,9659 18/04/24 17.35.09 1,665 1,645 1,655

    WEBUILD 2,274 0,7979 18/04/24 17.35.02 2,268 2,236 2,274

    ZEST 0,268 0,7519 18/04/24 17.35.04 0,265 0,265 0,268

    ZUCCHI 1,95 0,2571 17/04/24 11.03.16 1,92 1,92 1,95
      Share  
     
    .