Trading..¥

  1. Azioni MLP
    17,43

    By dalessandrofree ¥ il 22 April 2024
     
    0 Comments   2 Views
    .
    Descrizione Ultimo prezzo Var. % Ora ultimo prezzo Apertura Minimo Chiusura
    AATECH 1,27 -0,7812 19/04/24 15.02.07 1,27 1,27 1,27

    AEFFE 0,786 1,5504 22/04/24 17.35.25 0,774 0,77 0,774

    AGATOS 0,239 -0,4167 28/09/23 17.35.24 0,21 0,224 0,239

    ALFIO BARDOLLA 2,68 0,7519 22/04/24 17.35.06 2,7 2,56 2,66

    ALFONSINO 0,476 -3,1513 22/04/24 15.41.53 0,489 0,458 0,476

    ALTEA GREEN POWER 7,35 0,9615 22/04/24 17.35.18 7,28 7,22 7,28

    AMBROMOBILIARE 1,27 -1,5504 19/04/24 17.21.43 1,27 1,27 1,27

    ASKOLL EVA 0,218 5,8252 22/04/24 17.25.43 0,205 0,205 0,206

    BANCA GENERALI 35,62 0,7923 22/04/24 17.35.23 35,4 35,4 35,34

    BANCA MONTE PASCHI SIENA 4,287 2,9786 22/04/24 17.38.28 4,205 4,171 4,163

    CASTA DIVA GROUP 1,5 -0,266 22/04/24 17.35.20 1,518 1,482 1,504

    CLABO 2,28 -2,9787 22/04/24 17.35.23 2,26 2,26 2,35


    CLOUDIA RESEARCH 4,5 -2,1739 18/04/24 14.40.53 4,4 4,5 4,5

    COFLE 6,1 -3,1746 22/04/24 12.03.15 6,3 6,1 6,3

    CY4GATE 5,96 2,2298 22/04/24 17.35.13 5,85 5,72 5,83

    CYBEROO 3,43 0,8824 22/04/24 17.35.03 3,53 3,38 3,4

    DATRIX 1,7 -0,2933 22/04/24 14.29.38 1,7 1,7 1,705

    EDILIZIACROBATICA 11,15 2,2936 22/04/24 17.35.05 11,1 11 10,9

    EMAK 1,094 3,2076 22/04/24 17.35.15 1,074 1,074 1,06

    EMMA VILLAS 2,75 2,6119 22/04/24 17.16.56 2,7 2,68 2,68

    ENERGY 1,43 0,3509 22/04/24 17.35.16 1,45 1,45 1,425

    EUKEDOS 0,87 2,9586 19/04/24 17.35.20 0,86 0,79 0,87

    EUROGROUP LAMINATIONS 3,588 -0,8292 22/04/24 17.35.09 3,668 3,584 3,618

    EVISO 4,59 2,6846 22/04/24 17.35.13 4,55 4,42 4,47

    EXPERT.AI 1,512 -1,3055 22/04/24 17.35.12 1,52 1,506 1,532

    FIDIA 0,48 3,4483 22/04/24 17.35.25 0,488 0,471 0,464

    FINECOBANK 14,17 0,2122 22/04/24 17.35.04 14,215 14,085 14,14

    FRANCHETTI 6,1 -1,6129 19/04/24 17.35.05 6,25 6,1 6,1

    GABETTI 0,66 2,4845 22/04/24 14.35.23 0,642 0,642 0,644

    GENERALI ASS 22,77 0,4411 22/04/24 17.35.22 22,84 22,74 22,67

    GIGLIO GROUP 0,389 6,2842 22/04/24 17.35.24 0,389 0,366 0,366

    GISMONDI 1754 3,29 0,9202 22/04/24 13.20.23 3,3 3,29 3,26

    GO INTERNET 0,728 -1,6216 22/04/24 12.51.07 0,728 0,728 0,74

    GREEN OLEO 0,95 -1,5544 19/04/24 14.32.02 0,95 0,95 0,95

    HEALTH ITALIA 129 -2,2727 22/04/24 17.35.09 124,5 123,5 132

    I.M.D. INTERNATIONAL MEDICAL DEVICES 1,59 3,9216 19/04/24 9.01.37 1,59 1,59 1,59

    ILLA 0,0005 -16,6667 22/04/24 15.13.20 0,0004 0,0005 0,0006

    INNOVATEC 1,118 -0,1786 22/04/24 17.35.18 1,112 1,098 1,12

    INTERCOS 13,36 -0,1497 22/04/24 17.35.22 13,16 13,16 13,36

    IVISION TECH 0,74 -3,8961 22/04/24 17.23.47 0,78 0,745 0,77

    JUVENTUS FC 1,7386 2,0784 22/04/24 17.35.25 1,71 1,7032 1,7032

    LANDI RENZO 0,3155 -1,252 22/04/24 17.22.03 0,3225 0,315 0,3195

    LEMON SISTEMI 1,705 2,0958 19/04/24 17.16.35 1,645 1,645 1,705

    MEDIOBANCA 13,615 0,8892 22/04/24 17.35.50 13,595 13,515 13,495

    MONDO TV 0,2065 2,4814 22/04/24 17.35.21 0,2 0,2 0,2015

    NUSCO 0,968 -2,2222 22/04/24 17.27.41 0,976 0,968 0,99

    OVS 2,448 2,8571 22/04/24 17.36.19 2,4 2,398 2,38

    PIAGGIO 2,714 0,0737 22/04/24 17.35.27 2,74 2,712 2,792

    PORTOBELLO 5,78 -2,0761 22/04/24 17.35.00 5,78 5,66 5,78

    REDFISH LONGTERM CAPITAL 1,38 0,7299 22/04/24 17.29.10 1,38 1,38 1,37

    REWAY GROUP 5,4 -0,369 22/04/24 17.35.20 5,44 5,38 5,42

    RISANAMENTO 0,0296 0,6803 22/04/24 17.35.28 0,0297 0,0296 0,0294

    SAFILO GROUP 1,082 0,7449 22/04/24 17.35.00 1,088 1,076 1,074

    SAIPEM 2,222 -0,8036 22/04/24 17.35.20 2,26 2,204 2,24

    SCIUKER FRAMES 3,125 -1,1076 22/04/24 17.35.19 3,16 3,095 3,16

    SOLID WORLD GROUP 3,145 -1,1006 22/04/24 15.06.00 3,18 3,145 3,18


    SPINDOX 8,76 1,1547 22/04/24 16.50.18 8,72 8,64 8,66

    STMICROELECTRONICS 36,7 -0,0272 22/04/24 17.37.46 36,55 36,005 36,71

    TALEA GROUP 5,06 -5,948 22/04/24 17.35.13 5,5 4,95 5,38

    TECHNOPROBE 7,3 -2,0791 22/04/24 17.35.20 7,5 7,3 7,455

    TELECOM ITALIA 0,224 0,9919 22/04/24 17.35.16 0,2243 0,222 0,2218

    TESMEC 0,0892 -1,1086 22/04/24 17.35.03 0,0886 0,0886 0,0902

    TESSELLIS 0,595 19,2385 22/04/24 17.38.16 0,595 0,515 0,499

    TREVI FIN IND 0,319 1,9169 22/04/24 17.35.17 0,316 0,316 0,313

    ULISSE BIOMED 1,23 -3,9062 22/04/24 16.10.19 1,25 1,25 1,28

    VANTEA SMART 1,675 2,1341 22/04/24 12.54.42 1,705 1,675 1,64

    WEBUILD 2,18 -2,9386 22/04/24 17.38.32 2,258 2,168 2,246

    ZEST 0,268 3,0769 22/04/24 16.59.39 0,262 0,26 0,26

    ZUCCHI 2,04 4,6154 22/04/24 17.35.21 1,95 1,95 1,95
      Share  
     
    .