Trading..¥

  1. Azioni MLP
    15,34

    By dalessandrofree ¥ il 23 April 2024
     
    1 Comments   7 Views
    .
    Descrizione Ultimo prezzo Var. % Ora ultimo prezzo Apertura Minimo Chiusura
    AATECH 1,26 -0,7874 23/04/24 12.11.35 1,27 1,26 1,27

    AEFFE 0,8 1,7812 23/04/24 15.23.23 0,796 0,786 0,786

    AGATOS 0,239 -0,4167 28/09/23 17.35.24 0,21 0,224 0,239

    ALFIO BARDOLLA 2,73 1,8657 23/04/24 14.29.33 2,68 2,62 2,68

    ALFONSINO 0,47 -1,2605 23/04/24 15.02.27 0,47 0,461 0,476

    ALTEA GREEN POWER 7,65 4,0816 23/04/24 15.22.36 7,35 7,3 7,35

    AMBROMOBILIARE 1,27 -1,5504 19/04/24 17.21.43 1,27 1,27 1,27

    ASKOLL EVA 0,21 -3,6697 23/04/24 13.04.40 0,21 0,21 0,218

    BANCA GENERALI 35,96 0,9545 23/04/24 15.28.59 35,58 35,52 35,62

    BANCA MONTE PASCHI SIENA 4,365 1,7482 23/04/24 15.31.31 4,31 4,271 4,29

    CASTA DIVA GROUP 1,516 1,0667 23/04/24 14.01.40 1,5 1,49 1,5

    CLABO 2,28 0,4386 23/04/24 14.51.50 2,26 2,26 2,28

    CLOUDIA RESEARCH 4,58 1,7778 23/04/24 15.22.58 4,48 4,48 4,5

    COFLE 6,1 -3,1746 23/04/24 9.00.02 6,1 6,1 6,1

    CY4GATE 6,04 1,3423 23/04/24 15.30.41 6,3 6,01 5,96

    CYBEROO 3,37 -1,7493 23/04/24 15.00.04 3,43 3,37 3,43

    DATRIX 1,69 -0,5882 23/04/24 14.54.41 1,7 1,67 1,7

    EDILIZIACROBATICA 11,2 0,4484 23/04/24 12.49.45 11,3 11,2 11,15

    EMAK 1,13 3,2907 23/04/24 15.25.18 1,084 1,084 1,094

    EMMA VILLAS 2,75 2,6119 22/04/24 17.16.56 2,68 2,68 2,75

    ENERGY 1,53 6,993 23/04/24 15.08.12 1,455 1,425 1,43


    EUKEDOS 0,87 2,9586 19/04/24 17.35.20 0,86 0,79 0,87

    EUROGROUP LAMINATIONS 3,61 0,6132 23/04/24 15.30.05 3,562 3,562 3,588

    EVISO 4,78 4,1394 23/04/24 15.30.17 4,57 4,52 4,59

    EXPERT.AI 1,49 -1,455 23/04/24 15.24.19 1,512 1,486 1,512

    FIDIA 0,486 1,25 23/04/24 14.58.29 0,493 0,479 0,48

    FINECOBANK 14,405 1,6584 23/04/24 15.31.26 14,215 14,205 14,17

    FRANCHETTI 6,1 -1,6129 19/04/24 17.35.05 6,25 6,1 6,1

    GABETTI 0,67 1,5151 23/04/24 15.23.07 0,642 0,64 0,66

    GENERALI ASS 23,05 1,2297 23/04/24 15.31.13 22,88 22,84 22,77

    GIGLIO GROUP 0,388 -0,2571 23/04/24 14.58.36 0,388 0,368 0,389

    GISMONDI 1754 3,36 -0,8929 23/04/24 13.58.46 3,3 3,3 3,36

    GO INTERNET 0,73 0,2747 23/04/24 15.14.25 0,748 0,73 0,728

    GREEN OLEO 0,95 -1,5544 23/04/24 11.12.03 0,95 0,95 0,95

    HEALTH ITALIA 128,5 -0,3891 23/04/24 14.25.28 128 126 128,5

    I.M.D. INTERNATIONAL MEDICAL DEVICES 1,59 3,9216 19/04/24 9.01.37 1,59 1,59 1,59

    ILLA 0,0004 -20 23/04/24 13.06.01 0,0004 0,0004 0,0005

    INNOVATEC 1,102 -1,4311 23/04/24 15.28.43 1,094 1,094 1,118

    INTERCOS 13,14 -1,6467 23/04/24 15.26.20 13,4 13,12 13,36

    IVISION TECH 0,74 -3,8961 22/04/24 17.23.47 0,78 0,725 0,74

    JUVENTUS FC 1,7712 1,8751 23/04/24 15.28.04 1,7558 1,743 1,7386

    LANDI RENZO 0,314 -0,4754 23/04/24 12.48.03 0,3155 0,313 0,3155

    LEMON SISTEMI 1,705 2,0958 19/04/24 17.16.35 1,645 1,645 1,705

    MEDIOBANCA 13,67 0,404 23/04/24 15.30.38 13,57 13,57 13,615

    MONDO TV 0,2065 0,7264 23/04/24 15.21.55 0,209 0,2 0,2065

    NUSCO 0,946 -2,2727 23/04/24 12.22.06 0,968 0,946 0,968

    OVS 2,478 1,2255 23/04/24 15.28.54 2,46 2,46 2,448

    PIAGGIO 2,722 0,2948 23/04/24 15.31.23 2,742 2,712 2,714

    PORTOBELLO 5,72 -1,0381 23/04/24 14.49.53 5,92 5,68 5,78

    REDFISH LONGTERM CAPITAL 1,38 0,7299 23/04/24 11.54.30 1,38 1,38 1,38

    REWAY GROUP 5,4 -0,369 23/04/24 15.06.57 5,4 5,4 5,4

    RISANAMENTO 0,0301 1,6892 23/04/24 15.05.00 0,0297 0,0297 0,0296

    SAFILO GROUP 1,124 3,8817 23/04/24 15.29.05 1,056 1,056 1,082

    SAIPEM 2,249 1,2151 23/04/24 15.31.24 2,229 2,104 2,222

    SCIUKER FRAMES 3,145 0,64 23/04/24 14.47.28 3,12 3,12 3,125

    SOLID WORLD GROUP 3,12 -2,6521 23/04/24 15.22.05 3,235 3,12 3,205

    SPINDOX 8,86 1,1415 23/04/24 11.10.02 8,86 8,86 8,76

    STMICROELECTRONICS 37,015 0,8583 23/04/24 15.31.29 37,42 36,915 36,7

    TALEA GROUP 5,4 6,7194 23/04/24 15.30.40 5,14 5,14 5,06

    TECHNOPROBE 7,455 2,1233 23/04/24 15.30.31 7,395 7,395 7,3

    TELECOM ITALIA 0,2313 3,2589 23/04/24 15.31.28 0,2267 0,2257 0,224


    TESMEC 0,0928 4,0359 23/04/24 14.49.58 0,0905 0,089 0,0892

    TESSELLIS 0,574 -3,5294 23/04/24 15.31.02 0,599 0,558 0,595

    TREVI FIN IND 0,325 1,8809 23/04/24 15.27.20 0,32 0,32 0,319

    ULISSE BIOMED 1,275 3,6585 23/04/24 10.16.18 1,245 1,24 1,23

    VANTEA SMART 1,8 7,1429 23/04/24 15.18.14 1,8 1,675 1,68

    WEBUILD 2,192 0,5505 23/04/24 15.28.56 2,176 2,162 2,18

    ZEST 0,284 5,9701 23/04/24 15.22.35 0,27 0,264 0,268

    ZUCCHI 2,01 -1,4706 23/04/24 14.11.48 1,95 1,95 2,04
      Share  
     
    .

Comments
  1. view post
     
    .
    Avatar

    dalessandrofree..trading

    Group
    Administrator
    Posts
    40,053
    Location
    Italy

    Status
    Offline
    Descrizione Ultimo prezzo Var. % Ora ultimo prezzo Apertura Minimo Chiusura
    AATECH 1,26 -0,7874 23/04/24 12.11.35 1,27 1,26 1,27

    AEFFE 0,8 1,7812 23/04/24 16.43.09 0,796 0,786 0,786

    AGATOS 0,239 -0,4167 28/09/23 17.35.24 0,21 0,224 0,239

    ALFIO BARDOLLA 2,76 2,9851 23/04/24 16.13.57 2,68 2,62 2,68

    ALFONSINO 0,47 -1,2605 23/04/24 16.37.45 0,47 0,461 0,476

    ALTEA GREEN POWER 7,72 5,034 23/04/24 16.52.46 7,35 7,3 7,35

    AMBROMOBILIARE 1,27 -1,5504 19/04/24 17.21.43 1,27 1,27 1,27

    ASKOLL EVA 0,21 -3,6697 23/04/24 13.04.40 0,21 0,21 0,218

    BANCA GENERALI 36,16 1,516 23/04/24 16.55.40 35,58 35,52 35,62


    BANCA MONTE PASCHI SIENA 4,403 2,634 23/04/24 16.57.13 4,31 4,271 4,29

    CASTA DIVA GROUP 1,516 1,0667 23/04/24 14.01.40 1,5 1,49 1,5

    CLABO 2,29 0,4386 23/04/24 16.42.00 2,26 2,26 2,28

    CLOUDIA RESEARCH 4,58 1,7778 23/04/24 15.22.58 4,48 4,48 4,5

    COFLE 6,1 -3,1746 23/04/24 9.00.02 6,1 6,1 6,1

    CY4GATE 6,05 1,5101 23/04/24 16.29.25 6,3 6,01 5,96

    CYBEROO 3,4 -0,8746 23/04/24 16.40.19 3,43 3,37 3,43

    DATRIX 1,69 -0,5882 23/04/24 16.27.59 1,7 1,67 1,7

    EDILIZIACROBATICA 11,2 0,4484 23/04/24 12.49.45 11,3 11,2 11,15

    EMAK 1,13 3,2907 23/04/24 16.49.11 1,084 1,084 1,094

    EMMA VILLAS 2,75 2,6119 22/04/24 17.16.56 2,68 2,68 2,75

    ENERGY 1,51 5,5944 23/04/24 16.39.46 1,455 1,425 1,43

    EUKEDOS 0,87 2,9586 19/04/24 17.35.20 0,86 0,79 0,87

    EUROGROUP LAMINATIONS 3,69 2,8428 23/04/24 16.57.14 3,562 3,562 3,588

    EVISO 4,84 5,4466 23/04/24 16.56.54 4,57 4,52 4,59

    EXPERT.AI 1,5 -0,7936 23/04/24 16.43.07 1,512 1,486 1,512

    FIDIA 0,478 -0,4167 23/04/24 16.44.46 0,493 0,478 0,48

    FINECOBANK 14,43 1,8349 23/04/24 16.56.37 14,215 14,205 14,17

    FRANCHETTI 6,1 -1,6129 19/04/24 17.35.05 6,25 6,1 6,1

    GABETTI 0,668 1,2121 23/04/24 16.53.20 0,642 0,64 0,66

    GENERALI ASS 23,02 1,0979 23/04/24 16.57.05 22,88 22,84 22,77

    GIGLIO GROUP 0,388 -0,2571 23/04/24 14.58.36 0,388 0,368 0,389

    GISMONDI 1754 3,36 -0,8929 23/04/24 13.58.46 3,3 3,3 3,36

    GO INTERNET 0,73 0,2747 23/04/24 16.12.34 0,748 0,73 0,728

    GREEN OLEO 0,95 -1,5544 23/04/24 11.12.03 0,95 0,95 0,95

    HEALTH ITALIA 126 -1,9455 23/04/24 16.46.38 128 126 128,5

    I.M.D. INTERNATIONAL MEDICAL DEVICES 1,59 3,9216 19/04/24 9.01.37 1,59 1,59 1,59

    ILLA 0,0004 -20 23/04/24 16.09.47 0,0003 0,0004 0,0005

    INNOVATEC 1,098 -1,7889 23/04/24 16.55.28 1,094 1,094 1,118

    INTERCOS 13,14 -1,6467 23/04/24 16.57.19 13,4 13,12 13,36

    IVISION TECH 0,74 -3,8961 22/04/24 17.23.47 0,78 0,725 0,74

    JUVENTUS FC 1,754 0,8858 23/04/24 16.57.11 1,7558 1,743 1,7386

    LANDI RENZO 0,311 -1,4263 23/04/24 16.02.56 0,3155 0,311 0,3155

    LEMON SISTEMI 1,705 2,0958 19/04/24 17.16.35 1,645 1,645 1,705

    MEDIOBANCA 13,7 0,6243 23/04/24 16.55.30 13,57 13,57 13,615

    MONDO TV 0,2065 -0,2421 23/04/24 16.32.47 0,209 0,2 0,2065

    NUSCO 0,942 -2,686 23/04/24 16.57.12 0,968 0,93 0,968

    OVS 2,468 0,817 23/04/24 16.55.08 2,46 2,46 2,448

    PIAGGIO 2,72 0,2211 23/04/24 16.49.11 2,742 2,712 2,714

    PORTOBELLO 5,8 0,346 23/04/24 16.38.30 5,92 5,68 5,78

    REDFISH LONGTERM CAPITAL 1,38 0,7299 23/04/24 11.54.30 1,38 1,38 1,38

    REWAY GROUP 5,38 -0,3704 23/04/24 15.37.47 5,4 5,38 5,4

    RISANAMENTO 0,0301 1,6892 23/04/24 16.41.56 0,0297 0,0297 0,0296

    SAFILO GROUP 1,124 3,8817 23/04/24 16.49.35 1,056 1,056 1,082

    SAIPEM 2,259 1,6652 23/04/24 16.57.03 2,229 2,104 2,222

    SCIUKER FRAMES 3,17 1,44 23/04/24 16.05.52 3,12 3,12 3,125

    SOLID WORLD GROUP 3,15 -1,7161 23/04/24 16.55.13 3,235 3,12 3,205

    SPINDOX 8,86 1,1415 23/04/24 11.10.02 8,86 8,86 8,76

    STMICROELECTRONICS 37,26 1,5259 23/04/24 16.57.15 37,42 36,915 36,7

    TALEA GROUP 5,36 5,9289 23/04/24 16.10.56 5,14 5,14 5,06

    TECHNOPROBE 7,525 3,0822 23/04/24 16.33.07 7,395 7,395 7,3

    TELECOM ITALIA 0,2295 2,4554 23/04/24 16.57.06 0,2267 0,2257 0,224

    TESMEC 0,092 3,139 23/04/24 16.49.49 0,0905 0,089 0,0892

    TESSELLIS 0,585 -1,6807 23/04/24 16.50.14 0,599 0,558 0,595

    TREVI FIN IND 0,3245 1,7241 23/04/24 16.51.50 0,32 0,32 0,319

    ULISSE BIOMED 1,275 3,6585 23/04/24 10.16.18 1,245 1,24 1,23


    VANTEA SMART 1,8 7,1429 23/04/24 15.18.14 1,8 1,675 1,68

    WEBUILD 2,216 1,6514 23/04/24 16.56.46 2,176 2,162 2,18

    ZEST 0,28 4,4776 23/04/24 16.47.21 0,27 0,264 0,268

    ZUCCHI 2,01 -1,4706 23/04/24 14.11.48 1,95 1,95 2,04
     
    Top
    .