Trading..¥

  1. Azioni MLP
    9,04

    By dalessandrofree ¥ il 26 April 2024
     
    4 Comments   16 Views
    .
    Descrizione Ultimo prezzo Var. % Ora ultimo prezzo Apertura Minimo Chiusura
    AATECH 1,23 -2,381 25/04/24 15.11.07 1,23 1,23 1,23

    AEFFE 0,814 3,038 26/04/24 9.01.14 0,816 0,814 0,79

    AGATOS 0,239 -0,4167 28/09/23 17.35.24 0,21 0,224 0,239

    ALFIO BARDOLLA 2,9 0,6944 26/04/24 9.03.58 2,9 2,9 2,88

    ALFONSINO 0,456 -0,6536 25/04/24 16.42.48 0,443 0,443 0,456

    ALTEA GREEN POWER 7,62 1,3298 26/04/24 9.00.04 7,62 7,62 7,52

    AMBROMOBILIARE 1,285 5,3279 25/04/24 10.24.16 1,25 1,25 1,285

    ASKOLL EVA 0,235 -0,4237 25/04/24 17.35.16 0,236 0,224 0,235

    BANCA GENERALI 36,28 0,7218 26/04/24 9.00.31 36,38 36,24 36,02

    BANCA MONTE PASCHI SIENA 4,38 1,108 26/04/24 9.04.49 4,375 4,371 4,332

    CASTA DIVA GROUP 1,512 -0,5263 26/04/24 9.03.03 1,512 1,512 1,512

    CLABO 2,33 2,6432 26/04/24 9.00.20 2,33 2,33 2,33

    CLOUDIA RESEARCH 4,58 1,7778 23/04/24 15.22.58 4,46 4,48 4,58

    COFLE 6,2 2,4793 25/04/24 12.44.43 6,2 6,2 6,2

    CY4GATE 6,15 1,318 26/04/24 9.00.54 6,15 6,15 6,07

    CYBEROO 3,37 -0,2959 25/04/24 17.35.18 3,37 3,3 3,37

    DATRIX 1,67 1,2121 25/04/24 13.28.29 1,67 1,67 1,67

    EDILIZIACROBATICA 11,25 0,4464 26/04/24 9.00.23 11,25 11,25 11,2

    EMAK 1,098 -1,259 25/04/24 17.35.17 1,11 1,074 1,098

    EMMA VILLAS 2,81 0,3559 25/04/24 17.05.44 2,77 2,77 2,81

    ENERGY 1,58 -0,3155 25/04/24 17.36.21 1,585 1,56 1,58

    EUKEDOS 0,83 -4,5977 25/04/24 17.29.43 0,83 0,83 0,83

    EUROGROUP LAMINATIONS 4,056 0,5952 26/04/24 9.04.33 4,086 4,034 4,032

    EVISO 4,93 1,4403 26/04/24 9.01.06 4,93 4,87 4,86

    EXPERT.AI 1,486 3,4819 25/04/24 17.35.27 1,448 1,448 1,486

    FIDIA 0,474 0,637 25/04/24 17.35.14 0,463 0,463 0,474

    FINECOBANK 14,095 0,7505 26/04/24 9.02.22 14,13 14,095 13,99

    FRANCHETTI 6,15 0,8197 25/04/24 17.35.27 6,15 6,15 6,15

    GABETTI 0,664 -1,4837 25/04/24 16.34.28 0,674 0,664 0,664

    GENERALI ASS 22,85 0,3954 26/04/24 9.04.44 22,89 22,81 22,76

    GIGLIO GROUP 0,377 2,168 25/04/24 16.51.42 0,379 0,368 0,377

    GISMONDI 1754 3,38 -1,1696 25/04/24 15.04.11 3,36 3,3 3,38

    GO INTERNET 0,72 -0,8264 25/04/24 17.12.08 0,73 0,72 0,72

    GREEN OLEO 0,96 1,0526 24/04/24 17.07.26 0,96 0,91 0,96

    HEALTH ITALIA 130,5 1,9531 25/04/24 10.43.27 134 130,5 130,5

    I.M.D. INTERNATIONAL MEDICAL DEVICES 1,54 -3,1447 24/04/24 11.21.49 1,54 1,54
    1,54

    ILLA 0,0004 -25 26/04/24 9.00.24 0,0004 0,0004 0,0004

    INNOVATEC 1,23 1,318 26/04/24 9.04.08 1,22 1,22 1,214

    INTERCOS 13,14 -0,1522 25/04/24 17.36.28 13,32 13,04 13,14

    IVISION TECH 0,825 -2,3669 26/04/24 9.04.11 0,83 0,825 0,845

    JUVENTUS FC 1,7272 1,1952 26/04/24 9.00.58 1,716 1,716 1,7068

    LANDI RENZO 0,3095 -0,4823 25/04/24 16.18.56 0,315 0,3095 0,3095

    LEMON SISTEMI 1,705 2,0958 19/04/24 17.16.35 1,645 1,645 1,705

    MAIRE TECNIMONT 7,625 2,075 26/04/24 9.04.23 7,53 7,525 7,47

    MEDIOBANCA 13,455 0,4105 26/04/24 9.04.44 13,49 13,43 13,4

    MONDO TV 0,206 0,2433 26/04/24 9.03.33 0,2055 0,2055 0,2055

    NUSCO 0,906 -1,9481 25/04/24 17.14.22 0,92 0,88 0,906

    OVS 2,46 1,2346 26/04/24 9.00.22 2,46 2,46 2,43

    PIAGGIO 2,666 0,2256 26/04/24 9.02.39 2,654 2,654 2,66

    PORTOBELLO 5,56 2,2059 25/04/24 17.35.22 5,4 5,36 5,56

    REDFISH LONGTERM CAPITAL 1,41 2,9197 25/04/24 17.01.10 1,39 1,39 1,41

    REWAY GROUP 5,42 0,3704 24/04/24 17.25.43 5,42 5,42 5,42

    RISANAMENTO 0,0299 -0,9934 25/04/24 17.35.18 0,0309 0,0296 0,0299

    SAFILO GROUP 1,128 2,3593 26/04/24 9.01.16 1,114 1,114 1,102

    SAIPEM 2,163 0,9333 26/04/24 9.04.43 2,168 2,156 2,143

    SCIUKER FRAMES 3,155 -0,317 25/04/24 17.35.23 3,15 3,11 3,155

    SOLID WORLD GROUP 3,1 -0,6452 25/04/24 14.28.50 3,115 3,08 3,1

    SPINDOX 8,76 -1,1287 24/04/24 12.22.15 8,84 8,66 8,76

    STMICROELECTRONICS 40,14 1,3125 26/04/24 9.04.49 40,25 40,13 39,62

    TALEA GROUP 6,12 1,3072 26/04/24 9.00.13 6,12 6,12 6,12

    TECHNOPROBE 7,59 1,1326 26/04/24 9.00.04 7,59 7,59 7,505

    TELECOM ITALIA 0,223 0,2698 26/04/24 9.04.47 0,223 0,2225 0,2224

    TESMEC 0,0974 4,6187 26/04/24 9.00.22 0,0974 0,0974 0,0931

    TESSELLIS 0,561 0,1786 26/04/24 9.04.13 0,56 0,56 0,56

    TREVI FIN IND 0,3345 2,1374 26/04/24 9.01.36 0,335 0,3325 0,3275

    ULISSE BIOMED 1,22 -3,937 25/04/24 16.53.10 1,23 1,22 1,22

    VANTEA SMART 1,955 -0,7614 25/04/24 17.35.01 1,975 1,93 1,955

    WEBUILD 2,168 0,0923 26/04/24 9.04.02 2,186 2,168 2,166

    ZEST 0,274 -2,1429 25/04/24 15.30.49 0,274 0,274 0,274

    ZUCCHI 2,05 2,5 25/04/24 17.35.25 2 2 2,05
      Share  
     
    .

Comments
  1. view post
     
    .
    Avatar

    dalessandrofree..trading

    Group
    Administrator
    Posts
    40,068
    Location
    Italy

    Status
    Offline
    Descrizione Ultimo prezzo Var. % Ora ultimo prezzo Apertura Minimo Chiusura
    AATECH 1,23 -2,381 25/04/24 15.11.07 1,23 1,23 1,23

    AEFFE 0,814 3,038 26/04/24 9.01.14 0,816 0,814 0,79

    AGATOS 0,239 -0,4167 28/09/23 17.35.24 0,21 0,224 0,239

    ALFIO BARDOLLA 2,92 1,3889 26/04/24 9.11.40 2,9 2,9 2,88

    ALFONSINO 0,456 -0,6536 25/04/24 16.42.48 0,443 0,443 0,456

    ALTEA GREEN POWER 7,62 1,3298 26/04/24 9.00.04 7,62 7,62 7,52

    AMBROMOBILIARE 1,285 5,3279 25/04/24 10.24.16 1,25 1,25 1,285

    ASKOLL EVA 0,235 -0,4237 25/04/24 17.35.16 0,236 0,224 0,235

    BANCA GENERALI 36,16 0,3887 26/04/24 9.20.13 36,38 36,12 36,02

    BANCA MONTE PASCHI SIENA 4,386 1,2465 26/04/24 9.20.41 4,375 4,371 4,332

    CASTA DIVA GROUP 1,512 -0,5263 26/04/24 9.03.03 1,512 1,512 1,512

    CLABO 2,26 -3,0043 26/04/24 9.20.09 2,33 2,26 2,33

    CLOUDIA RESEARCH 4,58 1,7778 23/04/24 15.22.58 4,46 4,48 4,58

    COFLE 5,9 -4,8387 26/04/24 9.06.04 5,9 5,9 6,2

    CY4GATE 6,15 1,318 26/04/24 9.00.54 6,15 6,15 6,07

    CYBEROO 3,37 -0,2959 25/04/24 17.35.18 3,37 3,3 3,37

    DATRIX 1,67 1,2121 25/04/24 13.28.29 1,67 1,67 1,67

    EDILIZIACROBATICA 11,25 0,4464 26/04/24 9.00.23 11,25 11,25 11,2

    EMAK 1,098 -1,259 25/04/24 17.35.17 1,11 1,074 1,098

    EMMA VILLAS 2,99 6,4057 26/04/24 9.13.59 2,79 2,79 2,81

    ENERGY 1,59 0,6329 26/04/24 9.20.16 1,615 1,59 1,58

    EUKEDOS 0,83 -4,5977 25/04/24 17.29.43 0,83 0,83 0,83

    EUROGROUP LAMINATIONS 4,014 -0,4464 26/04/24 9.18.02 4,086 4 4,032

    EVISO 4,86 -0,6173 26/04/24 9.20.21 4,93 4,77 4,86

    EXPERT.AI 1,486 3,4819 25/04/24 17.35.27 1,448 1,448 1,486

    FIDIA 0,474 0,637 25/04/24 17.35.14 0,463 0,463 0,474

    FINECOBANK 14,125 0,965 26/04/24 9.20.28 14,13 14,095 13,99

    FRANCHETTI 6,15 0,8197 25/04/24 17.35.27 6,15 6,15 6,15

    GABETTI 0,664 -1,4837 25/04/24 16.34.28 0,674 0,664 0,664

    GENERALI ASS 22,81 0,2197 26/04/24 9.20.37 22,89 22,78 22,76

    GIGLIO GROUP 0,377 2,168 25/04/24 16.51.42 0,379 0,368 0,377

    GISMONDI 1754 3,38 -1,1696 25/04/24 15.04.11 3,36 3,3 3,38

    GO INTERNET 0,72 -0,8264 25/04/24 17.12.08 0,73 0,72 0,72

    GREEN OLEO 0,96 1,0526 24/04/24 17.07.26 0,96 0,91 0,96

    HEALTH ITALIA 131,5 0,7663 26/04/24 9.14.38 128 128 130,5

    I.M.D. INTERNATIONAL MEDICAL DEVICES 1,54 -3,1447 24/04/24 11.21.49 1,54 1,54
    1,54

    ILLA 0,0004 -25 26/04/24 9.18.31 0,0004 0,0004 0,0004

    INNOVATEC 1,214 -0,3295 26/04/24 9.20.31 1,22 1,196 1,214

    INTERCOS 13,12 -0,1522 26/04/24 9.10.43 13,32 13,12 13,14

    IVISION TECH 0,825 -2,3669 26/04/24 9.04.11 0,83 0,825 0,845

    JUVENTUS FC 1,7178 0,6445 26/04/24 9.16.20 1,716 1,71 1,7068

    LANDI RENZO 0,3095 -0,4823 25/04/24 16.18.56 0,315 0,3095 0,3095

    LEMON SISTEMI 1,705 2,0958 19/04/24 17.16.35 1,645 1,645 1,705

    MAIRE TECNIMONT 7,565 1,2718 26/04/24 9.20.18 7,53 7,525 7,47

    MEDIOBANCA 13,45 0,3731 26/04/24 9.20.16 13,49 13,42 13,4

    MONDO TV 0,209 1,7032 26/04/24 9.10.45 0,2055 0,2055 0,2055

    NUSCO 0,906 -1,9481 25/04/24 17.14.22 0,92 0,88 0,906

    OVS 2,44 0,4115 26/04/24 9.14.42 2,46 2,44 2,43

    PIAGGIO 2,67 0,3759 26/04/24 9.18.59 2,654 2,654 2,66

    PORTOBELLO 5,56 2,2059 25/04/24 17.35.22 5,4 5,36 5,56

    REDFISH LONGTERM CAPITAL 1,41 2,9197 25/04/24 17.01.10 1,39 1,39 1,41

    REWAY GROUP 5,42 0,3704 24/04/24 17.25.43 5,42 5,42 5,42

    RISANAMENTO 0,0304 1,6722 26/04/24 9.16.08 0,0307 0,0304 0,0299

    SAFILO GROUP 1,126 2,1779 26/04/24 9.07.13 1,114 1,114 1,102

    SAIPEM 2,154 0,5133 26/04/24 9.20.41 2,168 2,149 2,143


    SCIUKER FRAMES 3,155 -0,317 25/04/24 17.35.23 3,15 3,11 3,155

    SOLID WORLD GROUP 3,1 -0,6452 25/04/24 14.28.50 3,115 3,08 3,1

    SPINDOX 8,76 -1,1287 24/04/24 12.22.15 8,84 8,66 8,76

    STMICROELECTRONICS 39,765 0,366 26/04/24 9.20.37 40,25 39,6 39,62

    TALEA GROUP 6,12 1,3072 26/04/24 9.00.13 6,12 6,12 6,12

    TECHNOPROBE 7,605 1,3324 26/04/24 9.19.02 7,59 7,55 7,505

    TELECOM ITALIA 0,2226 0,0899 26/04/24 9.20.28 0,223 0,2221 0,2224

    TESMEC 0,0947 1,7186 26/04/24 9.14.39 0,0974 0,0947 0,0931

    TESSELLIS 0,563 0,5357 26/04/24 9.11.52 0,56 0,56 0,56

    TREVI FIN IND 0,334 1,9847 26/04/24 9.09.42 0,335 0,3325 0,3275

    ULISSE BIOMED 1,22 -3,937 25/04/24 16.53.10 1,23 1,22 1,22

    VANTEA SMART 1,985 1,5345 26/04/24 9.17.58 1,97 1,97 1,955

    WEBUILD 2,154 -0,554 26/04/24 9.20.02 2,186 2,152 2,166

    ZEST 0,278 1,4599 26/04/24 9.05.38 0,278 0,278 0,274

    ZUCCHI 2,05 2,5 25/04/24 17.35.25 2 2 2,05
     
    Top
    .
  2. view post
     
    .
    Avatar

    dalessandrofree..trading

    Group
    Administrator
    Posts
    40,068
    Location
    Italy

    Status
    Offline
    Descrizione Ultimo prezzo Var. % Ora ultimo prezzo Apertura Minimo Chiusura
    AATECH 1,23 -2,381 25/04/24 15.11.07 1,23 1,23 1,23

    AEFFE 0,8 1,2658 26/04/24 10.08.51 0,816 0,782 0,79

    AGATOS 0,239 -0,4167 28/09/23 17.35.24 0,21 0,224 0,239

    ALFIO BARDOLLA 2,86 -0,6945 26/04/24 10.36.30 2,9 2,86 2,88

    ALFONSINO 0,456 -0,6536 25/04/24 16.42.48 0,443 0,443 0,456

    ALTEA GREEN POWER 7,62 1,3298 26/04/24 9.59.39 7,62 7,62 7,52

    AMBROMOBILIARE 1,285 5,3279 25/04/24 10.24.16 1,25 1,25 1,285

    ASKOLL EVA 0,225 -4,2553 26/04/24 10.21.39 0,228 0,219 0,235

    BANCA GENERALI 36,26 0,6663 26/04/24 10.42.34 36,38 36,12 36,02

    BANCA MONTE PASCHI SIENA 4,421 2,0545 26/04/24 10.42.26 4,375 4,371 4,332

    CASTA DIVA GROUP 1,512 -0,5263 26/04/24 9.03.03 1,512 1,512 1,512

    CLABO 2,29 -1,7167 26/04/24 9.28.36 2,33 2,26 2,33

    CLOUDIA RESEARCH 4,58 1,7778 23/04/24 15.22.58 4,46 4,48 4,58

    COFLE 6,05 -2,4193 26/04/24 9.45.01 5,9 5,9 6,2

    CY4GATE 6,15 1,318 26/04/24 9.00.54 6,15 6,15 6,07

    CYBEROO 3,37 -0,2959 25/04/24 17.35.18 3,37 3,3 3,37

    DATRIX 1,67 1,2121 25/04/24 13.28.29 1,67 1,67 1,67

    EDILIZIACROBATICA 11,4 1,7857 26/04/24 9.29.52 11,25 11,25 11,2

    EMAK 1,098 -1,259 25/04/24 17.35.17 1,11 1,074 1,098

    EMMA VILLAS 2,99 6,4057 26/04/24 9.13.59 2,79 2,79 2,81

    ENERGY 1,58 0,6329 26/04/24 9.45.03 1,615 1,58 1,58

    EUKEDOS 0,83 -4,5977 25/04/24 17.29.43 0,83 0,83 0,83

    EUROGROUP LAMINATIONS 4,05 0,4464 26/04/24 10.37.14 4,086 4 4,032

    EVISO 4,85 -0,2058 26/04/24 9.47.26 4,93 4,77 4,86

    EXPERT.AI 1,48 -0,4038 26/04/24 10.29.27 1,486 1,468 1,486

    FIDIA 0,487 2,7426 26/04/24 10.27.48 0,479 0,471 0,474

    FINECOBANK 14,31 2,2874 26/04/24 10.42.34 14,13 14,095 13,99

    FRANCHETTI 6,15 0,8197 25/04/24 17.35.27 6,15 6,15 6,15

    GABETTI 0,668 0,6024 26/04/24 10.34.04 0,668 0,66 0,664

    GENERALI ASS 22,75 -0,0439 26/04/24 10.42.42 22,89 22,71 22,76

    GIGLIO GROUP 0,37 -1,8568 26/04/24 9.43.51 0,37 0,37 0,377

    GISMONDI 1754 3,38 -1,1696 25/04/24 15.04.11 3,36 3,3 3,38

    GO INTERNET 0,72 -0,8264 25/04/24 17.12.08 0,73 0,72 0,72

    GREEN OLEO 0,96 1,0526 24/04/24 17.07.26 0,96 0,91 0,96

    HEALTH ITALIA 131,5 0,7663 26/04/24 10.29.07 128 128 130,5

    I.M.D. INTERNATIONAL MEDICAL DEVICES 1,54 -3,1447 24/04/24 11.21.49 1,54 1,54
    1,54

    ILLA 0,0004 -25 26/04/24 10.16.36 0,0004 0,0004 0,0004

    INNOVATEC 1,296 6,7545 26/04/24 10.40.26 1,22 1,196 1,214

    INTERCOS 13,1 -0,3044 26/04/24 10.42.11 13,32 13,08 13,14

    IVISION TECH 0,825 -2,3669 26/04/24 9.04.11 0,83 0,825 0,845

    JUVENTUS FC 1,7268 1,1718 26/04/24 10.40.46 1,716 1,71 1,7068

    LANDI RENZO 0,31 0,1615 26/04/24 10.41.25 0,31 0,31 0,3095

    LEMON SISTEMI 1,705 2,0958 19/04/24 17.16.35 1,645 1,645 1,705

    MAIRE TECNIMONT 7,635 2,2088 26/04/24 10.42.00 7,53 7,495 7,47

    MEDIOBANCA 13,45 0,3731 26/04/24 10.42.28 13,49 13,42 13,4

    MONDO TV 0,206 0,2433 26/04/24 10.38.27 0,2055 0,2055 0,2055

    NUSCO 0,91 0,4415 26/04/24 9.32.48 0,91 0,91 0,906

    OVS 2,48 2,0576 26/04/24 10.42.02 2,46 2,44 2,43

    PIAGGIO 2,706 1,7293 26/04/24 10.39.55 2,654 2,654 2,66

    PORTOBELLO 5,58 0,3597 26/04/24 9.55.37 5,54 5,54 5,56

    REDFISH LONGTERM CAPITAL 1,41 2,9197 25/04/24 17.01.10 1,39 1,39 1,41

    REWAY GROUP 5,42 0,3704 24/04/24 17.25.43 5,42 5,42 5,42

    RISANAMENTO 0,0304 1,6722 26/04/24 10.41.34 0,0307 0,0301 0,0299

    SAFILO GROUP 1,138 3,2668 26/04/24 10.41.11 1,114 1,114 1,102

    SAIPEM 2,171 1,3066 26/04/24 10.42.18 2,168 2,149 2,143

    SCIUKER FRAMES 3,14 -0,4754 26/04/24 9.45.24 3,14 3,14 3,155

    SOLID WORLD GROUP 3,075 -0,8064 26/04/24 9.48.16 3,075 3,075 3,1

    SPINDOX 8,7 -0,6849 26/04/24 10.19.39 8,7 8,7 8,76

    STMICROELECTRONICS 39,58 -0,101 26/04/24 10.42.43 40,25 39,355 39,62

    TALEA GROUP 6,12 -0,3268 26/04/24 10.08.36 6,12 6,1 6,12

    TECHNOPROBE 7,725 2,9314 26/04/24 10.39.34 7,59 7,55 7,505

    TELECOM ITALIA 0,2242 0,8094 26/04/24 10.42.42 0,223 0,2221 0,2224

    TESMEC 0,0936 0,5371 26/04/24 10.30.40 0,0974 0,0929 0,0931

    TESSELLIS 0,57 1,7857 26/04/24 10.34.55 0,56 0,56 0,56

    TREVI FIN IND 0,341 4,1221 26/04/24 10.41.36 0,335 0,3325 0,3275

    ULISSE BIOMED 1,22 -3,937 25/04/24 16.53.10 1,23 1,22 1,22

    VANTEA SMART 1,985 1,5345 26/04/24 9.17.58 1,97 1,97 1,955

    WEBUILD 2,172 0,277 26/04/24 10.42.25 2,186 2,152 2,166

    ZEST 0,28 2,1898 26/04/24 10.37.48 0,278 0,278 0,274

    ZUCCHI 2,05 2,5 25/04/24 17.35.25 2 2 2,05
     
    Top
    .
  3. view post
     
    .
    Avatar

    dalessandrofree..trading

    Group
    Administrator
    Posts
    40,068
    Location
    Italy

    Status
    Offline
    Descrizione Ultimo prezzo Var. % Ora ultimo prezzo Apertura Minimo Chiusura
    AATECH 1,2 -2,439 26/04/24 12.29.53 1,2 1,2 1,23

    AEFFE 0,798 1,0127 26/04/24 11.41.47 0,816 0,782 0,79

    AGATOS 0,239 -0,4167 28/09/23 17.35.24 0,21 0,224 0,239

    ALFIO BARDOLLA 2,92 1,3889 26/04/24 12.54.55 2,9 2,86 2,88

    ALFONSINO 0,481 5,4825 26/04/24 12.46.36 0,481 0,46 0,456

    ALTEA GREEN POWER 7,62 1,3298 26/04/24 12.03.24 7,62 7,62 7,52

    AMBROMOBILIARE 1,285 5,3279 25/04/24 10.24.16 1,25 1,25 1,285

    ASKOLL EVA 0,234 -0,4255 26/04/24 13.02.45 0,228 0,219 0,235

    BANCA GENERALI 36,32 0,8329 26/04/24 13.06.25 36,38 36,12 36,02

    BANCA MONTE PASCHI SIENA 4,438 2,4469 26/04/24 13.08.13 4,375 4,371 4,332

    CASTA DIVA GROUP 1,512 -0,5263 26/04/24 9.03.03 1,512 1,512 1,512

    CLABO 2,31 -0,8584 26/04/24 12.38.13 2,33 2,26 2,33

    CLOUDIA RESEARCH 4,58 1,7778 23/04/24 15.22.58 4,46 4,48 4,58

    COFLE 6,05 -2,4193 26/04/24 9.45.01 5,9 5,9 6,2

    CY4GATE 6,12 0,8237 26/04/24 12.48.45 6,15 6,07 6,07

    CYBEROO 3,37 -0,2959 25/04/24 17.35.18 3,37 3,3 3,37

    DATRIX 1,75 4,7904 26/04/24 12.07.38 1,74 1,7 1,67

    EDILIZIACROBATICA 11,25 0,4464 26/04/24 13.03.45 11,25 11,25 11,2

    EMAK 1,088 -0,9107 26/04/24 13.08.14 1,092 1,082 1,098

    EMMA VILLAS 2,96 5,3381 26/04/24 12.53.30 2,79 2,79 2,81

    ENERGY 1,6 1,2658 26/04/24 12.25.12 1,615 1,58 1,58


    EUKEDOS 0,82 -1,2048 26/04/24 12.31.14 0,82 0,82 0,83

    EUROGROUP LAMINATIONS 4,05 0,4464 26/04/24 13.07.17 4,086 4 4,032

    EVISO 4,83 -0,6173 26/04/24 12.50.20 4,93 4,76 4,86

    EXPERT.AI 1,49 0,2692 26/04/24 12.45.26 1,486 1,468 1,486

    FIDIA 0,475 0,211 26/04/24 12.32.44 0,479 0,471 0,474

    FINECOBANK 14,22 1,644 26/04/24 13.07.11 14,13 14,095 13,99

    FRANCHETTI 6,15 0,8197 25/04/24 17.35.27 6,15 6,15 6,15

    GABETTI 0,668 0,6024 26/04/24 10.34.04 0,668 0,66 0,664

    GENERALI ASS 22,81 0,2197 26/04/24 13.08.13 22,89 22,71 22,76

    GIGLIO GROUP 0,366 -2,9178 26/04/24 12.59.12 0,37 0,366 0,377

    GISMONDI 1754 3,41 0,8876 26/04/24 12.06.16 3,38 3,38 3,38

    GO INTERNET 0,72 -0,8264 25/04/24 17.12.08 0,73 0,72 0,72

    GREEN OLEO 0,935 -2,6042 26/04/24 12.33.15 0,935 0,935 0,96

    HEALTH ITALIA 131,5 0,7663 26/04/24 10.29.07 128 128 130,5

    I.M.D. INTERNATIONAL MEDICAL DEVICES 1,54 -3,1447 24/04/24 11.21.49 1,54 1,54
    1,54

    ILLA 0,0004 -25 26/04/24 10.54.36 0,0004 0,0004 0,0004

    INNOVATEC 1,29 6,2603 26/04/24 12.56.02 1,22 1,196 1,214

    INTERCOS 13,12 -0,1522 26/04/24 12.35.40 13,32 13,08 13,14

    IVISION TECH 0,825 -2,3669 26/04/24 9.04.11 0,83 0,825 0,845

    JUVENTUS FC 1,726 1,1249 26/04/24 13.00.40 1,716 1,71 1,7068

    LANDI RENZO 0,31 0,1615 26/04/24 12.39.36 0,31 0,307 0,3095

    LEMON SISTEMI 1,705 2,0958 19/04/24 17.16.35 1,645 1,645 1,705

    MAIRE TECNIMONT 7,765 3,9491 26/04/24 13.07.09 7,53 7,495 7,47

    MEDIOBANCA 13,475 0,5597 26/04/24 13.07.40 13,49 13,42 13,4

    MONDO TV 0,2045 -0,4866 26/04/24 12.57.04 0,2055 0,203 0,2055

    NUSCO 0,91 0,4415 26/04/24 12.09.29 0,91 0,91 0,906

    OVS 2,48 2,0576 26/04/24 13.07.12 2,46 2,44 2,43

    PIAGGIO 2,704 1,6541 26/04/24 12.59.03 2,654 2,654 2,66

    PORTOBELLO 5,44 -2,1583 26/04/24 12.18.54 5,54 5,44 5,56

    REDFISH LONGTERM CAPITAL 1,41 -0,7092 26/04/24 11.08.00 1,4 1,4 1,41

    REWAY GROUP 5,42 0,3704 24/04/24 17.25.43 5,42 5,42 5,42

    RISANAMENTO 0,0309 3,3445 26/04/24 12.46.59 0,0307 0,0301 0,0299

    SAFILO GROUP 1,13 2,5408 26/04/24 13.06.18 1,114 1,114 1,102

    SAIPEM 2,17 1,2599 26/04/24 13.05.56 2,168 2,149 2,143

    SCIUKER FRAMES 3,18 0,7924 26/04/24 12.26.38 3,14 3,14 3,155

    SOLID WORLD GROUP 3,075 -0,8064 26/04/24 12.56.04 3,075 3,06 3,1

    SPINDOX 8,64 -1,3699 26/04/24 11.35.50 8,7 8,64 8,76

    STMICROELECTRONICS 39,31 -0,7824 26/04/24 13.08.15 40,25 39,205 39,62

    TALEA GROUP 6,08 -0,6536 26/04/24 12.34.55 6,12 6,08 6,12

    TECHNOPROBE 7,665 2,1319 26/04/24 12.51.05 7,59 7,55 7,505

    TELECOM ITALIA 0,2243 0,8543 26/04/24 13.08.00 0,223 0,2221 0,2224

    TESMEC 0,0955 2,5779 26/04/24 12.11.08 0,0974 0,0929 0,0931

    TESSELLIS 0,568 1,4286 26/04/24 12.46.30 0,56 0,56 0,56

    TREVI FIN IND 0,3395 3,6641 26/04/24 12.51.22 0,335 0,3325 0,3275

    ULISSE BIOMED 1,285 5,3279 26/04/24 12.35.10 1,23 1,23 1,22

    VANTEA SMART 1,945 -0,5115 26/04/24 12.48.19 1,97 1,945 1,955

    WEBUILD 2,24 3,4164 26/04/24 13.08.14 2,186 2,152 2,166

    ZEST 0,272 -0,7299 26/04/24 12.32.48 0,278 0,272 0,274

    ZUCCHI 2,05 2,5 25/04/24 17.35.25 2 2 2,05
     
    Top
    .
  4. view post
     
    .
    Avatar

    dalessandrofree..trading

    Group
    Administrator
    Posts
    40,068
    Location
    Italy

    Status
    Offline
    Descrizione Ultimo prezzo Var. % Ora ultimo prezzo Apertura Minimo Chiusura
    AATECH 1,2 -2,439 26/04/24 12.29.53 1,2 1,2 1,23

    AEFFE 0,784 -0,7595 26/04/24 14.47.27 0,816 0,782 0,79

    AGATOS 0,239 -0,4167 28/09/23 17.35.24 0,21 0,224 0,239

    ALFIO BARDOLLA 2,99 3,8194 26/04/24 14.54.53 2,9 2,86 2,88

    ALFONSINO 0,5 9,6491 26/04/24 14.06.12 0,481 0,46 0,456

    ALTEA GREEN POWER 7,6 1,0638 26/04/24 15.11.33 7,62 7,62 7,52

    AMBROMOBILIARE 1,285 5,3279 25/04/24 10.24.16 1,25 1,25 1,285

    ASKOLL EVA 0,234 -0,4255 26/04/24 13.53.35 0,228 0,219 0,235

    BANCA GENERALI 36,46 1,2215 26/04/24 15.10.38 36,38 36,12 36,02

    BANCA MONTE PASCHI SIENA 4,465 3,0702 26/04/24 15.14.58 4,375 4,371 4,332

    CASTA DIVA GROUP 1,512 -0,5263 26/04/24 9.03.03 1,512 1,512 1,512

    CLABO 2,29 -1,7167 26/04/24 13.15.05 2,33 2,26 2,33

    CLOUDIA RESEARCH 4,58 1,7778 23/04/24 15.22.58 4,46 4,48 4,58

    COFLE 6,1 -1,6129 26/04/24 13.17.47 5,9 5,9 6,2

    CY4GATE 6,11 0,659 26/04/24 14.50.56 6,15 6,07 6,07

    CYBEROO 3,37 -0,2959 26/04/24 13.22.18 3,37 3,37 3,37

    DATRIX 1,75 4,7904 26/04/24 12.07.38 1,74 1,7 1,67

    EDILIZIACROBATICA 11,25 0,4464 26/04/24 15.07.20 11,25 11,25 11,2

    EMAK 1,092 -0,5465 26/04/24 15.03.25 1,092 1,082 1,098

    EMMA VILLAS 2,98 6,0498 26/04/24 15.09.15 2,98 2,79 2,81

    ENERGY 1,59 0,6329 26/04/24 14.28.41 1,615 1,58 1,58

    EUKEDOS 0,82 -1,2048 26/04/24 12.31.14 0,82 0,82 0,83

    EUROGROUP LAMINATIONS 4,056 0,5952 26/04/24 15.15.18 4,086 4 4,032

    EVISO 4,84 -0,4115 26/04/24 13.12.04 4,93 4,76 4,86

    EXPERT.AI 1,474 -0,8075 26/04/24 14.29.32 1,486 1,468 1,486

    FIDIA 0,472 -0,4219 26/04/24 14.51.00 0,479 0,471 0,474

