Trading..¥

  1. Azioni MLP
    15,34

    By dalessandrofree ¥ il 26 April 2024
     
    1 Comments   9 Views
    .
    Descrizione Ultimo prezzo Var. % Ora ultimo prezzo Apertura Minimo Chiusura
    AATECH 1,2 -2,439 26/04/24 12.29.53 1,2 1,2 1,23

    AEFFE 0,784 -0,7595 26/04/24 14.47.27 0,816 0,782 0,79

    AGATOS 0,239 -0,4167 28/09/23 17.35.24 0,21 0,224 0,239

    ALFIO BARDOLLA 2,92 1,3889 26/04/24 15.25.33 2,9 2,86 2,88


    ALFONSINO 0,488 7,0175 26/04/24 15.20.08 0,481 0,46 0,456

    ALTEA GREEN POWER 7,6 1,0638 26/04/24 15.11.33 7,62 7,62 7,52

    AMBROMOBILIARE 1,285 5,3279 25/04/24 10.24.16 1,25 1,25 1,285

    ASKOLL EVA 0,234 -0,4255 26/04/24 13.53.35 0,228 0,219 0,235

    BANCA GENERALI 36,46 1,2215 26/04/24 15.20.39 36,38 36,12 36,02

    BANCA MONTE PASCHI SIENA 4,477 3,3472 26/04/24 15.32.02 4,375 4,371 4,332

    CASTA DIVA GROUP 1,512 -0,5263 26/04/24 9.03.03 1,512 1,512 1,512

    CLABO 2,29 -1,7167 26/04/24 13.15.05 2,33 2,26 2,33

    CLOUDIA RESEARCH 4,58 1,7778 23/04/24 15.22.58 4,46 4,48 4,58

    COFLE 6,1 -1,6129 26/04/24 13.17.47 5,9 5,9 6,2

    CY4GATE 6,12 0,8237 26/04/24 15.30.53 6,15 6,07 6,07

    CYBEROO 3,37 -0,2959 26/04/24 13.22.18 3,37 3,37 3,37

    DATRIX 1,75 4,7904 26/04/24 12.07.38 1,74 1,7 1,67

    EDILIZIACROBATICA 11,25 0,4464 26/04/24 15.25.43 11,25 11,25 11,2

    EMAK 1,092 -0,5465 26/04/24 15.19.18 1,092 1,082 1,098

    EMMA VILLAS 3 6,7616 26/04/24 15.27.09 2,98 2,79 2,81

    ENERGY 1,57 -0,6329 26/04/24 15.28.01 1,615 1,57 1,58

    EUKEDOS 0,82 -1,2048 26/04/24 12.31.14 0,82 0,82 0,83

    EUROGROUP LAMINATIONS 4,086 1,3393 26/04/24 15.31.23 4,086 4 4,032

    EVISO 4,84 -0,4115 26/04/24 13.12.04 4,93 4,76 4,86

    EXPERT.AI 1,472 -0,9421 26/04/24 15.18.17 1,486 1,468 1,486

    FIDIA 0,472 -0,4219 26/04/24 15.26.18 0,479 0,471 0,474

    FINECOBANK 14,21 1,5726 26/04/24 15.31.05 14,13 14,095 13,99

    FRANCHETTI 6,15 0,8197 25/04/24 17.35.27 6,15 6,15 6,15

    GABETTI 0,668 0,6024 26/04/24 15.15.49 0,668 0,66 0,664

    GENERALI ASS 22,81 0,2197 26/04/24 15.28.09 22,89 22,71 22,76

    GIGLIO GROUP 0,38 0,7958 26/04/24 14.32.53 0,37 0,366 0,377

    GISMONDI 1754 3,41 0,8876 26/04/24 12.06.16 3,38 3,38 3,38

    GO INTERNET 0,74 2,7778 26/04/24 14.59.45 0,73 0,73 0,72

    GREEN OLEO 0,935 -2,6042 26/04/24 12.33.15 0,935 0,935 0,96

    HEALTH ITALIA 127,5 -2,2989 26/04/24 13.14.20 128 127,5 130,5

    I.M.D. INTERNATIONAL MEDICAL DEVICES 1,53 -0,6494 26/04/24 14.44.41 1,53 1,53
    1,54

    ILLA 0,0004 -25 26/04/24 14.42.14 0,0004 0,0004 0,0004

    INNOVATEC 1,266 4,2834 26/04/24 15.11.54 1,22 1,196 1,214

    INTERCOS 13,08 -0,4566 26/04/24 15.24.58 13,32 13 13,14

    IVISION TECH 0,84 -0,5917 26/04/24 15.08.06 0,83 0,825 0,845

    JUVENTUS FC 1,7358 1,6991 26/04/24 15.29.18 1,716 1,71 1,7068

    LANDI RENZO 0,3075 -0,6462 26/04/24 15.23.02 0,31 0,307 0,3095

    LEMON SISTEMI 1,705 2,0958 19/04/24 17.16.35 1,645 1,645 1,705

    MAIRE TECNIMONT 7,735 3,5475 26/04/24 15.31.50 7,53 7,495 7,47

    MEDIOBANCA 13,425 0,1866 26/04/24 15.30.18 13,49 13,42 13,4

    MONDO TV 0,204 -0,7299 26/04/24 15.29.18 0,2055 0,203 0,2055

    NUSCO 0,924 1,9868 26/04/24 15.16.08 0,91 0,91 0,906

    OVS 2,488 2,3868 26/04/24 15.25.39 2,46 2,44 2,43

    PIAGGIO 2,71 1,8797 26/04/24 15.28.19 2,654 2,654 2,66

    PORTOBELLO 5,44 -2,1583 26/04/24 13.46.07 5,54 5,42 5,56

    REDFISH LONGTERM CAPITAL 1,41 -0,7092 26/04/24 11.08.00 1,4 1,4 1,41

    REWAY GROUP 5,42 0,3704 24/04/24 17.25.43 5,42 5,42 5,42

    RISANAMENTO 0,0306 2,3411 26/04/24 15.21.30 0,0307 0,0301 0,0299

    SAFILO GROUP 1,136 3,0853 26/04/24 15.25.29 1,114 1,114 1,102


    SAIPEM 2,21 3,1265 26/04/24 15.32.09 2,168 2,149 2,143

    SCIUKER FRAMES 3,225 2,2187 26/04/24 15.24.00 3,14 3,14 3,155

    SOLID WORLD GROUP 3,06 -1,2903 26/04/24 15.29.26 3,075 3,03 3,1

    SPINDOX 8,66 -1,1416 26/04/24 13.47.17 8,7 8,64 8,76

    STMICROELECTRONICS 38,83 -1,9939 26/04/24 15.32.09 40,25 38,83 39,62

    TALEA GROUP 6,1 -0,3268 26/04/24 15.10.38 6,12 6 6,12

    TECHNOPROBE 7,63 1,6656 26/04/24 15.28.20 7,59 7,55 7,505

    TELECOM ITALIA 0,2233 0,4047 26/04/24 15.31.47 0,223 0,2221 0,2224

    TESMEC 0,0955 2,5779 26/04/24 15.25.14 0,0974 0,0929 0,0931

    TESSELLIS 0,563 0,5357 26/04/24 15.25.53 0,56 0,56 0,56

    TREVI FIN IND 0,3355 2,4428 26/04/24 15.24.21 0,335 0,3325 0,3275

    ULISSE BIOMED 1,3 6,5574 26/04/24 13.59.05 1,23 1,23 1,22


    VANTEA SMART 1,975 1,023 26/04/24 15.30.38 1,97 1,945 1,955

    WEBUILD 2,26 4,3398 26/04/24 15.31.01 2,186 2,152 2,166

    ZEST 0,271 -1,0949 26/04/24 14.50.20 0,278 0,27 0,274

    ZUCCHI 2,05 2,5 25/04/24 17.35.25 2 2 2,05
      Share  
     
    .

Comments
  1. view post
     
    .
    Avatar

    dalessandrofree..trading

    Group
    Administrator
    Posts
    40,068
    Location
    Italy

    Status
    Offline
    Descrizione Ultimo prezzo Var. % Ora ultimo prezzo Apertura Minimo Chiusura
    AATECH 1,2 -2,439 26/04/24 12.29.53 1,2 1,2 1,23

    AEFFE 0,786 -0,5063 26/04/24 16.05.09 0,816 0,782 0,79

    ALFIO BARDOLLA 2,98 3,4722 26/04/24 15.59.31 2,9 2,86 2,88

    ALFONSINO 0,487 6,7982 26/04/24 16.17.42 0,481 0,46 0,456

    ALTEA GREEN POWER 7,59 0,9309 26/04/24 16.09.15 7,62 7,62 7,52

    AMBROMOBILIARE 1,285 5,3279 25/04/24 10.24.16 1,25 1,25 1,285

    ASKOLL EVA 0,227 -3,4043 26/04/24 16.17.41 0,228 0,219 0,235

    BANCA GENERALI 36,44 1,166 26/04/24 16.07.22 36,38 36,12 36,02

    BANCA MONTE PASCHI SIENA 4,489 3,6242 26/04/24 16.20.33 4,375 4,371 4,332


    CASTA DIVA GROUP 1,512 -0,5263 26/04/24 9.03.03 1,512 1,512 1,512

    CLABO 2,29 -1,7167 26/04/24 13.15.05 2,33 2,26 2,33

    CLOUDIA RESEARCH 4,58 1,7778 23/04/24 15.22.58 4,46 4,48 4,58

    COFLE 6,1 -1,6129 26/04/24 13.17.47 5,9 5,9 6,2

    CY4GATE 6,12 0,8237 26/04/24 16.11.10 6,15 6,07 6,07

    CYBEROO 3,37 -0,2959 26/04/24 13.22.18 3,37 3,37 3,37

    DATRIX 1,75 4,7904 26/04/24 12.07.38 1,74 1,7 1,67

    EDILIZIACROBATICA 11,25 0,4464 26/04/24 15.25.43 11,25 11,25 11,2

    EMAK 1,092 -0,5465 26/04/24 15.36.55 1,092 1,082 1,098

    EMMA VILLAS 3 6,7616 26/04/24 15.27.09 2,98 2,79 2,81

    ENERGY 1,555 -1,5823 26/04/24 16.20.08 1,615 1,555 1,58

    EUKEDOS 0,82 -1,2048 26/04/24 12.31.14 0,82 0,82 0,83

    EUROGROUP LAMINATIONS 4,104 1,7857 26/04/24 16.18.05 4,086 4 4,032

    EVISO 4,84 -0,4115 26/04/24 16.14.30 4,93 4,76 4,86

    EXPERT.AI 1,474 -0,8075 26/04/24 16.17.08 1,486 1,468 1,486

    FIDIA 0,477 0,6329 26/04/24 16.10.19 0,479 0,471 0,474

    FINECOBANK 14,255 1,8942 26/04/24 16.20.30 14,13 14,095 13,99

    FRANCHETTI 6,15 0,8197 25/04/24 17.35.27 6,15 6,15 6,15

    GABETTI 0,668 0,6024 26/04/24 15.15.49 0,668 0,66 0,664

    GENERALI ASS 22,89 0,5712 26/04/24 16.18.16 22,89 22,71 22,76

    GIGLIO GROUP 0,38 0,7958 26/04/24 14.32.53 0,37 0,366 0,377

    GISMONDI 1754 3,4 0,5917 26/04/24 15.36.52 3,38 3,38 3,38

    GO INTERNET 0,74 2,7778 26/04/24 14.59.45 0,73 0,73 0,72

    GREEN OLEO 0,935 -2,6042 26/04/24 12.33.15 0,935 0,935 0,96

    HEALTH ITALIA 127,5 -2,2989 26/04/24 13.14.20 128 127,5 130,5

    I.M.D. INTERNATIONAL MEDICAL DEVICES 1,53 -0,6494 26/04/24 14.44.41 1,53 1,53
    1,54

    INNOVATEC 1,294 6,5898 26/04/24 16.19.36 1,22 1,196 1,214

    INTERCOS 13,12 -0,1522 26/04/24 16.11.28 13,32 13 13,14

    IVISION TECH 0,855 1,1834 26/04/24 15.42.05 0,83 0,825 0,845

    JUVENTUS FC 1,7402 1,9569 26/04/24 16.19.43 1,716 1,71 1,7068

    LANDI RENZO 0,303 -2,1002 26/04/24 16.16.08 0,31 0,303 0,3095

    LEMON SISTEMI 1,705 2,0958 19/04/24 17.16.35 1,645 1,645 1,705

    MAIRE TECNIMONT 7,78 4,1499 26/04/24 16.19.50 7,53 7,495 7,47

    MEDIOBANCA 13,465 0,4851 26/04/24 16.20.35 13,49 13,42 13,4

    MONDO TV 0,204 -0,7299 26/04/24 16.07.09 0,2055 0,203 0,2055

    NUSCO 0,924 1,9868 26/04/24 15.16.08 0,91 0,91 0,906

    OVS 2,486 2,3045 26/04/24 16.18.18 2,46 2,44 2,43

    PIAGGIO 2,73 2,6316 26/04/24 16.19.37 2,654 2,654 2,66

    PORTOBELLO 5,44 -2,1583 26/04/24 13.46.07 5,54 5,42 5,56

    REDFISH LONGTERM CAPITAL 1,41 -0,7092 26/04/24 11.08.00 1,4 1,4 1,41

    REWAY GROUP 5,42 0,3704 24/04/24 17.25.43 5,42 5,42 5,42

    RISANAMENTO 0,0307 2,6756 26/04/24 15.54.42 0,0307 0,0301 0,0299

    SAFILO GROUP 1,136 3,0853 26/04/24 16.20.33 1,114 1,114 1,102

    SAIPEM 2,207 2,9865 26/04/24 16.20.30 2,168 2,149 2,143


    SCIUKER FRAMES 3,22 2,0602 26/04/24 15.50.18 3,14 3,14 3,155

    SOLID WORLD GROUP 3,06 -1,2903 26/04/24 15.41.42 3,075 3,03 3,1

    SPINDOX 8,66 -1,1416 26/04/24 13.47.17 8,7 8,64 8,76


    STMICROELECTRONICS 39,045 -1,4513 26/04/24 16.20.31 40,25 38,725 39,62

    TALEA GROUP 6,1 -0,3268 26/04/24 15.10.38 6,12 6 6,12

    TECHNOPROBE 7,645 1,8654 26/04/24 16.01.54 7,59 7,55 7,505

    TELECOM ITALIA 0,224 0,7194 26/04/24 16.20.34 0,223 0,2221 0,2224

    TESMEC 0,095 2,0408 26/04/24 16.09.05 0,0974 0,0929 0,0931

    TESSELLIS 0,568 1,4286 26/04/24 16.16.10 0,56 0,56 0,56

    TREVI FIN IND 0,3355 2,4428 26/04/24 15.59.04 0,335 0,3325 0,3275

    ULISSE BIOMED 1,3 6,5574 26/04/24 13.59.05 1,23 1,23 1,22


    VANTEA SMART 1,975 1,023 26/04/24 15.30.38 1,97 1,945 1,955

    WEBUILD 2,28 5,2632 26/04/24 16.19.29 2,186 2,152 2,166

    ZEST 0,271 -1,0949 26/04/24 14.50.20 0,278 0,27 0,274

    ZUCCHI 2,05 2,5 25/04/24 17.35.25 2 2 2,05
     
    Top
    .