Trading..¥

  1. Azioni MLP
    17,48

    By dalessandrofree ¥ il 26 April 2024
     
    0 Comments   1 Views
    .
    Descrizione Ultimo prezzo Var. % Ora ultimo prezzo Apertura Minimo Chiusura
    AATECH 1,2 -2,439 26/04/24 12.29.53 1,2 1,2 1,2

    AEFFE 0,786 -0,5063 26/04/24 17.35.26 0,816 0,782 0,798

    ALFIO BARDOLLA 2,98 3,125 26/04/24 16.37.46 2,9 2,86 2,97

    ALFONSINO 0,478 4,8246 26/04/24 17.12.55 0,481 0,46 0,478

    ALTEA GREEN POWER 7,64 1,5957 26/04/24 17.35.16 7,62 7,62 7,64

    AMBROMOBILIARE 1,285 5,3279 25/04/24 10.24.16 1,25 1,25 1,285

    ASKOLL EVA 0,235 -0,4255 26/04/24 17.29.38 0,228 0,219 0,234

    BANCA GENERALI 36,32 0,8329 26/04/24 17.35.13 36,38 36,12 36,32

    BANCA MONTE PASCHI SIENA 4,507 4,0397 26/04/24 17.38.03 4,375 4,371 4,507

    CASTA DIVA GROUP 1,512 -0,5263 26/04/24 9.03.03 1,512 1,512 1,512

    CLABO 2,29 -1,7167 26/04/24 17.35.09 2,33 2,26 2,34

    CLOUDIA RESEARCH 4,44 -3,0568 26/04/24 16.54.36 4,46 4,48 4,44

    COFLE 6,1 -1,6129 26/04/24 13.17.47 6,5 5,9 6,25

    CY4GATE 6,11 0,659 26/04/24 17.35.16 6,15 6,07 6,11

    CYBEROO 3,36 -0,2967 26/04/24 17.35.28 3,37 3,36 3,36

    DATRIX 1,75 4,7904 26/04/24 16.35.08 1,74 1,7 1,75

    EDILIZIACROBATICA 11,25 0,4464 26/04/24 17.23.15 11,25 11,15 11,25

    EMAK 1,08 -1,6393 26/04/24 17.35.15 1,092 1,08 1,08

    EMMA VILLAS 3 6,7616 26/04/24 17.35.08 2,98 2,79 3

    ENERGY 1,57 -0,9494 26/04/24 17.25.35 1,615 1,555 1,565

    EUKEDOS 0,83 -1,2048 26/04/24 17.35.14 0,82 0,82 0,83

    EUROGROUP LAMINATIONS 4,072 0,9921 26/04/24 17.35.15 4,086 4 4,072

    EVISO 4,84 -0,4115 26/04/24 17.35.21 4,93 4,76 4,84

    EXPERT.AI 1,472 -0,9421 26/04/24 17.35.11 1,486 1,468 1,472

    FIDIA 0,473 -0,211 26/04/24 17.35.13 0,479 0,471 0,473

    FINECOBANK 14,2 1,5011 26/04/24 17.35.03 14,13 14,095 14,2

    FRANCHETTI 6,15 0,8197 25/04/24 17.35.27 6,15 6,15 6,15

    GABETTI 0,668 0,6024 26/04/24 17.35.25 0,668 0,658 0,668

    GENERALI ASS 22,8 0,1757 26/04/24 17.38.12 22,89 22,71 22,8

    GIGLIO GROUP 0,382 1,3263 26/04/24 17.00.14 0,37 0,366 0,382

    GISMONDI 1754 3,61 6,8047 26/04/24 16.43.38 3,38 3,38 3,61

    GO INTERNET 0,722 0,2778 26/04/24 17.28.10 0,73 0,722 0,722

    GREEN OLEO 0,935 -2,6042 26/04/24 17.16.43 0,935 0,935 0,935

    HEALTH ITALIA 130,5 -2,2989 26/04/24 17.35.26 128 127,5 130,5

    I.M.D. INTERNATIONAL MEDICAL DEVICES 1,53 -0,6494 26/04/24 14.44.41 1,53 1,53
    1,53

    INNOVATEC 1,306 7,5783 26/04/24 17.36.03 1,22 1,196 1,306

    INTERCOS 13,24 0,761 26/04/24 17.35.03 13,32 13 13,24

    IVISION TECH 0,855 1,1834 26/04/24 15.42.05 0,83 0,825 0,855

    JUVENTUS FC 1,7256 1,1015 26/04/24 17.35.26 1,716 1,71 1,7256

    LANDI RENZO 0,3085 -1,9386 26/04/24 17.23.19 0,31 0,301 0,3035

    LEMON SISTEMI 1,705 2,0958 19/04/24 17.16.35 1,645 1,645 1,705

    MAIRE TECNIMONT 7,73 3,4806 26/04/24 17.35.15 7,53 7,495 7,73


    MEDIOBANCA 13,405 0,0373 26/04/24 17.35.15 13,49 13,405 13,405

    MONDO TV 0,2035 -0,9732 26/04/24 16.48.56 0,2055 0,203 0,2035

    NUSCO 0,924 1,9868 26/04/24 17.25.30 0,91 0,91 0,924

    OVS 2,496 2,716 26/04/24 17.35.03 2,46 2,44 2,496

    PIAGGIO 2,72 2,2556 26/04/24 17.36.12 2,654 2,654 2,72

    PORTOBELLO 5,56 -0,3597 26/04/24 17.29.59 5,54 5,42 5,52

    REDFISH LONGTERM CAPITAL 1,41 -0,7092 26/04/24 17.15.48 1,4 1,4 1,41

    REWAY GROUP 5,48 1,107 26/04/24 17.26.45 5,48 5,48 5,48

    RISANAMENTO 0,0307 2,6756 26/04/24 17.35.14 0,0307 0,0301 0,0307

    SAFILO GROUP 1,146 3,9927 26/04/24 17.35.26 1,114 1,114 1,146

    SAIPEM 2,187 2,0532 26/04/24 17.35.20 2,168 2,149 2,187

    SCIUKER FRAMES 3,225 2,2187 26/04/24 17.35.09 3,14 3,14 3,225

    SOLID WORLD GROUP 3,16 1,9355 26/04/24 17.14.59 3,075 3,03 3,185

    SPINDOX 8,66 -1,1416 26/04/24 16.36.59 8,7 8,64 8,66

    STMICROELECTRONICS 38,675 -2,3852 26/04/24 17.36.56 40,25 38,675 38,675

    TALEA GROUP 6,1 -0,3268 26/04/24 17.35.07 6,12 6 6,1

    TECHNOPROBE 7,63 1,6656 26/04/24 17.35.21 7,59 7,55 7,63

    TELECOM ITALIA 0,2226 0,0899 26/04/24 17.36.32 0,223 0,2221 0,2226

    TESMEC 0,0939 0,8593 26/04/24 17.35.23 0,0974 0,0929 0,0939

    TESSELLIS 0,557 -0,5357 26/04/24 17.35.07 0,56 0,557 0,557

    TREVI FIN IND 0,342 4,4275 26/04/24 17.35.24 0,335 0,3325 0,342

    ULISSE BIOMED 1,315 7,7869 26/04/24 16.47.57 1,23 1,23 1,315

    VANTEA SMART 1,935 -0,7673 26/04/24 17.24.53 1,97 1,935 1,94

    WEBUILD 2,278 5,1708 26/04/24 17.35.25 2,186 2,152 2,278

    ZEST 0,272 -0,7299 26/04/24 17.35.08 0,278 0,27 0,272

    ZUCCHI 2,05 -2,439 26/04/24 16.52.27 2 2 2,05
      Share  
     
    .